Pitching Stats
BSL Pitching Stats - BSL - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 26 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Hannan Uppal | SEL | 5 | 0 | 4 | 0 | 0 | 37 | 138 | 96 | 92 | 1 | 16 | 13 | 17.405 | 4.162 | 0.529 | 0.813 | 0.418 | 128 | 306 | 434 | 261 | 0 | 63 | 28 | 192 | 69 |
| 2 | Ali Jabbar | MAM | 6 | 4 | 1 | 0 | 0 | 50 | 140 | 84 | 76 | 4 | 23 | 8 | 10.640 | 3.260 | 0.461 | 0.348 | 0.414 | 140 | 338 | 478 | 304 | 0 | 84 | 42 | 222 | 65 |
| 3 | Zahid M | ABB | 6 | 2 | 3 | 0 | 0 | 48.67 | 137 | 92 | 75 | 2 | 12 | 7 | 10.787 | 3.061 | 0.461 | 0.583 | 0.356 | 122 | 343 | 465 | 297 | 0 | 73 | 59 | 216 | 59 |
| 4 | Zia Beg | OTT | 6 | 3 | 3 | 0 | 0 | 49.34 | 131 | 81 | 75 | 5 | 11 | 8 | 10.640 | 2.878 | 0.453 | 0.727 | 0.411 | 139 | 338 | 477 | 289 | 0 | 81 | 52 | 196 | 85 |
| 5 | Sufyaan Shaikh | MUG | 4 | 0 | 4 | 0 | 0 | 31 | 105 | 73 | 65 | 3 | 9 | 12 | 14.677 | 3.677 | 0.502 | 1.333 | 0.298 | 79 | 265 | 344 | 209 | 1 | 41 | 37 | 168 | 40 |
| 6 | Fuzail Thakur | SUL | 5 | 2 | 3 | 0 | 0 | 31.34 | 93 | 67 | 63 | 3 | 22 | 4 | 14.071 | 3.669 | 0.449 | 0.182 | 0.593 | 147 | 248 | 395 | 207 | 0 | 50 | 34 | 128 | 78 |
| 7 | Isfan Prebtani | AYY | 6 | 5 | 1 | 0 | 0 | 53 | 121 | 61 | 59 | 1 | 11 | 12 | 7.792 | 2.491 | 0.429 | 1.091 | 0.436 | 154 | 353 | 507 | 282 | 0 | 73 | 61 | 194 | 87 |
| 8 | Nirvaan Latif | NAS | 4 | 3 | 1 | 0 | 0 | 33 | 94 | 48 | 48 | 1 | 5 | 11 | 10.182 | 3.000 | 0.485 | 2.200 | 0.446 | 112 | 251 | 363 | 194 | 0 | 51 | 32 | 135 | 59 |
| 9 | Phil-in Abbasid | NAS | 2 | 1 | 1 | 0 | 0 | 16.67 | 49 | 31 | 30 | 1 | 13 | 7 | 12.597 | 3.719 | 0.441 | 0.538 | 0.734 | 94 | 128 | 222 | 111 | 0 | 25 | 16 | 62 | 49 |
| 10 | Phil-in Sultan | MUG | 1 | 1 | 0 | 0 | 0 | 4 | 20 | 18 | 18 | 0 | 4 | 2 | 31.500 | 6.000 | 0.556 | 0.500 | 0.467 | 21 | 45 | 66 | 36 | 0 | 9 | 1 | 29 | 7 |
| 11 | Phil-in Mamluk | MUG | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 19 | 18 | 0 | 10 | 3 | 25.200 | 5.800 | 0.422 | 0.300 | 0.827 | 43 | 52 | 95 | 45 | 0 | 8 | 4 | 28 | 17 |
| 12 | Umair Jabbar | SUL | 2 | 1 | 0 | 0 | 0 | 12 | 28 | 16 | 14 | 0 | 7 | 5 | 8.167 | 2.917 | 0.400 | 0.714 | 0.500 | 41 | 82 | 123 | 70 | 0 | 15 | 13 | 51 | 19 |
| 13 | Zaki Zahur | SEL | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 11 | 2 | 3 | 2 | 8.556 | 2.000 | 0.333 | 0.667 | 0.534 | 31 | 58 | 89 | 45 | 0 | 17 | 7 | 25 | 18 |
| 14 | Rehan Ahmad | SUL | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 28.000 | 6.000 | 0.333 | 0.000 | 2.143 | 15 | 7 | 22 | 9 | 0 | 1 | 2 | 3 | 6 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||

