Pitching Stats
BSL Pitching Stats - BSL - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 51 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Hannan Uppal | SEL | 10 | 2 | 7 | 0 | 0 | 75 | 246 | 166 | 155 | 4 | 29 | 28 | 14.467 | 3.667 | 0.499 | 0.966 | 0.483 | 292 | 605 | 897 | 493 | 0 | 122 | 61 | 337 | 151 |
| 2 | Zia Beg | OTT | 12 | 8 | 4 | 0 | 0 | 102.01 | 256 | 151 | 136 | 8 | 17 | 28 | 9.332 | 2.676 | 0.448 | 1.647 | 0.384 | 268 | 698 | 966 | 572 | 0 | 173 | 88 | 398 | 166 |
| 3 | Ali Jabbar | MAM | 10 | 6 | 3 | 0 | 0 | 84 | 233 | 138 | 128 | 7 | 30 | 17 | 10.667 | 3.131 | 0.466 | 0.567 | 0.357 | 210 | 589 | 799 | 500 | 0 | 135 | 77 | 379 | 102 |
| 4 | Zahid M | ABB | 12 | 7 | 4 | 0 | 0 | 99.34 | 243 | 132 | 115 | 5 | 16 | 24 | 8.103 | 2.607 | 0.440 | 1.500 | 0.366 | 247 | 674 | 921 | 552 | 0 | 153 | 105 | 377 | 141 |
| 5 | Fuzail Thakur | SUL | 9 | 3 | 6 | 0 | 0 | 64.34 | 177 | 115 | 109 | 6 | 30 | 8 | 11.859 | 3.217 | 0.448 | 0.267 | 0.483 | 229 | 474 | 703 | 395 | 0 | 103 | 72 | 255 | 114 |
| 6 | Sufyaan Shaikh | MUG | 8 | 2 | 6 | 0 | 0 | 62.33 | 177 | 114 | 104 | 4 | 17 | 17 | 11.680 | 3.112 | 0.468 | 1.000 | 0.363 | 174 | 479 | 653 | 378 | 1 | 88 | 71 | 287 | 90 |
| 7 | Isfan Prebtani | AYY | 10 | 6 | 4 | 0 | 0 | 85 | 191 | 97 | 95 | 1 | 19 | 22 | 7.824 | 2.471 | 0.419 | 1.158 | 0.426 | 245 | 575 | 820 | 456 | 0 | 129 | 90 | 316 | 138 |
| 8 | Phil-in Abbasid | NAS | 7 | 2 | 5 | 0 | 0 | 58.01 | 157 | 97 | 90 | 2 | 32 | 20 | 10.860 | 3.258 | 0.435 | 0.625 | 0.576 | 262 | 455 | 717 | 361 | 0 | 89 | 57 | 230 | 132 |
| 9 | Nirvaan Latif | NAS | 8 | 5 | 3 | 0 | 0 | 67.67 | 168 | 80 | 79 | 1 | 13 | 21 | 8.172 | 2.675 | 0.447 | 1.615 | 0.475 | 230 | 484 | 714 | 376 | 0 | 109 | 63 | 252 | 124 |
| 10 | Phil-in Sultan | MUG | 1 | 1 | 0 | 0 | 0 | 4 | 20 | 18 | 18 | 0 | 4 | 2 | 31.500 | 6.000 | 0.556 | 0.500 | 0.467 | 21 | 45 | 66 | 36 | 0 | 9 | 1 | 29 | 7 |
| 11 | Phil-in Mamluk | MUG | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 19 | 18 | 0 | 10 | 3 | 25.200 | 5.800 | 0.422 | 0.300 | 0.827 | 43 | 52 | 95 | 45 | 0 | 8 | 4 | 28 | 17 |
| 12 | Zaki Zahur | SEL | 2 | 0 | 0 | 0 | 0 | 10 | 19 | 16 | 16 | 2 | 6 | 2 | 11.200 | 2.500 | 0.345 | 0.333 | 0.652 | 45 | 69 | 114 | 55 | 0 | 20 | 7 | 31 | 22 |
| 13 | Umair Jabbar | SUL | 2 | 1 | 0 | 0 | 0 | 12 | 28 | 16 | 14 | 0 | 7 | 5 | 8.167 | 2.917 | 0.400 | 0.714 | 0.500 | 41 | 82 | 123 | 70 | 0 | 15 | 13 | 51 | 19 |
| 14 | Rehan Ahmad | SUL | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 28.000 | 6.000 | 0.333 | 0.000 | 2.143 | 15 | 7 | 22 | 9 | 0 | 1 | 2 | 3 | 6 |
| 15 | Ahad Bhatti | SEL | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 5 | 4 | 0 | 3 | 4 | 3.500 | 1.875 | 0.308 | 1.333 | 0.478 | 22 | 46 | 68 | 39 | 0 | 11 | 9 | 28 | 11 |
| 16 | Riyad Ramjaun | MUG | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 0 | 5 | 2 | 2.333 | 2.000 | 0.302 | 0.400 | 0.692 | 36 | 52 | 88 | 43 | 0 | 13 | 10 | 23 | 19 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||

