Pitching Stats
BSL Pitching Stats - BSL - 2025 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 89 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Hannan Uppal | ABB | 20 | 5 | 15 | 0 | 0 | 138.01 | 434 | 291 | 271 | 20 | 44 | 41 | 17.673 | 3.464 | 0.517 | 0.932 | 0.418 | 460 | 1100 | 1560 | 883 | 0 | 233 | 109 | 661 | 215 |
| 2 | Isfan Prebtani | SUL | 20 | 8 | 11 | 1 | 0 | 149.33 | 438 | 269 | 253 | 17 | 33 | 46 | 15.248 | 3.154 | 0.502 | 1.394 | 0.322 | 355 | 1101 | 1456 | 906 | 0 | 231 | 143 | 698 | 179 |
| 3 | Rehan Ahmad | NAS | 22 | 15 | 7 | 0 | 0 | 157.67 | 417 | 263 | 235 | 18 | 59 | 41 | 13.414 | 3.019 | 0.473 | 0.695 | 0.454 | 527 | 1161 | 1688 | 940 | 1 | 264 | 136 | 688 | 248 |
| 4 | Nirvaan Latif | MAM | 20 | 11 | 8 | 1 | 0 | 156.99 | 428 | 233 | 221 | 21 | 31 | 33 | 12.670 | 2.924 | 0.485 | 1.065 | 0.324 | 361 | 1113 | 1474 | 914 | 0 | 243 | 170 | 717 | 191 |
| 5 | Zia Beg | OTT | 22 | 12 | 9 | 0 | 0 | 166.67 | 414 | 233 | 220 | 16 | 44 | 51 | 11.880 | 2.748 | 0.464 | 1.159 | 0.393 | 458 | 1165 | 1623 | 936 | 0 | 260 | 152 | 687 | 231 |
| 6 | Rameez Siddiqi | AYY | 14 | 6 | 8 | 0 | 0 | 94.34 | 299 | 210 | 192 | 11 | 57 | 32 | 18.317 | 3.774 | 0.525 | 0.561 | 0.560 | 434 | 775 | 1209 | 627 | 0 | 152 | 71 | 420 | 206 |
| 7 | Zahid M | MUG | 22 | 15 | 6 | 0 | 0 | 178.34 | 393 | 203 | 182 | 6 | 52 | 53 | 9.185 | 2.495 | 0.437 | 1.019 | 0.471 | 581 | 1234 | 1815 | 952 | 0 | 276 | 163 | 690 | 263 |
| 8 | Ali Jabbar | SEL | 14 | 3 | 10 | 0 | 0 | 113.67 | 308 | 169 | 145 | 11 | 36 | 37 | 11.481 | 3.026 | 0.481 | 1.028 | 0.359 | 283 | 788 | 1071 | 676 | 0 | 190 | 93 | 531 | 137 |
| 9 | Salman Ahmad | AYY | 6 | 4 | 1 | 0 | 0 | 47 | 119 | 72 | 71 | 12 | 15 | 15 | 13.596 | 2.851 | 0.459 | 1.000 | 0.338 | 103 | 305 | 408 | 274 | 0 | 88 | 36 | 219 | 53 |
| 10 | Zohaib Khan | SEL | 4 | 1 | 3 | 0 | 0 | 28 | 77 | 56 | 56 | 1 | 24 | 8 | 18.000 | 3.607 | 0.520 | 0.333 | 0.682 | 131 | 192 | 323 | 172 | 0 | 47 | 22 | 108 | 63 |
| 11 | Shoaib Gaya | SEL | 1 | 0 | 1 | 0 | 0 | 4.33 | 29 | 25 | 25 | 7 | 5 | 1 | 51.963 | 7.852 | 0.690 | 0.200 | 0.490 | 25 | 51 | 76 | 47 | 0 | 7 | 5 | 36 | 11 |
| 12 | Fuzail Thakur | SUL | 2 | 1 | 1 | 0 | 0 | 14.67 | 48 | 28 | 25 | 2 | 5 | 3 | 15.337 | 3.613 | 0.545 | 0.600 | 0.321 | 34 | 106 | 140 | 93 | 0 | 22 | 13 | 79 | 14 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
