Batting Stats
BSL Stats - BSL - 2017 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Rehan Ahmad | OTT | 14 | 52 | 28 | 43 | 14 | 1 | 11 | 54 | 4 | 0 | 2 | 3 | 0.810 | 1.769 | 0.827 | 26 | 0.909 | 86.75 | 6.20 |
| 2 | Jibran Waqar | MAM | 14 | 51 | 30 | 35 | 3 | 1 | 16 | 49 | 4 | 2 | 2 | 1 | 0.684 | 1.725 | 0.686 | 20 | 0.696 | 78.50 | 5.61 |
| 3 | Rafique Choudhury | SUL | 6 | 22 | 13 | 15 | 4 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0.640 | 1.273 | 0.682 | 7 | 0.727 | 29.25 | 4.88 |
| 4 | Zahid M | MUG | 14 | 46 | 32 | 31 | 10 | 1 | 0 | 6 | 8 | 0 | 0 | 4 | 0.722 | 0.935 | 0.674 | 11 | 0.375 | 57.50 | 4.11 |
| 5 | Rameez Siddiqi | ABB | 12 | 33 | 13 | 22 | 5 | 3 | 1 | 19 | 5 | 0 | 2 | 1 | 0.675 | 1.091 | 0.667 | 9 | 0.647 | 41.50 | 3.46 |
| 6 | Shahzad Ahmed | SUL | 14 | 52 | 22 | 33 | 1 | 2 | 7 | 27 | 4 | 1 | 1 | 3 | 0.649 | 1.135 | 0.635 | 10 | 0.609 | 60.25 | 4.30 |
| 7 | Michael Arlitt | SEL | 10 | 36 | 11 | 22 | 3 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 0.659 | 0.833 | 0.611 | 5 | 0.667 | 34.75 | 3.48 |
| 8 | Zaid Ghansar | NAS | 11 | 34 | 8 | 20 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 3 | 0.632 | 0.706 | 0.588 | 4 | 0.750 | 30.75 | 2.80 |
| 9 | Zain Khilji | MAM | 12 | 43 | 18 | 25 | 3 | 1 | 2 | 22 | 2 | 2 | 0 | 3 | 0.600 | 0.837 | 0.581 | 6 | 0.571 | 42.75 | 3.56 |
| 10 | Aftab Sheikh | MAM | 12 | 31 | 10 | 18 | 4 | 0 | 1 | 14 | 6 | 1 | 2 | 2 | 0.615 | 0.806 | 0.581 | 5 | 0.643 | 33.25 | 2.77 |
| 11 | Sameer Rafique | OTT | 13 | 45 | 32 | 26 | 3 | 1 | 11 | 37 | 9 | 0 | 0 | 1 | 0.648 | 1.422 | 0.578 | 15 | 0.714 | 67.50 | 5.19 |
| 12 | Shaheen Limbada | OTT | 12 | 47 | 30 | 27 | 5 | 0 | 3 | 18 | 2 | 0 | 1 | 3 | 0.580 | 0.872 | 0.574 | 8 | 0.471 | 52.00 | 4.33 |
| 13 | Ahmad Hussain | ABB | 11 | 35 | 16 | 20 | 6 | 0 | 5 | 14 | 1 | 1 | 0 | 4 | 0.583 | 1.171 | 0.571 | 11 | 0.417 | 37.00 | 3.36 |
| 14 | Nirvaan Latif | NAS | 14 | 49 | 18 | 28 | 4 | 0 | 4 | 20 | 1 | 0 | 0 | 4 | 0.580 | 0.898 | 0.571 | 8 | 0.647 | 46.75 | 3.34 |
| 15 | Bilal Javed | MUG | 14 | 44 | 14 | 25 | 2 | 0 | 6 | 19 | 4 | 2 | 0 | 4 | 0.604 | 1.023 | 0.568 | 8 | 0.438 | 43.75 | 3.13 |
| 16 | Salman Ahmad | NAS | 12 | 44 | 15 | 25 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 6 | 0.578 | 0.682 | 0.568 | 5 | 0.688 | 37.25 | 3.10 |
| 17 | Ali Jabbar | AYY | 13 | 43 | 17 | 24 | 3 | 0 | 6 | 21 | 4 | 1 | 0 | 3 | 0.596 | 1.047 | 0.558 | 9 | 0.643 | 45.50 | 3.50 |
| 18 | Imran Merchant | SEL | 11 | 36 | 15 | 20 | 0 | 1 | 2 | 9 | 4 | 4 | 2 | 1 | 0.571 | 0.778 | 0.556 | 3 | 0.182 | 33.75 | 3.07 |
| 19 | Yousaf Chaudhry | MUG | 14 | 47 | 20 | 26 | 1 | 0 | 6 | 18 | 6 | 1 | 1 | 0 | 0.593 | 0.957 | 0.553 | 7 | 0.667 | 49.75 | 3.55 |
| 20 | Omer Dhaduk | AYY | 14 | 40 | 13 | 22 | 3 | 0 | 6 | 23 | 3 | 0 | 6 | 2 | 0.510 | 1.075 | 0.550 | 9 | 0.611 | 44.75 | 3.20 |
| 21 | W K | MUG | 12 | 40 | 12 | 22 | 1 | 0 | 6 | 22 | 0 | 1 | 2 | 2 | 0.524 | 1.025 | 0.550 | 7 | 0.444 | 38.75 | 3.23 |
| 22 | Osman Buttar | NAS | 12 | 42 | 21 | 23 | 8 | 0 | 6 | 25 | 1 | 0 | 0 | 3 | 0.558 | 1.167 | 0.548 | 14 | 0.632 | 47.00 | 3.92 |
| 23 | Taha Iqbal | SEL | 12 | 42 | 15 | 23 | 4 | 2 | 2 | 19 | 1 | 0 | 1 | 3 | 0.545 | 0.881 | 0.548 | 8 | 0.588 | 40.00 | 3.33 |
| 24 | Atif Khan | OTT | 14 | 53 | 33 | 29 | 6 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0.600 | 0.755 | 0.547 | 8 | 0.286 | 54.50 | 3.89 |
| 25 | N K | NAS | 14 | 48 | 18 | 26 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 2 | 0.566 | 0.604 | 0.542 | 3 | 0.556 | 42.50 | 3.04 |
| 26 | Haris Mallick | SEL | 10 | 26 | 12 | 14 | 1 | 0 | 1 | 11 | 6 | 1 | 3 | 0 | 0.571 | 0.692 | 0.538 | 2 | 0.714 | 29.25 | 2.93 |
| 27 | Jav Ahmed | MAM | 12 | 36 | 11 | 19 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 3 | 0.548 | 0.611 | 0.528 | 3 | 0.500 | 31.75 | 2.65 |
| 28 | Akif Waheed | SUL | 14 | 46 | 16 | 24 | 3 | 1 | 2 | 23 | 5 | 3 | 1 | 3 | 0.558 | 0.761 | 0.522 | 6 | 0.632 | 43.25 | 3.09 |
| 29 | Rizvan Merchant | MAM | 14 | 49 | 16 | 25 | 3 | 0 | 2 | 16 | 7 | 1 | 0 | 1 | 0.571 | 0.694 | 0.510 | 5 | 0.474 | 44.00 | 3.14 |
| 30 | Faraaz Alvi | AYY | 12 | 38 | 15 | 19 | 2 | 1 | 6 | 18 | 2 | 0 | 0 | 2 | 0.525 | 1.079 | 0.500 | 9 | 0.471 | 38.00 | 3.17 |
| 31 | Ibrahim Sardar | SEL | 12 | 41 | 12 | 20 | 1 | 1 | 0 | 8 | 3 | 2 | 2 | 2 | 0.500 | 0.561 | 0.488 | 2 | 0.455 | 31.00 | 2.58 |
| 32 | Zuhair Fancy | SEL | 10 | 37 | 19 | 18 | 2 | 2 | 3 | 17 | 1 | 0 | 0 | 4 | 0.500 | 0.892 | 0.486 | 7 | 0.294 | 36.25 | 3.63 |
| 33 | Kashif Irshad | ABB | 11 | 37 | 13 | 18 | 3 | 0 | 3 | 14 | 0 | 0 | 1 | 4 | 0.474 | 0.811 | 0.486 | 6 | 0.462 | 31.50 | 2.86 |
| 34 | Imran Qureshi | ABB | 12 | 31 | 6 | 15 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 2 | 0.514 | 0.516 | 0.484 | 1 | 0.500 | 22.50 | 1.88 |
| 35 | Aazar Zafar | MUG | 11 | 32 | 8 | 15 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 0.528 | 0.625 | 0.469 | 3 | 0.278 | 23.75 | 2.16 |
| 36 | Hassan Chaudhry | MAM | 14 | 47 | 23 | 22 | 4 | 2 | 0 | 11 | 9 | 4 | 1 | 1 | 0.544 | 0.638 | 0.468 | 6 | 0.538 | 43.50 | 3.11 |
| 37 | Randy Panesar | SEL | 14 | 47 | 8 | 22 | 2 | 0 | 2 | 14 | 2 | 4 | 1 | 0 | 0.480 | 0.638 | 0.468 | 4 | 0.458 | 31.50 | 2.25 |
| 38 | Umair Sheikh | MAM | 14 | 47 | 20 | 22 | 5 | 0 | 2 | 14 | 7 | 2 | 1 | 3 | 0.527 | 0.702 | 0.468 | 7 | 0.385 | 43.00 | 3.07 |
| 39 | Hasan Afzal | AYY | 10 | 24 | 8 | 11 | 2 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 0.552 | 0.667 | 0.458 | 3 | 0.000 | 20.00 | 2.00 |
| 40 | Ahmad Ammad | OTT | 14 | 53 | 22 | 24 | 2 | 1 | 9 | 27 | 4 | 2 | 0 | 4 | 0.491 | 1.038 | 0.453 | 12 | 0.433 | 51.50 | 3.68 |
| 41 | Asad Moten | MAM | 9 | 31 | 13 | 14 | 5 | 1 | 1 | 15 | 2 | 1 | 0 | 5 | 0.485 | 0.774 | 0.452 | 7 | 0.700 | 27.75 | 3.08 |
| 42 | Nadeem Hussain | MUG | 12 | 40 | 16 | 18 | 4 | 1 | 3 | 11 | 5 | 1 | 0 | 3 | 0.511 | 0.825 | 0.450 | 8 | 0.357 | 35.75 | 2.98 |
| 43 | Taher Mirza | SUL | 12 | 40 | 22 | 18 | 2 | 0 | 1 | 10 | 10 | 3 | 0 | 4 | 0.560 | 0.575 | 0.450 | 3 | 0.600 | 38.75 | 3.23 |
| 44 | Zain Malik | SUL | 14 | 47 | 15 | 21 | 4 | 0 | 3 | 14 | 6 | 6 | 0 | 2 | 0.509 | 0.723 | 0.447 | 7 | 0.412 | 36.75 | 2.63 |
| 45 | Yasser Zia | OTT | 8 | 27 | 3 | 12 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0.444 | 0.519 | 0.444 | 2 | 0.400 | 13.75 | 1.72 |
| 46 | Ismail Akhter | MUG | 14 | 45 | 16 | 20 | 5 | 0 | 4 | 25 | 5 | 0 | 2 | 6 | 0.481 | 0.822 | 0.444 | 9 | 0.500 | 43.25 | 3.09 |
| 47 | Hamza Hussain | OTT | 12 | 43 | 16 | 19 | 1 | 0 | 1 | 7 | 2 | 3 | 0 | 3 | 0.467 | 0.535 | 0.442 | 2 | 0.500 | 29.75 | 2.48 |
| 48 | Umer Jabbar | AYY | 12 | 34 | 9 | 15 | 2 | 1 | 2 | 10 | 6 | 1 | 0 | 2 | 0.525 | 0.735 | 0.441 | 5 | 0.533 | 28.50 | 2.38 |
| 49 | Mohsin Zubair | ABB | 14 | 48 | 17 | 21 | 3 | 1 | 1 | 10 | 3 | 1 | 1 | 6 | 0.462 | 0.604 | 0.438 | 5 | 0.500 | 36.25 | 2.59 |
| 50 | Atif Akhtar | AYY | 12 | 37 | 13 | 16 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0.512 | 0.486 | 0.432 | 2 | 0.333 | 27.75 | 2.31 |
| 51 | Umair Jabbar | AYY | 14 | 37 | 17 | 16 | 3 | 1 | 1 | 17 | 11 | 1 | 0 | 4 | 0.563 | 0.649 | 0.432 | 5 | 0.500 | 38.50 | 2.75 |
| 52 | Atif Parvaiz | AYY | 14 | 37 | 11 | 16 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0.512 | 0.514 | 0.432 | 3 | 0.500 | 28.50 | 2.04 |
| 53 | Omair Zuberi | SUL | 11 | 37 | 9 | 16 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0.447 | 0.541 | 0.432 | 4 | 0.625 | 24.50 | 2.23 |
| 54 | Shoaib Bhatti | OTT | 10 | 35 | 6 | 15 | 3 | 0 | 3 | 11 | 1 | 1 | 1 | 4 | 0.432 | 0.771 | 0.429 | 6 | 0.294 | 24.50 | 2.45 |
| 55 | Faisal Khan | SUL | 12 | 40 | 12 | 17 | 3 | 0 | 2 | 13 | 5 | 0 | 1 | 5 | 0.478 | 0.650 | 0.425 | 5 | 0.429 | 32.75 | 2.73 |
| 56 | Hassan Zubair | SUL | 12 | 40 | 12 | 17 | 4 | 1 | 1 | 8 | 6 | 0 | 0 | 2 | 0.500 | 0.650 | 0.425 | 6 | 0.429 | 31.75 | 2.65 |
| 57 | Kashif Waheed | NAS | 14 | 43 | 14 | 18 | 3 | 1 | 1 | 16 | 7 | 4 | 2 | 3 | 0.481 | 0.605 | 0.419 | 5 | 0.524 | 35.25 | 2.52 |
| 58 | Furhan Azmat | MUG | 10 | 29 | 4 | 12 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 2 | 0.486 | 0.414 | 0.414 | 0 | 0.636 | 19.75 | 1.98 |
| 59 | Hammad Afif | ABB | 14 | 44 | 16 | 18 | 2 | 0 | 4 | 16 | 2 | 0 | 2 | 3 | 0.417 | 0.727 | 0.409 | 6 | 0.538 | 36.00 | 2.57 |
| 60 | Shoaib Gaya | SEL | 12 | 37 | 13 | 15 | 3 | 0 | 0 | 9 | 8 | 8 | 0 | 2 | 0.511 | 0.486 | 0.405 | 3 | 0.421 | 26.50 | 2.21 |
| 61 | Riyad Ramjaun | SEL | 14 | 35 | 10 | 14 | 2 | 1 | 0 | 5 | 9 | 4 | 0 | 0 | 0.523 | 0.514 | 0.400 | 3 | 0.438 | 26.00 | 1.86 |
| 62 | Zain Fancy | OTT | 14 | 50 | 15 | 20 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 6 | 0.400 | 0.480 | 0.400 | 4 | 0.412 | 28.50 | 2.04 |
| 63 | Shamil Khadaroo | SUL | 14 | 45 | 13 | 18 | 6 | 0 | 6 | 24 | 5 | 0 | 1 | 1 | 0.451 | 0.933 | 0.400 | 12 | 0.370 | 40.75 | 2.91 |
| 64 | A R | SEL | 14 | 46 | 13 | 18 | 2 | 2 | 3 | 19 | 4 | 1 | 3 | 5 | 0.415 | 0.717 | 0.391 | 7 | 0.458 | 37.00 | 2.64 |
| 65 | Tanseer Khawaja | SUL | 12 | 41 | 9 | 16 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 0.395 | 0.463 | 0.390 | 3 | 0.412 | 23.50 | 1.96 |
| 66 | Omer Chaudhry | ABB | 12 | 36 | 12 | 14 | 2 | 0 | 2 | 10 | 5 | 1 | 1 | 3 | 0.452 | 0.611 | 0.389 | 4 | 0.400 | 28.25 | 2.35 |
| 67 | Mohamed Kala | AYY | 12 | 36 | 11 | 14 | 3 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0.410 | 0.722 | 0.389 | 6 | 0.188 | 26.50 | 2.21 |
| 68 | Ahmed Butt | OTT | 14 | 45 | 11 | 17 | 2 | 1 | 2 | 11 | 4 | 2 | 0 | 6 | 0.429 | 0.600 | 0.378 | 5 | 0.286 | 29.75 | 2.13 |
| 69 | Arshad Chawdhry | MAM | 14 | 46 | 17 | 17 | 1 | 0 | 0 | 6 | 7 | 3 | 1 | 8 | 0.444 | 0.391 | 0.370 | 1 | 0.294 | 31.50 | 2.25 |
| 70 | Ali Wadee | NAS | 12 | 38 | 10 | 14 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 3 | 0.390 | 0.447 | 0.368 | 3 | 0.421 | 23.75 | 1.98 |
| 71 | Khizer Channa | MUG | 14 | 41 | 8 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 0.378 | 0.415 | 0.366 | 2 | 0.389 | 25.00 | 1.79 |
| 72 | Kamil Haider | NAS | 12 | 44 | 18 | 16 | 3 | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 0.391 | 0.477 | 0.364 | 4 | 0.389 | 29.50 | 2.46 |
| 73 | Atif Qureshi | ABB | 8 | 22 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.364 | 0.455 | 0.364 | 2 | 0.111 | 11.00 | 1.38 |
| 74 | A K | NAS | 12 | 36 | 14 | 13 | 0 | 0 | 2 | 9 | 7 | 2 | 1 | 3 | 0.455 | 0.528 | 0.361 | 2 | 0.438 | 28.50 | 2.38 |
| 75 | Jibran Khan | AYY | 13 | 36 | 9 | 13 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0.415 | 0.389 | 0.361 | 1 | 0.500 | 22.00 | 1.69 |
| 76 | Hamza Waheed | ABB | 12 | 34 | 7 | 12 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 2 | 0.421 | 0.412 | 0.353 | 2 | 0.286 | 20.00 | 1.67 |
| 77 | Sikandar Aftab | AYY | 12 | 34 | 11 | 12 | 1 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0.410 | 0.382 | 0.353 | 1 | 0.600 | 24.25 | 2.02 |
| 78 | Usama Mahmood | NAS | 12 | 35 | 18 | 12 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 4 | 0.452 | 0.457 | 0.343 | 2 | 0.250 | 28.75 | 2.40 |
| 79 | Baseer Yasseen | MAM | 12 | 43 | 11 | 14 | 2 | 0 | 1 | 12 | 2 | 4 | 0 | 1 | 0.356 | 0.442 | 0.326 | 3 | 0.238 | 23.25 | 1.94 |
| 80 | Asim Gauhar | MUG | 13 | 43 | 16 | 14 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 6 | 0.370 | 0.372 | 0.326 | 2 | 0.238 | 25.25 | 1.94 |
| 81 | Hashim Ghazi | OTT | 8 | 25 | 6 | 8 | 5 | 0 | 1 | 8 | 2 | 0 | 1 | 3 | 0.357 | 0.640 | 0.320 | 6 | 0.200 | 17.00 | 2.13 |
| 82 | Faiz Kalyani | ABB | 10 | 29 | 5 | 9 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0.355 | 0.379 | 0.310 | 2 | 0.357 | 14.25 | 1.43 |
| 83 | Taqi Ahmed | ABB | 14 | 36 | 9 | 11 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 6 | 0.381 | 0.417 | 0.306 | 2 | 0.154 | 22.00 | 1.57 |
| 84 | Sheraz Mahmood | SUL | 12 | 34 | 7 | 10 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 2 | 0.381 | 0.324 | 0.294 | 1 | 0.313 | 20.25 | 1.69 |
| 85 | Neal Irfan | SUL | 11 | 32 | 7 | 9 | 1 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 0.361 | 0.313 | 0.281 | 1 | 0.235 | 12.50 | 1.14 |
| 86 | Faheem Kotwal | AYY | 10 | 25 | 6 | 7 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0.345 | 0.280 | 0.280 | 0 | 0.455 | 14.75 | 1.48 |
| 87 | N Abbasi | NAS | 12 | 36 | 8 | 10 | 3 | 0 | 0 | 9 | 3 | 3 | 1 | 5 | 0.325 | 0.361 | 0.278 | 3 | 0.333 | 18.25 | 1.52 |
| 88 | Zia Ali | SEL | 12 | 34 | 7 | 9 | 3 | 0 | 3 | 15 | 4 | 2 | 0 | 3 | 0.342 | 0.618 | 0.265 | 6 | 0.250 | 21.25 | 1.77 |
| 89 | Mohammed Ali Pasha | MUG | 14 | 38 | 9 | 10 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 3 | 0.356 | 0.289 | 0.263 | 1 | 0.182 | 20.50 | 1.46 |
| 90 | Asim Waheed | NAS | 14 | 40 | 8 | 10 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 1 | 0.333 | 0.250 | 0.250 | 0 | 0.375 | 16.25 | 1.16 |
| 91 | Zayd Ramjaun | SEL | 6 | 16 | 4 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0.368 | 0.375 | 0.250 | 2 | 0.222 | 9.50 | 1.58 |
| 92 | Aamir H | ABB | 14 | 42 | 8 | 10 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 3 | 0.283 | 0.262 | 0.238 | 1 | 0.333 | 17.25 | 1.23 |
| 93 | Saoud Ramjaun | MAM | 12 | 34 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0.289 | 0.206 | 0.206 | 0 | 0.250 | 13.00 | 1.08 |
| 94 | Noor Sheikh | MAM | 12 | 34 | 6 | 6 | 2 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0.237 | 0.235 | 0.176 | 2 | 0.188 | 11.50 | 0.96 |
| 95 | Asim Qurayshi | MUG | 10 | 26 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | 0.172 | 0.154 | 0.115 | 1 | 0.100 | 4.00 | 0.40 |
| 96 | Zia Beg | OTT | 14 | 45 | 2 | 4 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 3 | 0.128 | 0.089 | 0.089 | 0 | 0.000 | 7.25 | 0.52 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

