Batting Stats
BSL Stats - BSL - 2016 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Sheraz Mahmood | SEL | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 3.75 | 3.75 |
| 2 | Amir Khalil | SUL | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 0.000 | 3.75 | 3.75 |
| 3 | Asad Moten | MAM | 2 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 1.000 | 0.833 | 1 | 0.000 | 7.25 | 3.63 |
| 4 | Rizvan Merchant | MAM | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.875 | 0.833 | 0.833 | 0 | 1.000 | 8.75 | 4.38 |
| 5 | Aazar Zafar | AYY | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 1.000 | 5.75 | 2.88 |
| 6 | Asim Gauhar | SEL | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 2.50 | 2.50 |
| 7 | Rehan Ahmad | OTT | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.750 | 1.167 | 0.667 | 1 | 0.500 | 9.25 | 4.63 |
| 8 | Sameer Rafique | SEL | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 | 1.667 | 0.667 | 1 | 1.000 | 5.25 | 5.25 |
| 9 | Ismail Akhter | MUG | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.750 | 8.75 | 4.38 |
| 10 | Nadeem Hussain | MUG | 2 | 8 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.556 | 0.750 | 0.625 | 1 | 0.667 | 8.50 | 4.25 |
| 11 | Shahzad Ahmed | MAM | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0.571 | 2.400 | 0.600 | 3 | 0.500 | 10.00 | 5.00 |
| 12 | Atif Akhtar | MUG | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.750 | 5.25 | 2.63 |
| 13 | Umair Sheikh | MAM | 2 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.857 | 0.571 | 2 | 1.000 | 7.50 | 3.75 |
| 14 | Shaheen Limbada | OTT | 2 | 7 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.625 | 1.143 | 0.571 | 2 | 0.750 | 8.50 | 4.25 |
| 15 | Hassan Chaudhry | MAM | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0.625 | 0.714 | 0.571 | 1 | 0.333 | 8.50 | 4.25 |
| 16 | Jibran Waqar | MAM | 2 | 7 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.625 | 1.429 | 0.571 | 3 | 1.000 | 9.00 | 4.50 |
| 17 | Zahid M | MUG | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.571 | 0.571 | 0 | 1.000 | 7.00 | 3.50 |
| 18 | Ahmad Ammad | AYY | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.625 | 0.571 | 0.571 | 0 | 1.000 | 6.25 | 3.13 |
| 19 | Zain Khilji | AYY | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.000 | 4.75 | 4.75 |
| 20 | Ali Jabbar | AYY | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 | 1 | 0.667 | 4.25 | 2.13 |
| 21 | Hasan Afzal | AYY | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 | 0.500 | 1 | 0.000 | 4.25 | 2.13 |
| 22 | Shoaib Gaya | OTT | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.750 | 7.50 | 3.75 |
| 23 | Fuzail Thakur | SEL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 1.000 | 1.75 | 1.75 |
| 24 | Taher Mirza | MAM | 2 | 8 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 2 | 0.400 | 8.00 | 4.00 |
| 25 | Omer Chaudhry | MAM | 2 | 6 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.625 | 1.000 | 0.500 | 1 | 0.500 | 8.00 | 4.00 |
| 26 | Furhan Azmat | SEL | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 2.50 | 2.50 |
| 27 | Zuhair Fancy | MUG | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.333 | 5.25 | 2.63 |
| 28 | Faraaz Alvi | MUG | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.400 | 5.25 | 2.63 |
| 29 | Mohamed Kala | MAM | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 1.000 | 4.50 | 2.25 |
| 30 | Faisal Khan | OTT | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.500 | 3.00 | 1.50 |
| 31 | Mohammed Ali Pasha | MUG | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.667 | 4.00 | 2.00 |
| 32 | Mohsin Zubair | MUG | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0 | 0.000 | 3.75 | 1.88 |
| 33 | Shoaib Bhatti | OTT | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.375 | 0.750 | 0.375 | 1 | 0.333 | 5.00 | 2.50 |
| 34 | Omar Huda | SEL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 35 | A K | OTT | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 4.50 | 2.25 |
| 36 | Ibrahim Sardar | SEL | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 | 3.00 | 3.00 |
| 37 | Rafique Choudhury | MUG | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.250 | 4.75 | 2.38 |
| 38 | Taha Iqbal | SEL | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0.250 | 1.333 | 0.333 | 1 | 0.000 | 3.75 | 3.75 |
| 39 | Umer Jabbar | AYY | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | 2.25 | 1.13 |
| 40 | Tanseer Khawaja | SUL | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 | 1.25 | 1.25 |
| 41 | Riyad Ramjaun | MAM | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.400 | 3.50 | 1.75 |
| 42 | Shamil Khadaroo | SUL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 1.00 | 1.00 |
| 43 | Atif Parvaiz | SUL | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.500 | 1.75 | 1.75 |
| 44 | Noor Sheikh | SUL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 45 | Aftab Sheikh | SUL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 1.75 | 1.75 |
| 46 | W K | SUL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 47 | Michael Arlitt | OTT | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 3.50 | 1.75 |
| 48 | Zaid Ghansar | AYY | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.833 | 0.333 | 1 | 0.000 | 3.50 | 1.75 |
| 49 | Jibran Khan | MUG | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 | 1 | 0.000 | 2.75 | 1.38 |
| 50 | Imran Merchant | SEL | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 | 2.50 | 2.50 |
| 51 | Baseer Yasseen | MAM | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.429 | 0.200 | 0.200 | 0 | 0.000 | 2.50 | 1.25 |
| 52 | Umair Jabbar | AYY | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.800 | 0.200 | 1 | 0.250 | 3.75 | 1.88 |
| 53 | Ahmed Butt | AYY | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 | 1.50 | 0.75 |
| 54 | Yousaf Chaudhry | AYY | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.375 | 0.167 | 0.167 | 0 | 0.000 | 3.75 | 1.88 |
| 55 | Hamza Hussain | OTT | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.000 | 1.25 | 0.63 |
| 56 | Randy Panesar | MUG | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.000 | 1.75 | 0.88 |
| 57 | Hashim Ghazi | OTT | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0 | 0.000 | 1.25 | 0.63 |
| 58 | Sikandar Aftab | MAM | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.143 | 0.000 | 0.000 | 0 | 0.000 | 1.00 | 0.50 |
| 59 | Zain Malik | SUL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.75 | 0.75 |
| 60 | Suhail Taji | SUL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 61 | A R | SEL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 1.50 | 1.50 |
| 62 | Arshad Chawdhry | SEL | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 | 2.00 | 2.00 |
| 63 | Ahmed Ramadan | SUL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 64 | Zayd Ramjaun | SUL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 65 | Zain Fancy | OTT | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.125 | 0.000 | 0.000 | 0 | 0.000 | 1.75 | 0.88 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
