Batting Stats
BSL Stats - BSL - 2025 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Atik Syed | OTT | 3 | 10 | 4 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0.750 | 0.900 | 0.800 | 1 | 0.800 | 12.75 | 4.25 |
| 2 | Emad Ahmed | ABB | 2 | 9 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.778 | 1.000 | 0.778 | 2 | 1.000 | 11.25 | 5.63 |
| 3 | Khizer Channa | OTT | 3 | 11 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.667 | 0.727 | 0.727 | 0 | 0.800 | 11.75 | 3.92 |
| 4 | Khuram Channa | MAM | 4 | 18 | 9 | 13 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.722 | 0.944 | 0.722 | 4 | 0.833 | 19.25 | 4.81 |
| 5 | Taher Mirza | NAS | 4 | 16 | 9 | 11 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.706 | 1.125 | 0.688 | 6 | 0.400 | 18.50 | 4.63 |
| 6 | Ahmad Ammad | SEL | 3 | 12 | 5 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.692 | 1.083 | 0.667 | 4 | 0.600 | 13.25 | 4.42 |
| 7 | Sameer Rafique | ABB | 2 | 9 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0.667 | 2 | 0.667 | 9.50 | 4.75 |
| 8 | Osman Buttar | ABB | 2 | 9 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 | 2 | 1.000 | 10.50 | 5.25 |
| 9 | Hammad Shabbir | NAS | 4 | 17 | 9 | 11 | 5 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 0.647 | 1.235 | 0.647 | 7 | 0.667 | 20.25 | 5.06 |
| 10 | Zahid M | MUG | 6 | 24 | 11 | 15 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0.654 | 0.750 | 0.625 | 2 | 0.833 | 24.00 | 4.00 |
| 11 | Rameez Siddiqi | AYY | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0.333 | 5.25 | 2.63 |
| 12 | Yousaf Chaudhry | SUL | 4 | 16 | 6 | 10 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.647 | 0.750 | 0.625 | 2 | 0.556 | 14.75 | 3.69 |
| 13 | Imran Merchant | AYY | 2 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 1 | 0.333 | 7.75 | 3.88 |
| 14 | Atif Khan | SEL | 3 | 13 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.769 | 0.615 | 1 | 0.500 | 10.75 | 3.58 |
| 15 | Kashif Waheed | SUL | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.688 | 0.692 | 0.615 | 1 | 0.556 | 14.00 | 3.50 |
| 16 | Faraaz Alvi | NAS | 4 | 13 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 1 | 0.500 | 0.615 | 0.615 | 0 | 0.571 | 11.00 | 2.75 |
| 17 | Hassan Shabbir | MAM | 4 | 18 | 6 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.611 | 0.833 | 0.611 | 3 | 0.600 | 17.00 | 4.25 |
| 18 | Hamid Malik | NAS | 4 | 15 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1 | 1.000 | 11.00 | 2.75 |
| 19 | Jibran Waqar | MAM | 4 | 15 | 8 | 9 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0.667 | 0.800 | 0.600 | 3 | 0.667 | 17.75 | 4.44 |
| 20 | Omar Khattab | SUL | 4 | 17 | 7 | 10 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0.588 | 0.824 | 0.588 | 3 | 0.714 | 15.25 | 3.81 |
| 21 | Umer Jabbar | SEL | 3 | 12 | 2 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0.615 | 0.667 | 0.583 | 1 | 0.500 | 10.25 | 3.42 |
| 22 | Qasim Malik | OTT | 3 | 12 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.583 | 0.667 | 0.583 | 1 | 0.667 | 10.00 | 3.33 |
| 23 | Erfan Bhanapatel | OTT | 3 | 12 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.583 | 0.667 | 0.583 | 1 | 0.800 | 8.75 | 2.92 |
| 24 | Luqman Arshad | OTT | 3 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 | 0.583 | 0.583 | 0 | 0.000 | 10.00 | 3.33 |
| 25 | Tamour Sheikh | AYY | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.400 | 5.50 | 2.75 |
| 26 | Umair Sheikh | NAS | 4 | 14 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0.625 | 0.571 | 0.571 | 0 | 0.800 | 10.50 | 2.63 |
| 27 | Yasser Malik | MAM | 4 | 16 | 2 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0.500 | 0.563 | 0.563 | 0 | 0.714 | 12.75 | 3.19 |
| 28 | Baseer Yasseen | ABB | 2 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 | 1 | 0.000 | 7.25 | 3.63 |
| 29 | Faisal Saeed | OTT | 3 | 9 | 5 | 5 | 3 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0.583 | 1.222 | 0.556 | 4 | 1.000 | 12.00 | 4.00 |
| 30 | Adeel Alam | ABB | 2 | 9 | 4 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.556 | 0.778 | 0.556 | 1 | 0.571 | 8.75 | 4.38 |
| 31 | Arshad Chawdhry | MAM | 4 | 13 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.625 | 0.538 | 0.538 | 0 | 0.667 | 10.50 | 2.63 |
| 32 | Humeid Khan | MAM | 4 | 15 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0.529 | 0.733 | 0.533 | 1 | 0.250 | 12.25 | 3.06 |
| 33 | Faisal Khan | SUL | 4 | 15 | 7 | 8 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.588 | 0.600 | 0.533 | 1 | 0.400 | 14.75 | 3.69 |
| 34 | Ammer Askary | MUG | 6 | 23 | 9 | 12 | 8 | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 0.480 | 0.870 | 0.522 | 8 | 0.500 | 21.00 | 3.50 |
| 35 | Abdullah Akhtar | MUG | 6 | 23 | 8 | 12 | 1 | 2 | 1 | 12 | 0 | 0 | 3 | 0 | 0.462 | 0.870 | 0.522 | 4 | 0.778 | 22.50 | 3.75 |
| 36 | Aftab Sheikh | ABB | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 5.25 | 2.63 |
| 37 | Rehan Ahmad | NAS | 4 | 14 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0.438 | 0.643 | 0.500 | 2 | 0.556 | 10.50 | 2.63 |
| 38 | Hassan Chaudhary | MUG | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 | 4.00 | 2.00 |
| 39 | Safwan Khan | AYY | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 4.50 | 2.25 |
| 40 | Ahmed Khattab | SUL | 4 | 16 | 5 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.529 | 0.625 | 0.500 | 2 | 0.714 | 12.25 | 3.06 |
| 41 | Amir Aslam | NAS | 4 | 16 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 3 | 0.667 | 11.25 | 2.81 |
| 42 | Adnan Habib | ABB | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.500 | 0.625 | 0.500 | 1 | 1.000 | 5.25 | 2.63 |
| 43 | Rayaz Baksh | MUG | 6 | 23 | 5 | 11 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 2 | 0.440 | 0.609 | 0.478 | 3 | 0.455 | 16.75 | 2.79 |
| 44 | Imran Lakhanpal | MUG | 6 | 23 | 5 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0.520 | 0.522 | 0.478 | 1 | 0.500 | 15.25 | 2.54 |
| 45 | Imran Qureshi | MAM | 4 | 17 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.471 | 0.647 | 0.471 | 3 | 0.571 | 11.50 | 2.88 |
| 46 | Raza Zahur | MAM | 4 | 17 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.500 | 0.471 | 0.471 | 0 | 0.600 | 12.00 | 3.00 |
| 47 | Sufyaan Khan | SUL | 4 | 17 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.471 | 0.588 | 0.471 | 2 | 0.400 | 11.00 | 2.75 |
| 48 | Shaheen Limbada | SUL | 4 | 17 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.444 | 0.529 | 0.471 | 1 | 0.500 | 13.00 | 3.25 |
| 49 | Ismail Kara | SUL | 4 | 15 | 4 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0.471 | 0.533 | 0.467 | 1 | 0.833 | 12.75 | 3.19 |
| 50 | Ali Jabbar | SEL | 3 | 13 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.462 | 0.769 | 0.462 | 2 | 0.200 | 8.75 | 2.92 |
| 51 | Owais Noori | SEL | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.417 | 0.455 | 0.455 | 0 | 0.667 | 6.00 | 2.00 |
| 52 | Hannan Uppal | ABB | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.750 | 5.75 | 2.88 |
| 53 | Idrees Qureshi | MUG | 6 | 25 | 11 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.481 | 0.560 | 0.440 | 3 | 0.143 | 19.00 | 3.17 |
| 54 | Hatf Sohail | AYY | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.571 | 0.429 | 1 | 0.000 | 4.00 | 2.00 |
| 55 | Moazzam Sheikh | AYY | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.429 | 0.571 | 0.429 | 1 | 1.000 | 4.00 | 2.00 |
| 56 | Furhan Azmat | OTT | 3 | 12 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.583 | 0.417 | 1 | 0.000 | 5.75 | 1.92 |
| 57 | Shamil Khadaroo | OTT | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 | 0 | 0.667 | 6.50 | 2.17 |
| 58 | Arif Iqbal | MUG | 6 | 22 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.480 | 0.455 | 0.409 | 1 | 0.375 | 13.00 | 2.17 |
| 59 | Mohamed Kala | SEL | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 | 4.25 | 1.42 |
| 60 | Mohamed Sheikh | SUL | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.357 | 0.385 | 0.385 | 0 | 0.500 | 7.75 | 1.94 |
| 61 | Umair Jabbar | SEL | 3 | 13 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.385 | 0.385 | 0.385 | 0 | 0.286 | 6.50 | 2.17 |
| 62 | Michael Arlitt | SEL | 3 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.462 | 0.385 | 1 | 0.333 | 6.75 | 2.25 |
| 63 | Sameer Alam | NAS | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.467 | 0.385 | 0.385 | 0 | 0.750 | 8.25 | 2.06 |
| 64 | Riyad Ramjaun | MUG | 6 | 19 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.400 | 0.368 | 0.368 | 0 | 0.250 | 9.50 | 1.58 |
| 65 | Belaal Merchant | MUG | 6 | 22 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.391 | 0.364 | 0.364 | 0 | 0.125 | 9.00 | 1.50 |
| 66 | Ahmed Butt | MUG | 6 | 25 | 3 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.360 | 0.560 | 0.360 | 4 | 0.500 | 13.25 | 2.21 |
| 67 | Nabeel Jabbar | MAM | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0.353 | 0.357 | 0.357 | 0 | 0.333 | 9.00 | 2.25 |
| 68 | Isfan Prebtani | SUL | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.357 | 1 | 0.444 | 8.50 | 2.13 |
| 69 | Nirvaan Latif | MAM | 4 | 17 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.353 | 0.412 | 0.353 | 1 | 0.222 | 9.25 | 2.31 |
| 70 | Hamza Waheed | AYY | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 2.00 | 1.00 |
| 71 | Zeshan Syed | SEL | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 | 4.50 | 1.50 |
| 72 | Nabeel Alam | NAS | 4 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.313 | 0.400 | 0.333 | 1 | 0.286 | 6.75 | 1.69 |
| 73 | Faiz Siddiqi | AYY | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 2.00 | 1.00 |
| 74 | Salman Ahmad | AYY | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.400 | 2.00 | 1.00 |
| 75 | Amir Multani | OTT | 3 | 12 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.333 | 0.583 | 0.333 | 2 | 0.500 | 7.75 | 2.58 |
| 76 | Yasir Khan | ABB | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 2.50 | 1.25 |
| 77 | Jav Ahmed | NAS | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.400 | 0.308 | 0.308 | 0 | 0.500 | 6.00 | 1.50 |
| 78 | Saad Ansari | MUG | 6 | 20 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.300 | 0.300 | 0 | 0.286 | 7.25 | 1.21 |
| 79 | Fuzail Thakur | SUL | 4 | 14 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0.353 | 0.357 | 0.286 | 1 | 0.400 | 9.25 | 2.31 |
| 80 | Zaki Zahur | MAM | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.333 | 0.286 | 0.286 | 0 | 0.333 | 5.25 | 1.31 |
| 81 | Saoud Ramjaun | ABB | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.571 | 0.286 | 1 | 0.000 | 3.25 | 1.63 |
| 82 | Mukhtar Hadi | SUL | 4 | 14 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0.333 | 0.429 | 0.286 | 1 | 0.375 | 7.00 | 1.75 |
| 83 | Zia Beg | OTT | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0 | 0.250 | 3.50 | 1.17 |
| 84 | Fahad Ahmed | SEL | 3 | 11 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.636 | 0.273 | 3 | 0.500 | 5.00 | 1.67 |
| 85 | Fawad Shaikh | SEL | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0 | 0.500 | 2.50 | 0.83 |
| 86 | Shoaib Gaya | SEL | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.250 | 0.250 | 0 | 0.000 | 4.25 | 1.42 |
| 87 | Taqi Ahmed | OTT | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.308 | 0.250 | 0.250 | 0 | 0.000 | 4.75 | 1.58 |
| 88 | Awais Malik | ABB | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 2.00 | 1.00 |
| 89 | A R | AYY | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 | 2.00 | 1.00 |
| 90 | Z K | NAS | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.167 | 3.50 | 0.88 |
| 91 | Shaan Chaudhry | MAM | 4 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.188 | 0.188 | 0.188 | 0 | 0.111 | 3.00 | 0.75 |
| 92 | Zayd Ramjaun | OTT | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0 | 0.000 | 1.50 | 0.50 |
| 93 | Aamir H | AYY | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 | 1.00 | 0.50 |
| 94 | Eesa Merchant | AYY | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.167 | 0.333 | 0.167 | 1 | 1.000 | 1.25 | 0.63 |
| 95 | K K | NAS | 4 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.133 | 0.143 | 0.143 | 0 | 0.000 | 3.75 | 0.94 |
| 96 | Shahan Salim | ABB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||




