Brotherhood Softball League - Stats - BSL - 2025 Regular Season

BSL Stats - BSL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Ammer Askary
AVG 0.867
HR 1
RBI 7
HITS 13
Hammad Shabbir
HR 2
AVG 0.722
RBI 12
HITS 13
Rehan Ahmad
RBI 15
HR 0
AVG 0.688
HITS 11
Ammer Askary
OBP 0.882
HR 1
RBI 7
HITS 13
Shaheen Limbada
HITS 14
HR 0
RBI 2
AVG 0.824
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Ammer Askary MUG 4 15 9 13 3 0 1 7 2 0 0 0 0.882 1.267 0.867 4 1.000 22.25 5.56
2 Shaheen Limbada SUL 4 17 7 14 4 0 0 2 1 0 0 0 0.833 1.059 0.824 4 0.750 19.75 4.94
3 A R AYY 4 15 4 12 2 0 0 6 1 0 0 1 0.813 0.933 0.800 2 1.000 16.75 4.19
4 Nirvaan Latif MAM 4 17 10 13 1 0 0 3 0 0 0 2 0.765 0.824 0.765 1 0.600 19.00 4.75
5 Nabeel Alam NAS 4 16 7 12 4 0 1 7 1 1 0 0 0.765 1.188 0.750 5 0.833 19.25 4.81
6 Luqman Arshad OTT 2 8 0 6 0 0 0 2 1 0 0 0 0.778 0.750 0.750 0 0.667 7.25 3.63
7 Lucas Habibulah SUL 4 15 3 11 1 0 0 10 0 1 0 0 0.733 0.800 0.733 1 0.727 14.75 3.69
8 Faisal Saeed OTT 4 18 8 13 9 2 2 10 0 0 0 1 0.722 1.778 0.722 13 0.714 24.25 6.06
9 Hammad Shabbir NAS 4 18 15 13 5 3 2 12 1 0 0 1 0.737 1.667 0.722 10 0.600 28.50 7.13
10 Ismail Kara SUL 4 16 7 11 3 1 1 10 0 0 0 0 0.688 1.188 0.688 5 0.692 19.00 4.75
11 Rehan Ahmad NAS 4 16 4 11 2 1 0 15 0 1 3 2 0.579 0.938 0.688 3 0.636 18.75 4.69
12 Umair Sheikh NAS 4 19 15 13 2 1 1 5 0 1 0 2 0.684 1.053 0.684 4 1.000 23.00 5.75
13 Taher Mirza NAS 4 15 6 10 3 2 0 4 1 1 0 1 0.688 1.133 0.667 5 0.667 16.00 4.00
14 Imran Lakhanpal MUG 4 15 5 10 2 1 1 5 1 0 1 0 0.647 1.133 0.667 4 0.500 16.75 4.19
15 Rameez Siddiqi AYY 4 15 6 10 1 0 1 9 1 0 0 0 0.688 0.933 0.667 2 0.778 17.00 4.25
16 Baseer Yasseen ABB 4 18 7 12 1 0 0 2 0 1 1 0 0.632 0.722 0.667 1 1.000 16.25 4.06
17 Michael Arlitt SEL 4 17 10 11 2 0 0 4 0 0 0 1 0.647 0.765 0.647 2 0.750 17.50 4.38
18 Sufyaan Khan SUL 4 17 8 11 1 1 0 2 1 0 0 0 0.667 0.824 0.647 2 0.571 17.00 4.25
19 Imran Merchant AYY 4 14 7 9 3 0 0 6 1 0 1 0 0.625 0.857 0.643 3 0.500 16.00 4.00
20 Jav Ahmed NAS 4 16 2 10 1 0 0 6 1 1 0 0 0.647 0.688 0.625 1 0.750 13.00 3.25
21 Zahid M MUG 4 16 9 10 1 1 0 10 1 1 0 1 0.647 0.813 0.625 2 1.000 18.00 4.50
22 Rayaz Baksh MUG 4 16 6 10 2 0 0 5 1 2 0 1 0.647 0.750 0.625 2 0.600 14.50 3.63
23 Aqib Khokhar ABB 4 16 6 10 2 1 1 7 0 0 1 1 0.588 1.063 0.625 4 0.571 17.00 4.25
24 Faisal Khan SUL 4 16 2 10 0 2 0 8 0 0 0 0 0.625 0.875 0.625 2 0.800 14.00 3.50
25 Fuzail Thakur SUL 4 13 3 8 1 0 0 2 1 0 0 0 0.643 0.692 0.615 1 0.600 11.00 2.75
26 Umer Jabbar SEL 4 13 3 8 1 0 0 4 2 1 1 0 0.625 0.692 0.615 1 0.625 12.25 3.06
27 Owais Noori SEL 4 15 3 9 1 0 0 3 0 1 0 1 0.600 0.667 0.600 1 0.500 11.00 2.75
28 Zeshan Alam MAM 4 17 7 10 3 2 0 7 0 0 0 2 0.588 1.000 0.588 5 0.500 17.00 4.25
29 Faiz Siddiqi AYY 4 12 3 7 2 1 1 5 1 1 0 0 0.615 1.167 0.583 4 0.750 11.75 2.94
30 Osman Buttar ABB 4 14 6 8 4 2 0 11 0 0 2 0 0.500 1.143 0.571 6 0.625 16.75 4.19
31 Taqi Ahmed OTT 4 14 8 8 2 1 0 3 5 2 1 0 0.650 0.857 0.571 3 0.500 17.00 4.25
32 Sameer Rafique ABB 2 7 4 4 4 0 0 1 1 0 0 0 0.625 1.143 0.571 4 0.500 8.00 4.00
33 Ahmed Khattab SUL 4 14 2 8 0 1 0 2 0 0 0 0 0.571 0.714 0.571 1 0.500 10.00 2.50
34 Umair Jabbar SEL 2 7 2 4 0 1 0 2 0 0 1 0 0.500 0.857 0.571 1 1.000 6.50 3.25
35 Kyce Keimouz NAS 4 15 9 8 0 1 0 1 0 3 1 1 0.500 0.667 0.533 1 0.250 12.25 3.06
36 Moazzam Sheikh AYY 4 15 6 8 0 0 0 0 2 4 0 0 0.588 0.533 0.533 0 0.333 10.50 2.63
37 Safwan Khan AYY 4 15 9 8 4 3 0 10 1 0 0 1 0.563 1.200 0.533 7 0.750 18.25 4.56
38 Abdullah Akhtar MUG 4 17 7 9 2 0 0 4 0 1 0 1 0.529 0.647 0.529 2 0.571 13.50 3.38
39 Arshad Chawdhry MAM 2 6 1 3 0 0 0 1 1 0 0 0 0.571 0.500 0.500 0 0.000 4.50 2.25
40 Kareem Ramadan AYY 4 14 7 7 1 0 0 3 3 2 0 0 0.588 0.571 0.500 1 0.500 12.75 3.19
41 Shaan Chaudhry MAM 4 14 3 7 0 1 0 4 2 1 0 0 0.563 0.643 0.500 1 0.429 11.00 2.75
42 Sameer Alam NAS 4 14 5 7 1 2 0 5 1 0 1 0 0.500 0.857 0.500 3 0.667 13.25 3.31
43 Hannan Uppal ABB 4 14 1 7 0 0 0 0 2 0 0 0 0.563 0.500 0.500 0 0.200 9.00 2.25
44 Humeid Khan MAM 4 16 4 8 2 1 0 6 0 1 1 0 0.471 0.750 0.500 3 0.444 12.50 3.13
45 Khizer Channa OTT 4 16 4 8 2 1 1 5 0 1 1 1 0.471 0.938 0.500 4 0.500 13.00 3.25
46 Jibran Waqar MAM 4 17 5 8 1 1 1 5 1 2 0 0 0.500 0.824 0.471 3 0.400 13.00 3.25
47 Faraaz Alvi NAS 4 15 6 7 3 0 0 11 3 2 1 1 0.526 0.667 0.467 3 0.556 15.25 3.81
48 Yasir Khan ABB 4 15 2 7 0 0 0 7 0 0 0 1 0.467 0.467 0.467 0 0.714 9.75 2.44
49 Erfan Bhanapatel OTT 4 15 3 7 1 0 0 3 0 0 1 1 0.438 0.533 0.467 1 0.429 10.00 2.50
50 Imran Qureshi MAM 4 15 3 7 3 0 0 8 0 2 1 0 0.438 0.667 0.467 3 0.700 10.75 2.69
51 Shoaib Gaya SEL 4 13 2 6 1 0 0 6 2 0 0 0 0.533 0.538 0.462 1 0.429 10.25 2.56
52 Emad Ahmed ABB 4 18 6 8 1 2 0 5 0 0 0 1 0.444 0.722 0.444 3 0.500 13.50 3.38
53 Atik Syed OTT 4 18 7 8 2 1 0 3 1 1 1 0 0.450 0.667 0.444 3 0.600 14.00 3.50
54 Omar  Khattab SUL 4 18 9 8 1 1 0 6 0 0 0 1 0.444 0.611 0.444 2 0.364 14.75 3.69
55 Nabeel Jabbar MAM 4 16 6 7 0 1 0 6 0 2 1 0 0.412 0.563 0.438 1 0.429 11.50 2.88
56 Amir Multani OTT 4 16 4 7 0 3 0 8 0 0 1 0 0.412 0.813 0.438 3 0.455 13.00 3.25
57 Neal Irfan OTT 4 16 3 7 0 2 0 5 0 3 0 0 0.438 0.688 0.438 2 0.667 9.25 2.31
58 Belaal Merchant MUG 4 16 3 7 1 0 0 3 0 1 0 1 0.438 0.500 0.438 1 0.333 9.00 2.25
59 Arif Iqbal MUG 4 14 3 6 0 0 0 2 1 0 0 1 0.467 0.429 0.429 0 0.400 8.75 2.19
60 Saqib Khokhar AYY 4 14 0 6 0 0 0 1 1 1 0 1 0.467 0.429 0.429 0 0.143 6.50 1.63
61 Ahmad Ammad SEL 4 17 4 7 4 1 0 4 0 0 0 1 0.412 0.765 0.412 5 0.429 11.50 2.88
62 Khuram Channa MAM 4 17 6 7 1 1 0 2 1 0 0 0 0.444 0.588 0.412 2 0.500 12.00 3.00
63 Raza Zahur MAM 4 17 5 7 0 0 0 8 1 1 0 0 0.444 0.412 0.412 0 0.667 11.75 2.94
64 Shahan Salim ABB 4 15 2 6 0 0 0 2 0 2 0 0 0.400 0.400 0.400 0 0.600 6.50 1.63
65 Kashif Waheed SUL 4 15 2 6 1 0 0 3 0 2 0 0 0.400 0.467 0.400 1 0.500 7.00 1.75
66 Idrees Qureshi MUG 4 18 7 7 1 0 1 3 0 0 0 1 0.389 0.611 0.389 2 0.500 12.25 3.06
67 Ahmed Butt MUG 4 13 4 5 2 1 0 7 2 0 1 0 0.438 0.692 0.385 3 0.429 11.75 2.94
68 Hassan Chaudhary MUG 4 16 3 6 2 0 0 10 0 0 1 1 0.353 0.500 0.375 2 0.556 11.00 2.75
69 Amir Aslam NAS 4 16 5 6 2 0 1 5 0 0 0 2 0.375 0.688 0.375 3 0.429 11.00 2.75
70 Qasim Malik OTT 4 16 1 6 1 1 0 2 0 1 0 0 0.375 0.563 0.375 2 0.000 7.25 1.81
71 Isfan Prebtani SUL 4 14 2 5 0 0 0 1 0 0 1 0 0.333 0.357 0.357 0 0.500 6.75 1.69
72 Yasser Malik MAM 4 14 5 5 1 0 0 3 3 4 0 0 0.471 0.429 0.357 1 0.400 8.75 2.19
73 Hamid Malik NAS 4 15 1 5 0 0 0 4 0 1 1 0 0.313 0.333 0.333 0 0.444 6.50 1.63
74 Atif Khan SEL 4 16 3 5 1 2 0 1 1 0 0 1 0.353 0.625 0.313 3 0.000 8.75 2.19
75 Aamir H AYY 4 13 1 4 0 0 0 0 0 1 0 1 0.308 0.308 0.308 0 0.000 4.00 1.00
76 Fahad Ahmed SEL 4 14 1 4 0 0 0 1 1 2 0 0 0.333 0.286 0.286 0 0.333 4.50 1.13
77 Awais  Malik ABB 2 7 1 2 0 0 0 0 0 1 0 0 0.286 0.286 0.286 0 0.000 2.00 1.00
78 Adnan Habib ABB 2 7 0 2 0 1 0 0 0 0 0 0 0.286 0.571 0.286 1 0.333 2.50 1.25
79 Ali Jabbar SEL 4 14 1 4 0 0 0 0 1 0 0 0 0.333 0.286 0.286 0 0.200 5.25 1.31
80 Riyad Ramjaun MUG 4 14 4 4 1 0 0 2 2 0 0 1 0.375 0.357 0.286 1 0.286 8.25 2.06
81 Mohamed Kala SEL 4 14 1 4 1 0 0 4 1 0 0 0 0.333 0.357 0.286 1 0.375 6.50 1.63
82 Zaki Zahur MAM 4 14 1 4 0 0 0 2 1 3 0 1 0.333 0.286 0.286 0 0.286 4.25 1.06
83 Zohaib Khan SEL 4 12 2 3 0 0 0 2 1 0 0 1 0.308 0.250 0.250 0 0.200 5.25 1.31
84 Shamil Khadaroo OTT 4 17 3 4 0 0 0 2 0 0 0 1 0.235 0.235 0.235 0 0.000 6.00 1.50
85 Eesa Merchant AYY 4 13 0 3 1 1 0 4 1 0 0 1 0.286 0.462 0.231 2 0.222 5.50 1.38
86 Mukhtar Hadi SUL 4 14 1 3 0 0 0 1 0 1 0 0 0.214 0.214 0.214 0 0.429 3.25 0.81
87 Zia Beg OTT 4 16 1 3 0 0 0 0 0 0 0 2 0.188 0.188 0.188 0 0.000 3.50 0.88
88 Fawad Shaikh SEL 4 11 0 2 0 0 0 1 1 1 1 0 0.231 0.182 0.182 0 0.000 3.00 0.75
89 Saad Ansari MUG 2 6 1 1 0 0 0 1 1 0 0 0 0.286 0.167 0.167 0 0.333 2.50 1.25
90 Hamza Waheed AYY 4 14 1 2 0 0 0 0 0 0 0 2 0.143 0.143 0.143 0 0.000 2.50 0.63
91 Zaid Ghansar ABB 3 10 2 1 1 0 0 2 2 4 0 0 0.250 0.200 0.100 1 0.200 2.25 0.75
92 Saoud Ramjaun ABB 3 11 0 1 0 0 0 0 0 4 0 0 0.091 0.091 0.091 0 0.000 -1.00 -0.33
93 Muddasir Khan SUL 4 14 2 1 0 0 0 1 0 2 0 1 0.071 0.071 0.071 0 0.143 1.25 0.31
94 Tamour Sheikh AYY 1 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0.000 -1.00 -1.00
95 Zayd Ramjaun OTT 1 4 1 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated.