Batting Stats
BSL Stats - BSL - 2025 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Hassan Shabbir | MAM | 2 | 8 | 5 | 7 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.875 | 2.500 | 0.875 | 5 | 1.000 | 14.75 | 7.38 |
| 2 | Taher Mirza | NAS | 18 | 73 | 42 | 53 | 12 | 5 | 3 | 33 | 10 | 1 | 1 | 1 | 0.750 | 1.151 | 0.726 | 20 | 0.686 | 97.50 | 5.42 |
| 3 | Safwan Khan | AYY | 18 | 75 | 40 | 52 | 21 | 7 | 3 | 44 | 4 | 0 | 2 | 1 | 0.691 | 1.280 | 0.693 | 31 | 0.765 | 98.00 | 5.44 |
| 4 | Zahid M | MUG | 22 | 94 | 46 | 65 | 7 | 1 | 0 | 34 | 5 | 2 | 0 | 1 | 0.707 | 0.787 | 0.691 | 8 | 0.844 | 101.50 | 4.61 |
| 5 | Rehan Ahmad | NAS | 22 | 94 | 42 | 64 | 18 | 8 | 1 | 68 | 4 | 3 | 7 | 3 | 0.648 | 1.074 | 0.681 | 27 | 0.726 | 116.25 | 5.28 |
| 6 | Hammad Shabbir | NAS | 19 | 84 | 50 | 57 | 22 | 7 | 3 | 40 | 3 | 0 | 3 | 1 | 0.667 | 1.214 | 0.679 | 32 | 0.622 | 107.00 | 5.63 |
| 7 | Aqib Khokhar | ABB | 18 | 65 | 25 | 42 | 6 | 4 | 3 | 31 | 3 | 0 | 5 | 2 | 0.616 | 1.000 | 0.646 | 13 | 0.692 | 72.75 | 4.04 |
| 8 | Yousaf Chaudhry | SUL | 4 | 14 | 8 | 9 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0.667 | 1.143 | 0.643 | 3 | 0.800 | 17.50 | 4.38 |
| 9 | Nabeel Alam | NAS | 16 | 64 | 26 | 41 | 7 | 2 | 6 | 26 | 6 | 3 | 3 | 0 | 0.644 | 1.094 | 0.641 | 15 | 0.526 | 72.25 | 4.52 |
| 10 | Baseer Yasseen | ABB | 16 | 66 | 27 | 42 | 7 | 2 | 0 | 15 | 2 | 2 | 1 | 0 | 0.638 | 0.803 | 0.636 | 9 | 0.647 | 63.00 | 3.94 |
| 11 | Osman Buttar | ABB | 20 | 73 | 32 | 46 | 11 | 5 | 5 | 43 | 1 | 1 | 7 | 1 | 0.580 | 1.123 | 0.630 | 21 | 0.622 | 85.50 | 4.28 |
| 12 | Salman Ahmad | AYY | 6 | 24 | 6 | 15 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0.600 | 0.750 | 0.625 | 3 | 0.857 | 21.00 | 3.50 |
| 13 | Lucas Habibulah | SUL | 13 | 53 | 15 | 33 | 5 | 1 | 1 | 33 | 0 | 1 | 1 | 0 | 0.611 | 0.811 | 0.623 | 7 | 0.625 | 51.25 | 3.94 |
| 14 | Umair Sheikh | NAS | 16 | 74 | 39 | 46 | 11 | 1 | 3 | 20 | 1 | 5 | 2 | 2 | 0.610 | 0.919 | 0.622 | 15 | 0.727 | 75.25 | 4.70 |
| 15 | Ammer Askary | MUG | 22 | 92 | 38 | 57 | 14 | 3 | 7 | 49 | 2 | 0 | 3 | 2 | 0.608 | 1.065 | 0.620 | 24 | 0.683 | 101.50 | 4.61 |
| 16 | A R | AYY | 18 | 76 | 35 | 47 | 6 | 2 | 1 | 18 | 5 | 2 | 1 | 2 | 0.634 | 0.789 | 0.618 | 9 | 0.500 | 75.50 | 4.19 |
| 17 | Rameez Siddiqi | AYY | 20 | 81 | 29 | 50 | 12 | 2 | 3 | 50 | 5 | 3 | 2 | 1 | 0.625 | 0.926 | 0.617 | 17 | 0.617 | 86.50 | 4.33 |
| 18 | Ahmad Ammad | SEL | 18 | 70 | 29 | 43 | 14 | 2 | 8 | 38 | 4 | 1 | 3 | 4 | 0.610 | 1.214 | 0.614 | 24 | 0.594 | 81.50 | 4.53 |
| 19 | Faisal Saeed | OTT | 20 | 73 | 38 | 44 | 15 | 4 | 19 | 64 | 8 | 0 | 6 | 1 | 0.598 | 1.699 | 0.603 | 38 | 0.815 | 108.00 | 5.40 |
| 20 | Sameer Rafique | ABB | 18 | 65 | 38 | 39 | 18 | 0 | 6 | 33 | 6 | 1 | 3 | 3 | 0.608 | 1.154 | 0.600 | 24 | 0.654 | 80.75 | 4.49 |
| 21 | Imran Merchant | AYY | 18 | 65 | 32 | 38 | 15 | 1 | 1 | 28 | 10 | 5 | 3 | 0 | 0.615 | 0.892 | 0.585 | 17 | 0.538 | 72.50 | 4.03 |
| 22 | Khuram Channa | MAM | 20 | 83 | 37 | 48 | 9 | 3 | 3 | 21 | 7 | 3 | 1 | 0 | 0.604 | 0.867 | 0.578 | 15 | 0.550 | 82.00 | 4.10 |
| 23 | Kareem Ramadan | AYY | 18 | 70 | 33 | 40 | 5 | 2 | 3 | 24 | 7 | 3 | 3 | 1 | 0.588 | 0.829 | 0.571 | 10 | 0.600 | 72.25 | 4.01 |
| 24 | Amir Multani | OTT | 20 | 79 | 28 | 45 | 6 | 5 | 0 | 30 | 4 | 2 | 1 | 1 | 0.583 | 0.772 | 0.570 | 11 | 0.590 | 73.00 | 3.65 |
| 25 | Shaheen Limbada | SUL | 18 | 79 | 25 | 45 | 8 | 0 | 0 | 13 | 3 | 1 | 1 | 1 | 0.578 | 0.671 | 0.570 | 8 | 0.636 | 65.00 | 3.61 |
| 26 | Faisal Khan | SUL | 22 | 85 | 18 | 48 | 4 | 2 | 0 | 27 | 2 | 1 | 1 | 1 | 0.568 | 0.659 | 0.565 | 6 | 0.750 | 67.25 | 3.06 |
| 27 | Faraaz Alvi | NAS | 20 | 79 | 32 | 44 | 10 | 1 | 2 | 41 | 13 | 4 | 3 | 2 | 0.600 | 0.785 | 0.557 | 13 | 0.574 | 84.00 | 4.20 |
| 28 | Qasim Malik | OTT | 22 | 83 | 20 | 46 | 7 | 2 | 1 | 31 | 1 | 3 | 3 | 0 | 0.540 | 0.723 | 0.554 | 10 | 0.513 | 68.00 | 3.09 |
| 29 | Khizer Channa | OTT | 22 | 85 | 33 | 47 | 12 | 3 | 3 | 33 | 4 | 1 | 2 | 3 | 0.560 | 0.871 | 0.553 | 18 | 0.622 | 82.00 | 3.73 |
| 30 | Ismail Kara | SUL | 22 | 84 | 29 | 46 | 11 | 2 | 5 | 42 | 6 | 3 | 3 | 0 | 0.559 | 0.905 | 0.548 | 18 | 0.596 | 83.00 | 3.77 |
| 31 | Yasir Khan | ABB | 18 | 70 | 14 | 38 | 2 | 0 | 0 | 23 | 2 | 2 | 0 | 1 | 0.556 | 0.571 | 0.543 | 2 | 0.667 | 51.75 | 2.88 |
| 32 | Moazzam Sheikh | AYY | 14 | 59 | 30 | 32 | 3 | 0 | 1 | 8 | 6 | 9 | 0 | 0 | 0.585 | 0.644 | 0.542 | 4 | 0.471 | 50.50 | 3.61 |
| 33 | Erfan Bhanapatel | OTT | 22 | 83 | 13 | 45 | 4 | 1 | 0 | 16 | 0 | 2 | 2 | 1 | 0.529 | 0.614 | 0.542 | 5 | 0.486 | 57.00 | 2.59 |
| 34 | Umair Jabbar | SEL | 16 | 61 | 28 | 33 | 10 | 4 | 0 | 20 | 4 | 3 | 3 | 1 | 0.544 | 0.836 | 0.541 | 14 | 0.522 | 59.50 | 3.72 |
| 35 | Rayaz Baksh | MUG | 20 | 81 | 24 | 43 | 9 | 6 | 2 | 34 | 2 | 3 | 2 | 3 | 0.529 | 0.864 | 0.531 | 17 | 0.545 | 71.25 | 3.56 |
| 36 | Luqman Arshad | OTT | 20 | 81 | 30 | 43 | 11 | 1 | 0 | 14 | 5 | 3 | 0 | 2 | 0.558 | 0.691 | 0.531 | 12 | 0.452 | 67.00 | 3.35 |
| 37 | Umer Jabbar | SEL | 18 | 66 | 22 | 35 | 6 | 3 | 0 | 24 | 6 | 5 | 3 | 2 | 0.547 | 0.712 | 0.530 | 9 | 0.441 | 58.50 | 3.25 |
| 38 | Jav Ahmed | NAS | 16 | 68 | 20 | 36 | 3 | 3 | 1 | 21 | 4 | 9 | 0 | 0 | 0.556 | 0.706 | 0.529 | 7 | 0.500 | 52.75 | 3.30 |
| 39 | Omar Khattab | SUL | 17 | 70 | 30 | 37 | 8 | 4 | 1 | 23 | 5 | 4 | 0 | 1 | 0.560 | 0.800 | 0.529 | 13 | 0.516 | 64.25 | 3.78 |
| 40 | Taqi Ahmed | OTT | 22 | 82 | 38 | 43 | 11 | 2 | 2 | 22 | 17 | 11 | 3 | 2 | 0.588 | 0.780 | 0.524 | 15 | 0.556 | 81.50 | 3.70 |
| 41 | Tamour Sheikh | AYY | 17 | 67 | 19 | 35 | 7 | 0 | 6 | 36 | 2 | 6 | 5 | 1 | 0.500 | 0.896 | 0.522 | 13 | 0.421 | 60.75 | 3.57 |
| 42 | Hannan Uppal | ABB | 20 | 73 | 14 | 38 | 4 | 1 | 0 | 16 | 3 | 1 | 3 | 1 | 0.519 | 0.603 | 0.521 | 5 | 0.500 | 53.75 | 2.69 |
| 43 | Jibran Waqar | MAM | 18 | 73 | 21 | 38 | 6 | 3 | 6 | 35 | 3 | 3 | 3 | 0 | 0.519 | 0.932 | 0.521 | 15 | 0.560 | 67.00 | 3.72 |
| 44 | Shoaib Gaya | SEL | 20 | 77 | 24 | 40 | 11 | 2 | 1 | 22 | 5 | 3 | 2 | 0 | 0.536 | 0.753 | 0.519 | 14 | 0.519 | 65.25 | 3.26 |
| 45 | Emad Ahmed | ABB | 20 | 77 | 28 | 40 | 2 | 4 | 0 | 18 | 3 | 1 | 0 | 4 | 0.538 | 0.649 | 0.519 | 6 | 0.654 | 62.75 | 3.14 |
| 46 | Imran Lakhanpal | MUG | 22 | 85 | 17 | 44 | 5 | 1 | 2 | 25 | 3 | 1 | 4 | 2 | 0.511 | 0.671 | 0.518 | 8 | 0.471 | 65.75 | 2.99 |
| 47 | Arshad Chawdhry | MAM | 16 | 51 | 10 | 26 | 4 | 0 | 0 | 11 | 6 | 1 | 1 | 1 | 0.552 | 0.588 | 0.510 | 4 | 0.389 | 39.25 | 2.45 |
| 48 | Arif Iqbal | MUG | 18 | 61 | 14 | 31 | 5 | 0 | 0 | 6 | 5 | 2 | 1 | 3 | 0.537 | 0.590 | 0.508 | 5 | 0.333 | 44.00 | 2.44 |
| 49 | Abdullah Akhtar | MUG | 22 | 91 | 27 | 46 | 13 | 3 | 2 | 26 | 2 | 2 | 3 | 2 | 0.500 | 0.780 | 0.505 | 18 | 0.500 | 74.25 | 3.38 |
| 50 | Sufyaan Khan | SUL | 22 | 93 | 38 | 47 | 4 | 6 | 3 | 21 | 6 | 2 | 0 | 0 | 0.535 | 0.774 | 0.505 | 13 | 0.529 | 81.00 | 3.68 |
| 51 | Ali Jabbar | SEL | 14 | 50 | 6 | 25 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0.509 | 0.580 | 0.500 | 3 | 0.588 | 33.50 | 2.39 |
| 52 | Saqib Khokhar | AYY | 10 | 36 | 5 | 18 | 3 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 0.512 | 0.583 | 0.500 | 3 | 0.375 | 25.50 | 2.55 |
| 53 | Zeshan Alam | MAM | 9 | 38 | 12 | 19 | 7 | 3 | 0 | 13 | 1 | 1 | 0 | 2 | 0.513 | 0.842 | 0.500 | 10 | 0.412 | 31.75 | 3.53 |
| 54 | Atik Syed | OTT | 18 | 77 | 28 | 38 | 9 | 2 | 0 | 11 | 4 | 3 | 2 | 1 | 0.506 | 0.662 | 0.494 | 11 | 0.409 | 60.50 | 3.36 |
| 55 | Faiz Siddiqi | AYY | 20 | 67 | 20 | 33 | 6 | 2 | 2 | 17 | 13 | 6 | 0 | 2 | 0.575 | 0.731 | 0.493 | 10 | 0.484 | 58.00 | 2.90 |
| 56 | Fuzail Thakur | SUL | 18 | 61 | 9 | 30 | 4 | 1 | 0 | 11 | 4 | 2 | 2 | 1 | 0.507 | 0.590 | 0.492 | 5 | 0.440 | 41.75 | 2.32 |
| 57 | Sameer Alam | NAS | 22 | 86 | 22 | 42 | 8 | 2 | 0 | 27 | 6 | 3 | 5 | 1 | 0.495 | 0.628 | 0.488 | 10 | 0.462 | 68.25 | 3.10 |
| 58 | Nirvaan Latif | MAM | 20 | 82 | 17 | 40 | 4 | 0 | 0 | 15 | 0 | 2 | 1 | 2 | 0.482 | 0.537 | 0.488 | 4 | 0.560 | 52.75 | 2.64 |
| 59 | Eesa Merchant | AYY | 20 | 78 | 19 | 38 | 2 | 4 | 2 | 24 | 4 | 6 | 0 | 1 | 0.512 | 0.692 | 0.487 | 8 | 0.526 | 57.50 | 2.88 |
| 60 | Hamid Malik | NAS | 18 | 74 | 11 | 36 | 1 | 0 | 0 | 18 | 1 | 5 | 2 | 1 | 0.481 | 0.500 | 0.486 | 1 | 0.526 | 45.50 | 2.53 |
| 61 | Neal Irfan | OTT | 18 | 61 | 15 | 29 | 3 | 2 | 0 | 16 | 2 | 4 | 3 | 0 | 0.470 | 0.590 | 0.475 | 5 | 0.481 | 43.25 | 2.40 |
| 62 | Atif Khan | SEL | 20 | 76 | 21 | 36 | 6 | 5 | 2 | 17 | 9 | 4 | 0 | 4 | 0.529 | 0.763 | 0.474 | 13 | 0.538 | 61.00 | 3.05 |
| 63 | Amir Aslam | NAS | 20 | 81 | 19 | 38 | 10 | 1 | 2 | 25 | 3 | 2 | 5 | 1 | 0.461 | 0.691 | 0.469 | 13 | 0.382 | 62.00 | 3.10 |
| 64 | Michael Arlitt | SEL | 18 | 79 | 31 | 37 | 4 | 0 | 1 | 16 | 4 | 2 | 0 | 1 | 0.494 | 0.557 | 0.468 | 5 | 0.542 | 60.25 | 3.35 |
| 65 | Ahmed Khattab | SUL | 17 | 61 | 18 | 28 | 1 | 2 | 1 | 12 | 5 | 1 | 1 | 0 | 0.493 | 0.590 | 0.459 | 4 | 0.429 | 45.75 | 2.69 |
| 66 | Idrees Qureshi | MUG | 22 | 96 | 27 | 44 | 5 | 2 | 1 | 21 | 4 | 3 | 0 | 1 | 0.480 | 0.583 | 0.458 | 8 | 0.517 | 67.25 | 3.06 |
| 67 | Owais Noori | SEL | 20 | 81 | 19 | 37 | 7 | 1 | 0 | 18 | 1 | 1 | 2 | 2 | 0.452 | 0.568 | 0.457 | 8 | 0.486 | 54.50 | 2.73 |
| 68 | Kashif Waheed | SUL | 16 | 58 | 9 | 26 | 3 | 0 | 0 | 8 | 1 | 5 | 1 | 1 | 0.450 | 0.500 | 0.448 | 3 | 0.417 | 32.00 | 2.00 |
| 69 | Ahmed Butt | MUG | 20 | 67 | 14 | 30 | 6 | 2 | 0 | 16 | 7 | 4 | 2 | 0 | 0.487 | 0.597 | 0.448 | 8 | 0.448 | 47.75 | 2.39 |
| 70 | Humeid Khan | MAM | 20 | 76 | 22 | 34 | 3 | 6 | 1 | 14 | 7 | 2 | 1 | 2 | 0.488 | 0.684 | 0.447 | 10 | 0.423 | 57.75 | 2.89 |
| 71 | Shaan Chaudhry | MAM | 18 | 66 | 17 | 29 | 6 | 1 | 3 | 18 | 2 | 6 | 0 | 1 | 0.456 | 0.697 | 0.439 | 10 | 0.400 | 44.75 | 2.49 |
| 72 | Fahad Ahmed | SEL | 16 | 60 | 9 | 26 | 0 | 1 | 1 | 11 | 4 | 5 | 0 | 0 | 0.469 | 0.517 | 0.433 | 2 | 0.500 | 35.00 | 2.19 |
| 73 | Riyad Ramjaun | MUG | 20 | 65 | 19 | 28 | 3 | 0 | 0 | 16 | 7 | 4 | 1 | 1 | 0.479 | 0.477 | 0.431 | 3 | 0.533 | 46.00 | 2.30 |
| 74 | Nabeel Jabbar | MAM | 20 | 77 | 19 | 33 | 3 | 3 | 1 | 19 | 1 | 11 | 3 | 0 | 0.420 | 0.584 | 0.429 | 7 | 0.321 | 47.00 | 2.35 |
| 75 | Yasser Malik | MAM | 16 | 62 | 15 | 26 | 1 | 1 | 2 | 15 | 3 | 9 | 3 | 0 | 0.426 | 0.565 | 0.419 | 4 | 0.450 | 38.75 | 2.42 |
| 76 | Imran Qureshi | MAM | 18 | 68 | 11 | 28 | 5 | 1 | 0 | 18 | 2 | 4 | 1 | 0 | 0.423 | 0.515 | 0.412 | 6 | 0.500 | 39.75 | 2.21 |
| 77 | Fawad Shaikh | SEL | 16 | 54 | 7 | 22 | 3 | 1 | 0 | 7 | 2 | 4 | 1 | 1 | 0.421 | 0.500 | 0.407 | 4 | 0.381 | 28.50 | 1.78 |
| 78 | Isfan Prebtani | SUL | 20 | 76 | 5 | 30 | 4 | 0 | 0 | 16 | 0 | 2 | 2 | 1 | 0.385 | 0.447 | 0.395 | 4 | 0.536 | 37.50 | 1.88 |
| 79 | Hassan Chaudhary | MUG | 20 | 76 | 16 | 30 | 3 | 0 | 0 | 18 | 2 | 3 | 2 | 1 | 0.400 | 0.434 | 0.395 | 3 | 0.400 | 44.25 | 2.21 |
| 80 | Mohamed Kala | SEL | 20 | 74 | 11 | 29 | 2 | 0 | 0 | 14 | 4 | 6 | 1 | 0 | 0.418 | 0.419 | 0.392 | 2 | 0.419 | 39.00 | 1.95 |
| 81 | Zaki Zahur | MAM | 20 | 67 | 11 | 26 | 3 | 1 | 0 | 12 | 7 | 6 | 1 | 2 | 0.440 | 0.463 | 0.388 | 4 | 0.357 | 38.50 | 1.93 |
| 82 | Zaid Ghansar | ABB | 9 | 31 | 4 | 12 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0.424 | 0.452 | 0.387 | 2 | 0.308 | 14.50 | 1.61 |
| 83 | K K | NAS | 20 | 75 | 26 | 29 | 3 | 2 | 1 | 15 | 4 | 15 | 2 | 3 | 0.407 | 0.520 | 0.387 | 6 | 0.314 | 44.75 | 2.24 |
| 84 | Saad Ansari | MUG | 16 | 52 | 13 | 20 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0.439 | 0.404 | 0.385 | 1 | 0.591 | 31.00 | 1.94 |
| 85 | Shamil Khadaroo | OTT | 18 | 63 | 11 | 24 | 1 | 1 | 1 | 16 | 6 | 2 | 2 | 1 | 0.423 | 0.476 | 0.381 | 3 | 0.400 | 39.50 | 2.19 |
| 86 | Shahan Salim | ABB | 18 | 58 | 9 | 22 | 2 | 1 | 0 | 12 | 4 | 5 | 0 | 1 | 0.419 | 0.448 | 0.379 | 3 | 0.500 | 31.00 | 1.72 |
| 87 | Mukhtar Hadi | SUL | 20 | 67 | 10 | 25 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 0.425 | 0.403 | 0.373 | 2 | 0.310 | 33.75 | 1.69 |
| 88 | Aamir H | AYY | 16 | 57 | 12 | 21 | 2 | 1 | 0 | 9 | 2 | 4 | 1 | 2 | 0.383 | 0.439 | 0.368 | 3 | 0.409 | 30.25 | 1.89 |
| 89 | Raza Zahur | MAM | 18 | 72 | 19 | 25 | 0 | 1 | 0 | 13 | 5 | 3 | 1 | 2 | 0.385 | 0.375 | 0.347 | 1 | 0.360 | 41.00 | 2.28 |
| 90 | Zia Beg | OTT | 22 | 82 | 12 | 27 | 2 | 0 | 0 | 14 | 1 | 5 | 1 | 3 | 0.333 | 0.354 | 0.329 | 2 | 0.333 | 35.75 | 1.63 |
| 91 | Belaal Merchant | MUG | 22 | 79 | 15 | 26 | 1 | 2 | 0 | 14 | 3 | 9 | 0 | 2 | 0.354 | 0.392 | 0.329 | 3 | 0.308 | 36.00 | 1.64 |
| 92 | Z K | NAS | 15 | 54 | 15 | 17 | 1 | 1 | 0 | 11 | 5 | 11 | 0 | 2 | 0.373 | 0.370 | 0.315 | 2 | 0.385 | 26.25 | 1.75 |
| 93 | Hamza Waheed | AYY | 15 | 52 | 8 | 16 | 1 | 0 | 1 | 11 | 3 | 2 | 3 | 4 | 0.328 | 0.385 | 0.308 | 2 | 0.286 | 26.50 | 1.77 |
| 94 | Awais Malik | ABB | 12 | 34 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0.400 | 0.294 | 0.294 | 0 | 0.182 | 17.00 | 1.42 |
| 95 | Zayd Ramjaun | OTT | 17 | 55 | 10 | 15 | 3 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 0.344 | 0.327 | 0.273 | 3 | 0.292 | 24.00 | 1.41 |
| 96 | Adnan Habib | ABB | 16 | 54 | 7 | 14 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0.298 | 0.315 | 0.259 | 2 | 0.200 | 20.50 | 1.28 |
| 97 | Zohaib Khan | SEL | 18 | 62 | 4 | 16 | 2 | 1 | 0 | 13 | 2 | 12 | 2 | 1 | 0.273 | 0.323 | 0.258 | 3 | 0.267 | 18.75 | 1.04 |
| 98 | Saoud Ramjaun | ABB | 13 | 40 | 6 | 10 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.231 | 14.00 | 1.08 |
| 99 | Muddasir Khan | SUL | 18 | 65 | 12 | 16 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 3 | 0.246 | 0.277 | 0.246 | 2 | 0.308 | 20.75 | 1.15 |
| 100 | Aftab Sheikh | ABB | 2 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0.222 | 0.444 | 0.222 | 1 | 0.333 | 2.00 | 1.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||



