Batting Stats
BSL Stats - BSL - 2019 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Abdullah Akhtar | OTT | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 2 | 0.000 | 6.00 | 6.00 |
| 2 | Jibran Waqar | AYY | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 0.000 | 4.00 | 4.00 |
| 3 | Omer Chaudhry | AYY | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 1.000 | 5.00 | 5.00 |
| 4 | Imran Merchant | OTT | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 3 | 1.000 | 8.00 | 8.00 |
| 5 | Taqi Ahmed | NAS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 3.00 | 3.00 |
| 6 | Bilal Javed | ABB | 3 | 10 | 6 | 9 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0.769 | 1.200 | 0.900 | 1 | 1.000 | 16.75 | 5.58 |
| 7 | Osman Buttar | NAS | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 4.25 | 4.25 |
| 8 | Khizer Channa | NAS | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 | 3.25 | 3.25 |
| 9 | Asad Syed | NAS | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.750 | 2.250 | 0.750 | 2 | 1.000 | 7.25 | 7.25 |
| 10 | Taher Mirza | MAM | 3 | 11 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.769 | 0.727 | 0.727 | 0 | 0.667 | 13.75 | 4.58 |
| 11 | Owais Ansari | MUG | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 | 5.00 | 5.00 |
| 12 | Ismail Akhter | MAM | 3 | 12 | 7 | 8 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0.692 | 1.417 | 0.667 | 3 | 0.875 | 17.50 | 5.83 |
| 13 | Ali Jabbar | AYY | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 2.00 | 2.00 |
| 14 | Saad G | MUG | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 2.50 | 2.50 |
| 15 | Ali Wadee | MUG | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 2.25 | 2.25 |
| 16 | Rehan Ahmad | MUG | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.667 | 1.667 | 0.667 | 1 | 0.500 | 4.00 | 4.00 |
| 17 | Neal Irfan | AYY | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 | 2.50 | 2.50 |
| 18 | Nirvaan Latif | NAS | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 | 2.75 | 2.75 |
| 19 | Tanseer Khawaja | NAS | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.667 | 0 | 0.667 | 3.25 | 3.25 |
| 20 | Shaheen Limbada | MUG | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 | 2.25 | 2.25 |
| 21 | Saqib Khokhar | MAM | 3 | 9 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.700 | 1.000 | 0.667 | 1 | 0.250 | 8.75 | 2.92 |
| 22 | Ahmad Ammad | ABB | 3 | 11 | 9 | 7 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 0.692 | 1.545 | 0.636 | 4 | 0.667 | 17.50 | 5.83 |
| 23 | Sameer Rafique | ABB | 3 | 13 | 8 | 8 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0.615 | 1.154 | 0.615 | 3 | 0.667 | 16.25 | 5.42 |
| 24 | Hassan Chaudhry | MAM | 3 | 13 | 7 | 8 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0.615 | 1.154 | 0.615 | 3 | 1.000 | 15.75 | 5.25 |
| 25 | Yousaf Chaudhry | ABB | 3 | 12 | 7 | 7 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0.615 | 0.833 | 0.583 | 1 | 0.667 | 14.00 | 4.67 |
| 26 | Umair Wasim | MAM | 3 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.545 | 0.818 | 0.545 | 3 | 1.000 | 9.75 | 3.25 |
| 27 | Zahid M | ABB | 3 | 12 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.538 | 0.583 | 0.500 | 1 | 0.750 | 11.00 | 3.67 |
| 28 | Mohamed Kala | ABB | 3 | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.462 | 0.500 | 0.500 | 0 | 0.667 | 10.25 | 3.42 |
| 29 | Ibrahim Sardar | MAM | 3 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.462 | 0.538 | 0.462 | 1 | 0.333 | 9.75 | 3.25 |
| 30 | Mohsin Zubair | MAM | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.455 | 0.636 | 0.455 | 2 | 0.600 | 7.75 | 2.58 |
| 31 | Hamid Malik | ABB | 3 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0.455 | 0.455 | 0 | 0.200 | 7.50 | 2.50 |
| 32 | Salman Ahmad | MAM | 3 | 10 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 1 | 0.600 | 5.00 | 1.67 |
| 33 | Jav Ahmed | ABB | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.455 | 0.364 | 1 | 0.500 | 5.75 | 1.92 |
| 34 | Atif Akhtar | ABB | 3 | 11 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.333 | 0.545 | 0.364 | 2 | 0.571 | 7.25 | 2.42 |
| 35 | Umair Sheikh | AYY | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 36 | Yasser Zia | AYY | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 37 | Hammad Afif | NAS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 38 | Asad Moten | MUG | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 1.000 | 1.50 | 1.50 |
| 39 | Safwan Khan | NAS | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 | 3.50 | 3.50 |
| 40 | Taha Iqbal | OTT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 41 | Usman Ali | OTT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 42 | Riyad Ramjaun | MUG | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 43 | A R | OTT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 44 | N Abbasi | NAS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 1.50 | 1.50 |
| 45 | Kashif Irshad | OTT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 46 | Asim Waheed | AYY | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 1.25 | 1.25 |
| 47 | Zia Ali | AYY | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 48 | Kashif Waheed | NAS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 1.00 | 1.00 |
| 49 | Aazar Zafar | NAS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 50 | Imran Qureshi | MAM | 3 | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.455 | 0.273 | 2 | 0.333 | 4.75 | 1.58 |
| 51 | Arshad Chawdhry | ABB | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.273 | 0.273 | 0.273 | 0 | 0.167 | 4.00 | 1.33 |
| 52 | Ahmed Butt | ABB | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.333 | 0.273 | 0.273 | 0 | 0.400 | 4.25 | 1.42 |
| 53 | Suleman Mann | MAM | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.231 | 0.308 | 0.231 | 1 | 0.167 | 5.75 | 1.92 |
| 54 | Zayd Ramjaun | ABB | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.182 | 0.200 | 0.200 | 0 | 0.250 | 3.00 | 1.00 |
| 55 | Saoud Ramjaun | MAM | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0 | 0.333 | 3.50 | 1.17 |
| 56 | Arslan Shahid | MAM | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.250 | 0.182 | 0.182 | 0 | 0.333 | 3.25 | 1.08 |
| 57 | Hamza Hussain | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.25 | 0.25 |
| 58 | Imran Choudhry | OTT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 59 | Aftab Sheikh | NAS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 60 | Aqib Khokhar | AYY | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 61 | Usama Mahmood | MUG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 | 1.25 | 1.25 |
| 62 | Zia Beg | OTT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 63 | Aamir H | OTT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 64 | Rameez Siddiqi | OTT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 0.75 | 0.75 |
| 65 | Rizvan Merchant | OTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 2.00 | 2.00 |
| 66 | Faheem Kotwal | OTT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 67 | Baseer Yasseen | AYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 68 | Zain Malik | AYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 69 | Tamour Sheikh | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 70 | Omar Khan | MUG | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 71 | Furhan Azmat | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||


