Batting Stats
BSL Stats - BSL - 2018 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Imran Merchant | AYY | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 3.25 | 3.25 |
| 2 | Shahzad Ahmed | SUL | 2 | 9 | 8 | 8 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0.900 | 1.889 | 0.889 | 3 | 1.000 | 16.50 | 8.25 |
| 3 | Omer Chaudhry | SUL | 2 | 8 | 6 | 7 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.900 | 1.750 | 0.875 | 3 | 1.000 | 14.50 | 7.25 |
| 4 | Hassan Chaudhry | OTT | 2 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.857 | 1.333 | 0.833 | 1 | 1.000 | 9.75 | 4.88 |
| 5 | Rehan Ahmad | OTT | 3 | 10 | 2 | 8 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0.818 | 1.700 | 0.800 | 5 | 1.000 | 14.25 | 4.75 |
| 6 | Rizvan Merchant | MAM | 2 | 8 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.778 | 1.000 | 0.750 | 2 | 1.000 | 10.00 | 5.00 |
| 7 | Shaheen Limbada | SUL | 2 | 8 | 4 | 6 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0.700 | 1.875 | 0.750 | 3 | 0.600 | 14.00 | 7.00 |
| 8 | Jibran Waqar | MAM | 2 | 8 | 6 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.778 | 1.375 | 0.750 | 3 | 0.750 | 12.00 | 6.00 |
| 9 | Asad Syed | NAS | 3 | 12 | 8 | 9 | 1 | 0 | 6 | 13 | 0 | 0 | 1 | 1 | 0.692 | 2.333 | 0.750 | 7 | 0.600 | 21.50 | 7.17 |
| 10 | Ahmad Ammad | AYY | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 1.000 | 5.50 | 5.50 |
| 11 | Ali Wadee | NAS | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 6.25 | 3.13 |
| 12 | Hassan Zubair | AYY | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.500 | 2.50 | 2.50 |
| 13 | Usama Mahmood | NAS | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | 7.00 | 3.50 |
| 14 | A R | AYY | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 | 3.75 | 3.75 |
| 15 | Nadeem Hussain | MUG | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 | 3.25 | 3.25 |
| 16 | Faraaz Alvi | MUG | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 | 2.75 | 2.75 |
| 17 | Osman Buttar | NAS | 3 | 11 | 6 | 7 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0.692 | 1.364 | 0.636 | 4 | 0.600 | 15.50 | 5.17 |
| 18 | Faisal Khan | SUL | 2 | 8 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.625 | 0.875 | 0.625 | 2 | 0.800 | 7.25 | 3.63 |
| 19 | Shamil Khadaroo | SUL | 2 | 8 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.625 | 1.125 | 0.625 | 2 | 0.500 | 8.50 | 4.25 |
| 20 | Jav Ahmed | NAS | 3 | 13 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.692 | 0.615 | 1 | 0.500 | 10.25 | 3.42 |
| 21 | Aftab Sheikh | NAS | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.571 | 0.571 | 0 | 0.667 | 7.50 | 3.75 |
| 22 | Salman Ahmad | MAM | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 1.000 | 4.25 | 2.13 |
| 23 | Khizer Channa | SUL | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0.500 | 6.00 | 3.00 |
| 24 | Atif Parvaiz | MUG | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 1.00 | 1.00 |
| 25 | Mohamed Kala | AYY | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 3.00 | 3.00 |
| 26 | Kashif Waheed | MUG | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 1.00 | 1.00 |
| 27 | Riyad Ramjaun | MUG | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 1.00 | 1.00 |
| 28 | Atif Khan | MAM | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.556 | 0.625 | 0.500 | 1 | 0.000 | 7.00 | 3.50 |
| 29 | Ibrahim Sardar | NAS | 3 | 12 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.462 | 0.750 | 0.500 | 2 | 0.333 | 10.25 | 3.42 |
| 30 | Zain Malik | SUL | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.625 | 0.500 | 1 | 0.667 | 6.50 | 3.25 |
| 31 | Aqib Khokhar | OTT | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.545 | 0.700 | 0.500 | 2 | 0.500 | 8.75 | 2.92 |
| 32 | Yousaf Chaudhry | MAM | 2 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.556 | 0.625 | 0.500 | 1 | 0.250 | 8.25 | 4.13 |
| 33 | Aazar Zafar | MUG | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 1.00 | 1.00 |
| 34 | Baseer Yasseen | MAM | 2 | 8 | 2 | 4 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0.500 | 1.250 | 0.500 | 4 | 0.571 | 7.75 | 3.88 |
| 35 | Kamil Haider | SUL | 2 | 10 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.700 | 0.500 | 2 | 1.000 | 7.50 | 3.75 |
| 36 | Taha Iqbal | OTT | 3 | 11 | 4 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0.455 | 0.727 | 0.455 | 1 | 0.667 | 8.50 | 2.83 |
| 37 | Taher Mirza | MAM | 2 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.444 | 0.556 | 0.444 | 1 | 0.500 | 5.50 | 2.75 |
| 38 | Hashim Ghazi | OTT | 3 | 9 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0.500 | 0.778 | 0.444 | 1 | 0.400 | 8.25 | 2.75 |
| 39 | W K | MAM | 2 | 7 | 5 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.556 | 1.286 | 0.429 | 2 | 0.250 | 9.25 | 4.63 |
| 40 | Nirvaan Latif | NAS | 3 | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.385 | 0.667 | 0.417 | 1 | 0.000 | 7.50 | 2.50 |
| 41 | Furhan Azmat | OTT | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.500 | 3.75 | 1.88 |
| 42 | Randy Panesar | OTT | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0 | 0.750 | 6.50 | 2.17 |
| 43 | Tanseer Khawaja | OTT | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0 | 0.286 | 5.50 | 1.83 |
| 44 | Ali Jabbar | AYY | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 1.75 | 1.75 |
| 45 | Faiz Kalyani | AYY | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 46 | Zia Ali | OTT | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.833 | 0.333 | 1 | 0.000 | 4.00 | 2.00 |
| 47 | Taqi Ahmed | SUL | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.333 | 4.50 | 2.25 |
| 48 | Arshad Chawdhry | OTT | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.364 | 0.300 | 0.300 | 0 | 0.500 | 4.25 | 1.42 |
| 49 | Hammad Afif | OTT | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.300 | 0.500 | 0.300 | 1 | 0.000 | 4.25 | 1.42 |
| 50 | Hassan Chaudhary | SUL | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0 | 0.500 | 5.25 | 2.63 |
| 51 | Adeel Alam | MAM | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.375 | 0.286 | 0.286 | 0 | 0.250 | 3.25 | 1.63 |
| 52 | Aamir H | MAM | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.000 | 2.50 | 1.25 |
| 53 | Hasan Afzal | NAS | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.286 | 0.286 | 0 | 0.333 | 3.75 | 1.88 |
| 54 | Yasser Zia | MAM | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 0.250 | 2.25 | 1.13 |
| 55 | Salar Rasoul | NAS | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 1.00 | 1.00 |
| 56 | Mohsin Zubair | OTT | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0 | 0.000 | 3.25 | 1.08 |
| 57 | A K | SUL | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.375 | 0.167 | 0.167 | 0 | 0.000 | 4.25 | 2.13 |
| 58 | Asim Gauhar | NAS | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.143 | 0.143 | 0 | 0.000 | 2.25 | 1.13 |
| 59 | Sheraz Mahmood | MAM | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.000 | 2.00 | 1.00 |
| 60 | Asim Waheed | NAS | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.25 |
| 61 | Zahid M | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 62 | N Abbasi | MUG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 63 | Omar Khan | SUL | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.25 | 0.13 |
| 64 | Ismail Akhter | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.25 | 0.25 |
| 65 | Jibran Khan | AYY | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 66 | Imran Qureshi | MUG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 67 | Owais Ansari | MUG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 | 0.75 | 0.75 |
| 68 | Faheem Kotwal | AYY | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 69 | Umair Sheikh | AYY | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 70 | Umer Jabbar | AYY | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 1.25 | 1.25 |
| 71 | Noor Sheikh | MUG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
