Brotherhood Softball League - Stats - BSL - 2014 Regular Season

BSL Stats - BSL - 2014 Regular Season


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
Tanseer Khawaja
AVG 0.686
HR 0
RBI 16
HITS 24
Nirvaan Latif
HR 5
AVG 0.595
RBI 29
HITS 22
Nirvaan Latif
RBI 29
HR 5
AVG 0.595
HITS 22
Shoaib Bhatti
OBP 0.732
HR 0
RBI 23
HITS 21
Zahid M
HITS 27
HR 0
RBI 21
AVG 0.614
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Tanseer Khawaja SUL 11 35 14 24 0 0 0 16 2 0 0 0 0.703 0.686 0.686 0 0.579 36.50 3.32
2 Shoaib Bhatti MUG 11 32 10 21 3 0 0 23 9 1 0 0 0.732 0.750 0.656 3 0.650 38.75 3.52
3 Zahid M MUG 12 44 26 27 8 0 0 21 7 2 0 0 0.667 0.795 0.614 8 0.571 51.50 4.29
4 Nirvaan Latif SEL 12 37 18 22 2 4 5 29 0 0 3 0 0.550 1.270 0.595 11 0.579 46.00 3.83
5 Asad Hasnain AYY 6 14 6 8 0 0 0 3 3 1 0 0 0.647 0.571 0.571 0 0.375 13.50 2.25
6 Hamza Waheed SEL 12 36 19 20 5 1 1 9 6 1 0 0 0.619 0.833 0.556 7 0.417 38.25 3.19
7 Rizvan Merchant SUL 12 45 15 25 3 3 1 24 2 0 0 0 0.574 0.822 0.556 7 0.550 43.00 3.58
8 Sameer Rafique ABB 4 11 4 6 0 0 1 3 2 0 0 0 0.615 0.818 0.545 1 0.500 11.00 2.75
9 Ahmed Ramadan SUL 10 33 13 18 2 0 0 14 3 1 0 0 0.583 0.606 0.545 2 0.706 30.25 3.03
10 Shaheen Limbada OTT 10 35 12 19 6 1 4 22 1 0 1 0 0.541 1.114 0.543 11 0.571 36.75 3.68
11 Shafeeq Ahmed MUG 8 26 7 14 2 0 0 10 2 2 0 0 0.571 0.615 0.538 2 0.462 21.00 2.63
12 Mohamed Kala SUL 11 39 12 21 4 0 0 12 0 1 0 0 0.538 0.641 0.538 4 0.571 30.50 2.77
13 Jav Ahmed ABB 9 32 12 17 3 1 0 6 3 0 0 0 0.571 0.688 0.531 4 0.364 28.00 3.11
14 A K ABB 6 19 9 10 2 0 0 5 1 0 0 0 0.550 0.632 0.526 2 0.429 17.00 2.83
15 Fawad Khan OTT 9 23 8 12 3 0 0 8 6 1 1 0 0.600 0.652 0.522 3 0.800 23.25 2.58
16 Salman Hoda OTT 9 29 8 15 1 0 0 8 3 2 0 0 0.563 0.552 0.517 1 0.538 22.50 2.50
17 Phil-in Mamluk MUG 2 4 2 2 0 0 0 4 3 0 0 0 0.714 0.500 0.500 0 0.333 6.25 3.13
18 Nadeem Hussain MUG 11 41 20 20 4 3 4 21 3 1 2 0 0.500 1.024 0.488 11 0.526 43.50 3.95
19 Aazar Zafar OTT 9 33 14 16 3 1 1 15 0 0 1 0 0.471 0.727 0.485 5 0.444 29.25 3.25
20 W K SUL 8 29 11 14 2 0 2 19 1 0 0 0 0.500 0.759 0.483 4 0.471 27.00 3.38
21 Zain Khilji SEL 9 25 11 12 2 1 1 18 3 2 1 0 0.517 0.760 0.480 4 0.615 25.50 2.83
22 Omar Huda OTT 9 23 9 11 1 0 0 6 3 0 0 0 0.538 0.522 0.478 1 0.545 19.50 2.17
23 Sheraz Mahmood MUG 12 34 20 16 2 0 0 12 15 6 0 0 0.633 0.529 0.471 2 0.421 37.75 3.15
24 Zuhair Fancy MUG 12 43 15 20 4 5 0 14 2 3 0 0 0.489 0.791 0.465 9 0.409 34.50 2.88
25 Imran Merchant AYY 12 39 17 18 3 1 1 20 5 1 1 0 0.511 0.667 0.462 5 0.440 37.25 3.10
26 Sikandar Aftab OTT 11 33 13 15 1 0 0 9 8 1 0 0 0.561 0.485 0.455 1 0.429 29.50 2.68
27 Randy Panesar MUG 10 33 9 15 2 0 0 18 3 0 0 0 0.500 0.515 0.455 2 0.478 26.75 2.68
28 Faraaz Alvi MUG 10 42 15 19 4 0 2 19 1 1 0 0 0.465 0.690 0.452 6 0.520 34.00 3.40
29 Taha Iqbal AYY 12 40 16 18 3 0 1 17 2 2 0 0 0.476 0.600 0.450 4 0.591 32.25 2.69
30 Amir Khalil SUL 10 29 16 13 3 2 0 13 4 0 1 0 0.500 0.690 0.448 5 0.615 29.50 2.95
31 Kashif Waheed AYY 12 45 17 20 7 0 1 21 0 1 0 0 0.444 0.667 0.444 8 0.433 35.75 2.98
32 Faisal Khan OTT 8 27 9 12 6 1 1 16 0 1 0 0 0.444 0.852 0.444 8 0.667 22.75 2.84
33 N K ABB 12 43 15 19 3 0 3 22 0 0 0 0 0.442 0.721 0.442 6 0.545 35.00 2.92
34 Faraz Jawaid OTT 11 41 12 18 0 0 0 9 5 2 0 0 0.500 0.439 0.439 0 0.435 29.00 2.64
35 Noor  Sheikh SUL 12 39 20 17 0 0 0 16 7 1 0 0 0.522 0.436 0.436 0 0.619 35.75 2.98
36 Mohammed Ali Pasha OTT 12 40 10 17 1 1 0 8 3 1 0 0 0.465 0.500 0.425 2 0.500 26.50 2.21
37 Ahmed Butt SEL 11 33 5 14 2 0 0 8 2 2 0 0 0.457 0.485 0.424 2 0.350 19.50 1.77
38 Umair Jabbar ABB 9 26 13 11 0 1 2 11 3 2 1 0 0.467 0.731 0.423 3 0.625 24.00 2.67
39 Usama Mahmood SEL 11 31 22 13 2 2 1 8 7 4 0 0 0.526 0.710 0.419 5 0.250 31.50 2.86
40 Usman Ali SEL 8 24 2 10 1 0 0 7 0 1 0 0 0.417 0.458 0.417 1 0.250 12.50 1.56
41 Hamza Hussain SEL 7 17 4 7 2 0 0 4 1 1 0 0 0.444 0.529 0.412 2 0.429 10.75 1.54
42 Yousaf Chaudhry SEL 12 39 12 16 5 0 0 17 0 1 2 0 0.390 0.538 0.410 5 0.389 28.00 2.33
43 Faheem Kotwal ABB 12 44 16 18 6 0 1 16 0 2 0 0 0.409 0.614 0.409 7 0.450 31.25 2.60
44 Omar Hassanali SUL 8 22 11 9 0 0 0 8 3 0 2 0 0.444 0.409 0.409 0 0.417 19.75 2.47
45 Umar Syed SUL 8 27 7 11 0 0 1 12 1 3 2 0 0.400 0.519 0.407 1 0.643 18.50 2.31
46 Raza Husain AYY 11 30 8 12 0 0 0 6 4 4 1 0 0.457 0.400 0.400 0 0.313 19.00 1.73
47 Nadeem Mian ABB 11 33 8 13 2 1 0 14 1 0 1 0 0.400 0.515 0.394 3 0.333 22.75 2.07
48 Asif  Farooq SUL 12 41 14 16 1 0 0 9 4 0 0 0 0.444 0.415 0.390 1 0.400 28.50 2.38
49 Phil-in Sultan SUL 3 13 3 5 2 0 0 3 0 3 0 0 0.385 0.538 0.385 2 0.000 6.25 2.08
50 Ibrahim Baig AYY 11 35 21 13 1 2 0 17 7 1 0 0 0.476 0.514 0.371 3 0.467 33.75 3.07
51 N Abbasi MUG 9 27 11 10 2 0 0 5 6 3 0 0 0.485 0.444 0.370 2 0.556 20.25 2.25
52 Hashim Ghazi OTT 10 30 10 11 3 0 0 9 3 1 1 0 0.412 0.467 0.367 3 0.500 21.25 2.13
53 Aftab Sheikh SUL 12 41 16 15 3 0 0 6 6 5 0 0 0.447 0.439 0.366 3 0.368 27.25 2.27
54 Omair Zuberi AYY 10 25 8 9 1 0 0 7 2 5 1 0 0.393 0.400 0.360 1 0.273 14.50 1.45
55 Umer Jabbar AYY 12 37 12 13 4 0 2 25 4 2 1 0 0.405 0.622 0.351 6 0.417 30.25 2.52
56 Rayhan Malik MUG 7 20 12 7 1 2 0 9 3 1 0 0 0.435 0.600 0.350 3 0.444 18.25 2.61
57 Atif  Akhtar MUG 11 35 18 12 5 1 0 11 4 0 0 0 0.410 0.543 0.343 6 0.200 28.50 2.59
58 Riyad Ramjaun ABB 11 38 8 13 0 0 0 9 2 1 0 0 0.375 0.342 0.342 0 0.462 20.25 1.84
59 Saoud Ramjaun ABB 7 21 2 7 0 0 0 5 1 3 0 0 0.364 0.333 0.333 0 0.364 8.50 1.21
60 Ibrahim Sardar AYY 12 39 17 13 2 0 1 11 3 1 0 0 0.381 0.462 0.333 3 0.273 27.25 2.27
61 Atif Qureshi ABB 10 27 3 9 1 0 0 5 4 2 0 0 0.419 0.370 0.333 1 0.333 14.00 1.40
62 Junaid Mirza AYY 10 23 7 7 0 0 0 6 6 6 0 0 0.448 0.304 0.304 0 0.231 13.50 1.35
63 Furhan Hoda OTT 7 23 2 7 0 0 0 2 1 0 0 0 0.333 0.304 0.304 0 0.333 9.25 1.32
64 Zia Ali SUL 10 30 12 9 1 0 1 10 3 3 0 0 0.364 0.433 0.300 2 0.333 19.25 1.93
65 Jibran Khan AYY 7 20 5 6 3 0 0 5 3 6 0 0 0.391 0.450 0.300 3 0.385 9.75 1.39
66 Zaid Mahmood SEL 12 31 5 9 0 0 0 8 4 5 1 0 0.361 0.290 0.290 0 0.313 14.50 1.21
67 Zayd Ramjaun ABB 10 28 6 8 0 0 0 3 4 5 1 0 0.364 0.286 0.286 0 0.182 12.75 1.28
68 Philin Ottoman OTT 6 14 6 4 1 0 0 2 2 0 0 0 0.375 0.357 0.286 1 0.500 9.25 1.54
69 Asim Qurayshi ABB 11 29 8 8 0 0 0 5 6 4 0 0 0.400 0.276 0.276 0 0.357 15.75 1.43
70 Akif Waheed SEL 12 33 12 9 0 0 0 4 5 1 0 0 0.368 0.273 0.273 0 0.364 19.25 1.60
71 Hassan Chaudry ABB 9 27 7 7 0 0 0 2 2 2 0 0 0.310 0.259 0.259 0 0.077 11.50 1.28
72 Bilal Sheikh OTT 9 24 9 6 0 0 0 6 6 3 0 0 0.400 0.250 0.250 0 0.308 15.00 1.67
73 Asim Gauhar MUG 11 32 18 8 1 0 0 7 9 3 1 0 0.405 0.281 0.250 1 0.417 24.75 2.25
74 Hasan Afzal SEL 11 25 3 5 0 0 0 2 7 2 0 0 0.375 0.200 0.200 0 0.167 11.25 1.02
75 Asim  Waheed SEL 11 26 5 4 0 0 0 3 6 7 0 0 0.313 0.154 0.154 0 0.200 8.25 0.75
76 Fuzail Thakur AYY 10 20 12 3 1 0 0 5 13 5 1 0 0.471 0.200 0.150 1 0.222 18.25 1.83
77 Phil-in Seljuq SEL 2 6 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated.