Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 12:30:00 PM | ABB 19 vs SEL 19 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | ||
| 1 | 5/10/2026, 2:00:00 PM | SUL 19 vs SEL 12 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.429 | 0.286 | ||
| 3 | 5/31/2026, 12:30:00 PM | AYY 17 vs SEL 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.455 | 0.364 | ||
| 3 | 5/31/2026, 2:00:00 PM | SEL 20 vs MUG 21 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.563 | 0.692 | 0.462 | ||
| 6 | 6/21/2026, 12:30:00 PM | NAS 18 vs SEL 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.550 | 0.647 | 0.471 | ||
| 6 | 6/21/2026, 2:00:00 PM | OTT 13 vs SEL 10 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.560 | 0.810 | 0.524 | ||
| 7 | 6/28/2026, 12:30:00 PM | SEL 17 vs MAM 12 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.731 | 0.500 | ||
| 7 | 6/28/2026, 2:00:00 PM | SUL 10 vs SEL 12 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.700 | 0.500 | ||
| 8 | 7/12/2026, 9:30:00 AM | SEL 1 vs ABB 22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.697 | 0.515 | ||
| 8 | 7/12/2026, 11:00:00 AM | SEL 3 vs AYY 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.639 | 0.472 | ||
| Totals | 10 | 36 | 13 | 17 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 0.500 | 0.639 | 0.472 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Seljuqs | 10 | 36 | 13 | 17 | 2 | 2 | 0 | 8 | 3 | 2 | 1 | 0.500 | 0.639 | 0.472 |
| 2025 | Abbasids | 12 | 34 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0.400 | 0.294 | 0.294 |
| Totals | 22 | 70 | 20 | 27 | 2 | 2 | 0 | 10 | 9 | 5 | 1 | 0.450 | 0.471 | 0.386 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Abbasids | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Totals | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 24 | 78 | 20 | 29 | 2 | 2 | 0 | 10 | 9 | 5 | 1 | 0.432 | 0.449 | 0.372 | |