Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 12:30:00 PM | AYY 12 vs MUG 13 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.333 | ||
| 1 | 5/4/2025, 2:00:00 PM | AYY 2 vs NAS 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.333 | 0.167 | ||
| 2 | 5/11/2025, 12:30:00 PM | SUL 7 vs AYY 14 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.556 | 0.222 | ||
| 2 | 5/11/2025, 2:00:00 PM | AYY 16 vs MAM 22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.462 | 0.231 | ||
| 3 | 5/25/2025, 12:30:00 PM | AYY 22 vs ABB 14 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.389 | 0.588 | 0.353 | ||
| 3 | 5/25/2025, 2:00:00 PM | OTT 11 vs AYY 15 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.364 | 0.667 | 0.333 | ||
| 4 | 6/1/2025, 9:30:00 AM | SEL 19 vs AYY 14 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.654 | 0.385 | ||
| 4 | 6/1/2025, 11:00:00 AM | MUG 12 vs AYY 15 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.452 | 0.667 | 0.433 | ||
| 6 | 6/15/2025, 12:30:00 PM | AYY 21 vs SUL 13 | 1 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.743 | 0.486 | ||
| 6 | 6/15/2025, 2:00:00 PM | NAS 18 vs AYY 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.475 | 0.692 | 0.462 | ||
| 7 | 6/22/2025, 9:30:00 AM | AYY 13 vs OTT 21 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.477 | 0.674 | 0.465 | ||
| 7 | 6/22/2025, 11:00:00 AM | AYY 13 vs SEL 23 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.479 | 0.702 | 0.468 | ||
| 8 | 7/6/2025, 9:30:00 AM | AYY 10 vs NAS 11 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.481 | 0.680 | 0.460 | ||
| 8 | 7/6/2025, 11:00:00 AM | AYY 16 vs ABB 10 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.491 | 0.673 | 0.473 | ||
| 11 | 7/27/2025, 12:30:00 PM | MAM 6 vs AYY 14 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.474 | ||
| 11 | 7/27/2025, 2:00:00 PM | AYY 15 vs MAM 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.689 | 0.475 | ||
| 12 | 8/10/2025, 12:30:00 PM | OTT 14 vs AYY 9 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.677 | 0.477 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0.638 | 0.449 | ||
| 13 | 8/17/2025, 12:30:00 PM | SUL 8 vs AYY 25 | 1 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.494 | 0.689 | 0.473 | ||
| 13 | 8/17/2025, 2:00:00 PM | SEL 24 vs AYY 25 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.512 | 0.692 | 0.487 | ||
| Totals | 20 | 78 | 19 | 38 | 4 | 24 | 2 | 4 | 2 | 6 | 0 | 0.512 | 0.692 | 0.487 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 20 | 78 | 19 | 38 | 2 | 4 | 2 | 24 | 4 | 6 | 0 | 0.512 | 0.692 | 0.487 |
| 2024 | Ayyubids | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.308 | 0.250 | 0.250 |
| Totals | 24 | 90 | 23 | 41 | 2 | 4 | 2 | 26 | 5 | 8 | 0 | 0.484 | 0.633 | 0.456 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.167 | 0.333 | 0.167 |
| 2024 | Ayyubids | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.250 | 0.429 | 0.286 |
| Totals | 5 | 13 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0.214 | 0.385 | 0.231 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 29 | 103 | 25 | 44 | 4 | 4 | 2 | 31 | 5 | 9 | 1 | 0.450 | 0.602 | 0.427 | |