Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 28 18 7 0 0 212.35 486 310 237 38 80 45 8.658 2.870 0.426 0.684 0.557 928 1740 2668 1231 0 338 210 804 370
2 Tanseer Khawaja 22 11 9 0 0 155.01 327 190 154 29 39 42 9.728 2.856 0.433 1.097 0.463 584 1310 1894 848 0 259 132 581 249
3 Rizvan Merchant 14 10 4 0 0 108.66 250 176 163 32 56 22 10.755 2.811 0.430 0.813 0.590 615 967 1582 640 0 192 97 404 233
4 Nirvaan Latif 11 7 3 0 0 83 166 81 71 12 18 14 16.820 3.547 0.448 1.938 0.561 268 554 822 419 1 126 87 266 134
5 A K 11 6 5 0 0 76.66 194 129 98 18 31 15 9.698 3.073 0.439 0.513 0.616 429 753 1182 466 0 108 90 282 176
6 Ali Jabbar 15 5 10 0 0 107.01 273 176 149 22 43 13 10.045 2.979 0.458 0.211 0.501 499 931 1430 635 0 164 112 383 234
7 Ibrahim Sardar 7 4 3 0 0 47.33 117 86 63 14 17 7 10.683 3.231 0.462 0.467 0.665 276 458 734 281 0 67 55 177 104
8 Basil Jeelany 6 3 3 0 0 51 117 79 70 16 20 13 9.911 2.644 0.423 0.366 0.560 270 449 719 300 1 80 57 174 126
9 Rehan Ahmad 9 3 6 0 0 61.34 153 103 82 11 22 9 11.409 3.150 0.442 0.367 0.553 222 494 716 365 0 109 54 262 101
10 Zia Beg 11 3 8 0 0 80.34 200 145 112 11 27 23 10.788 2.801 0.423 1.172 0.438 293 681 974 486 0 144 64 353 133
11 Salman Ahmad 8 3 4 0 0 56.67 127 71 59 9 18 13 8.720 2.755 0.443 0.722 0.470 197 406 603 311 0 83 60 201 104
12 Mohammed Ali Pasha 4 2 2 0 0 26.67 68 71 36 9 31 10 9.449 3.712 0.405 0.323 0.893 233 261 494 199 0 43 16 121 78
13 Isfan Prebtani 5 2 3 0 0 41 107 66 62 3 15 11 12.670 3.364 0.466 1.136 0.502 103 281 384 242 0 52 47 192 48
14 Zain Malik 2 1 1 0 0 11.67 40 31 25 5 4 0 14.996 3.770 0.526 0.000 0.488 60 123 183 80 0 24 10 51 29
15 Zia Ali 3 1 2 0 0 19.67 34 34 20 4 18 5 7.108 2.645 0.315 0.279 0.787 152 194 346 126 1 26 25 73 53
16 Aftab Khan 3 1 1 0 0 19 39 28 25 5 10 6 18.083 4.194 0.465 0.300 0.351 73 138 211 107 0 28 21 72 27
17 Omair Zuberi 3 1 2 0 0 20.67 52 40 28 7 13 6 8.404 2.954 0.405 0.333 0.707 125 180 305 132 0 30 20 78 54
18 Riyad Ramjaun 2 0 0 0 0 3.33 14 12 11 4 5 1 26.303 6.639 0.557 0.100 0.702 38 44 82 29 0 3 5 18 11
19 Shaheen Limbada 1 0 0 0 0 2 8 8 5 0 2 1 17.500 5.000 0.500 0.500 0.741 20 27 47 18 0 2 3 11 7
20 Taha Iqbal 2 0 2 0 0 9.67 30 22 19 5 8 1 13.532 3.793 0.498 0.063 0.719 83 101 184 69 0 15 10 36 33
21 Hassan Chaudhry 1 0 0 0 0 2.33 4 0 0 0 0 1 0.000 1.717 0.364 0.000 0.684 13 19 32 11 0 1 4 6 5
22 Hannan Uppal 4 0 4 0 0 29.34 95 79 69 1 18 8 18.943 3.825 0.498 0.468 0.521 129 250 379 208 0 52 27 150 57
23 Hamza Waheed 2 0 2 0 0 11 15 20 11 1 12 2 7.233 2.500 0.281 0.167 0.916 95 104 199 65 0 13 14 41 24

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against