Brotherhood Softball League - Ayyubids Batting Stats - 2023 Regular Season
 

Ayyubids


  

Batting Stats - 2023 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Mohsin Zubair
AVG 0.824
HR 0
RBI 4
HITS 14
Ismail Akhter
HR 4
AVG 0.588
RBI 9
HITS 10
Hammad Shabbir
RBI 10
HR 3
AVG 0.688
HITS 11
Mohsin Zubair
OBP 0.824
HR 0
RBI 4
HITS 14
Mohsin Zubair
HITS 14
HR 0
RBI 4
AVG 0.824

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Mohsin Zubair 4 17 7 14 0 0 0 4 0 0 0 0.824 0.824 0.824 0 0.667
2 Michael Arlitt 2 8 1 6 0 0 1 6 0 0 0 0.750 1.125 0.750 1 1.000
3 Umer Jabbar 2 8 2 6 0 0 0 2 0 0 0 0.750 0.750 0.750 0 1.000
4 Hammad Shabbir 4 16 6 11 0 1 3 10 1 0 0 0.706 1.375 0.688 4 0.571
5 Hashim Ghazi 2 9 0 6 1 0 0 4 0 0 0 0.667 0.778 0.667 1 0.600
6 Hassan Chaudhary 4 17 10 10 3 0 1 2 0 0 0 0.588 0.941 0.588 4 0.500
7 Ismail Akhter 4 17 7 10 1 0 4 9 0 1 0 0.588 1.353 0.588 5 0.556
8 Basil Jeelany 4 12 3 7 1 0 0 1 1 0 0 0.615 0.667 0.583 1 0.750
9 Taqi Ahmed 2 8 2 4 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.250
10 Zayd Ramjaun 4 15 3 3 0 0 0 1 1 2 0 0.250 0.200 0.200 0 0.125
11 Aamir Husainy 4 13 1 2 0 0 0 1 1 2 0 0.214 0.154 0.154 0 0.500
12 Fuzail Thakur 4 14 0 2 1 0 0 2 0 1 1 0.133 0.214 0.143 1 0.167

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *