Brotherhood Softball League - Pitching Stats - BSL - 2023 Regular Season

BSL Pitching Stats - BSL - 2023 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 54 IP)
Wins Strike Outs ERA WHIP BAA
Aftab Khan
Wins 13
K 22
ERA 9.064
WHIP 2.553
Nirvaan Latif
K 43
Wins 8
ERA 10.597
WHIP 3.252
Aftab Khan
ERA 9.064
K 22
Wins 13
WHIP 2.553
Aftab Khan
WHIP 2.553
K 22
ERA 9.064
Wins 13
Zahid M
BAA 0.421
K 30
ERA 9.354
Wins 9
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Nirvaan Latif SUL 17 8 7 0 0 107.01 308 190 162 40 40 43 10.597 3.252 0.493 1.075 0.526 491 934 1425 665 0 156 98 431 229
2 Ali Jabbar MUG 12 1 9 0 0 76.67 247 172 152 41 32 25 13.878 3.639 0.517 0.781 0.526 375 713 1088 510 0 126 63 278 174
3 Basil Jeelany AYY 15 3 7 0 0 72.67 231 178 146 39 24 31 14.064 3.509 0.500 1.292 0.565 436 772 1208 486 0 117 63 273 213
4 Zahid M SEL 16 9 5 0 0 107.01 247 190 143 61 39 30 9.354 2.673 0.421 0.769 0.541 460 850 1310 626 0 165 106 386 229
5 Aftab Khan MAM 16 13 2 0 0 109.67 245 162 142 45 35 22 9.064 2.553 0.424 0.629 0.536 428 798 1226 613 0 209 79 375 220
6 Hamza Waheed OTT 12 3 8 0 0 68.67 199 161 141 32 48 23 14.373 3.597 0.482 0.479 0.680 477 701 1178 461 0 127 51 242 217
7 Zia Beg NAS 14 5 6 0 0 86.67 264 160 137 32 14 26 11.065 3.208 0.502 1.857 0.393 291 741 1032 540 0 152 65 356 162
8 Tanseer Khawaja ABB 15 9 4 0 0 95.35 268 167 136 43 29 33 9.984 3.115 0.479 1.138 0.549 473 861 1334 588 0 172 68 321 238
9 Fuzail Thakur AYY 8 2 3 0 0 37.33 139 89 86 20 19 13 16.126 4.233 0.556 0.684 0.546 200 366 566 269 0 62 32 152 87
10 Bilal Javed ABB 4 1 2 0 0 19.67 88 69 55 12 7 9 19.573 4.830 0.564 1.286 0.500 105 210 315 163 0 32 13 94 45
11 Rehan Ahmad MUG 4 2 2 0 0 26.33 66 46 40 8 15 11 10.634 3.076 0.449 0.733 0.635 146 230 376 162 0 47 15 77 70
12 Osama Mujahid SUL 2 0 1 0 0 7.33 25 34 33 5 22 2 31.514 6.412 0.543 0.091 1.500 99 66 165 68 0 11 7 27 40
13 Rameez Siddiqi MAM 2 2 0 0 0 13 35 33 25 7 12 4 13.462 3.615 0.461 0.333 0.695 91 131 222 88 0 22 12 47 41
14 Shaheen Limbada OTT 4 1 1 0 0 16.66 36 24 24 6 12 3 10.084 2.881 0.429 0.250 0.718 94 131 225 96 0 34 12 50 43
15 Riyad Ramjaun MUG 2 1 1 0 0 13 29 22 21 8 4 7 11.308 2.538 0.420 1.750 0.569 74 130 204 73 0 21 9 35 38
16 Rizvan Merchant NAS 3 2 1 0 0 12.67 42 28 18 6 6 2 9.945 3.788 0.500 0.333 0.551 59 107 166 90 0 31 5 57 30
17 Safwan Khan OTT 1 0 0 0 0 0.33 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 1 1 1 0 1 0 1 0

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against