Brotherhood Softball League - Ottomans Batting Stats - 2016 Playoffs
 

Ottomans


  

Batting Stats - 2016 Playoffs Stats


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Rehan Ahmad
AVG 0.667
HR 1
RBI 4
HITS 4
Rehan Ahmad
HR 1
AVG 0.667
RBI 4
HITS 4
Shaheen Limbada
RBI 5
HR 1
AVG 0.571
HITS 4
Rehan Ahmad
OBP 0.750
HR 1
RBI 4
HITS 4
Rehan Ahmad
HITS 4
HR 1
RBI 4
AVG 0.667

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Rehan Ahmad 2 6 4 4 0 0 1 4 2 0 0 0.750 1.167 0.667 1 0.500 9.25 4.63
2 Shaheen Limbada 2 7 3 4 1 0 1 5 1 0 0 0.625 1.143 0.571 2 0.750 8.50 4.25
3 Shoaib Gaya 2 6 4 3 1 0 0 4 1 0 1 0.500 0.667 0.500 1 0.750 7.50 3.75
4 Faisal Khan 2 7 0 3 0 0 0 0 0 0 0 0.429 0.429 0.429 0 0.500 3.00 1.50
5 Shoaib Bhatti 2 8 2 3 0 0 1 3 0 1 0 0.375 0.750 0.375 1 0.333 5.00 2.50
6 Michael Arlitt 2 9 3 3 0 0 0 0 0 2 0 0.333 0.333 0.333 0 0.000 3.50 1.75
7 A K 2 9 3 3 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000 4.50 2.25
8 Hamza Hussain 2 7 1 1 0 0 0 1 0 1 0 0.143 0.143 0.143 0 0.000 1.25 0.63
9 Hashim Ghazi 2 8 0 1 0 0 0 1 0 0 0 0.125 0.125 0.125 0 0.000 1.25 0.63
10 Zain Fancy 2 7 1 0 0 0 0 2 1 0 0 0.125 0.000 0.000 0 0.000 1.75 0.88

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *