Brotherhood Softball League - Nasrids Batting Stats - 2019 Playoffs
 

Nasrids


  

Batting Stats - 2019 Playoffs Stats


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Taqi Ahmed
AVG 1.000
HR 0
RBI 1
HITS 2
Asad Syed
HR 2
AVG 0.750
RBI 7
HITS 3
Asad Syed
RBI 7
HR 2
AVG 0.750
HITS 3
Taqi Ahmed
OBP 1.000
HR 0
RBI 1
HITS 2
Asad Syed
HITS 3
HR 2
RBI 7
AVG 0.750

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Taqi Ahmed 1 2 0 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000 3.00 3.00
2 Asad Syed 1 4 2 3 0 0 2 7 0 0 0 0.750 2.250 0.750 2 1.000 7.25 7.25
3 Khizer Channa 1 4 0 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 0.500 3.25 3.25
4 Osman Buttar 1 4 2 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 0.667 4.25 4.25
5 Tanseer Khawaja 1 3 1 2 0 0 0 1 0 0 1 0.500 0.667 0.667 0 0.667 3.25 3.25
6 Nirvaan Latif 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000 2.75 2.75
7 Safwan Khan 1 3 3 1 0 0 0 1 1 0 0 0.500 0.333 0.333 0 0.000 3.50 3.50
8 Hammad Afif 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000 1.00 1.00
9 Aazar Zafar 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000 1.50 1.50
10 N Abbasi 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.500 1.50 1.50
11 Kashif Waheed 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.500 1.00 1.00
12 Aftab Sheikh 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *