Brotherhood Softball League - Mughals Batting Stats - 2018 Playoffs
 

Mughals


  

Batting Stats - 2018 Playoffs Stats


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Nadeem Hussain
AVG 0.667
HR 0
RBI 0
HITS 2
Owais Ansari
HR 0
AVG 0.000
RBI 0
HITS 0
Ismail Akhter
RBI 1
HR 0
AVG 0.000
HITS 0
Nadeem Hussain
OBP 0.667
HR 0
RBI 0
HITS 2
Nadeem Hussain
HITS 2
HR 0
RBI 0
AVG 0.667

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Nadeem Hussain 1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000 3.25 3.25
2 Faraaz Alvi 1 3 0 2 0 1 0 1 0 0 0 0.667 1.333 0.667 1 1.000 2.75 2.75
3 Atif Parvaiz 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 1.000 1.00 1.00
4 Aazar Zafar 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000 1.00 1.00
5 Kashif Waheed 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000 1.00 1.00
6 Riyad Ramjaun 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000 1.00 1.00
7 Owais Ansari 1 1 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000 0 0.000 0.75 0.75
8 Imran Qureshi 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00
9 Ismail Akhter 1 3 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000 0.25 0.25
10 Noor  Sheikh 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00
11 N Abbasi 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000 -0.50 -0.50
12 Zahid M 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *