Brotherhood Softball League - Mughals Batting Stats - 2022 Playoffs
 

Mughals


  

Batting Stats - 2022 Playoffs Stats


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Mohsin Zubair
AVG 0.727
HR 0
RBI 4
HITS 8
Rehan Ahmad
HR 4
AVG 0.500
RBI 13
HITS 5
Rehan Ahmad
RBI 13
HR 4
AVG 0.500
HITS 5
Mohsin Zubair
OBP 0.727
HR 0
RBI 4
HITS 8
Mohsin Zubair
HITS 8
HR 0
RBI 4
AVG 0.727

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Mohsin Zubair 2 11 5 8 1 0 0 4 0 0 0 0.727 0.818 0.727 1 1.000 11.75 5.88
2 Ali  Hadi 2 9 3 6 0 0 0 1 1 0 0 0.700 0.667 0.667 0 0.000 8.50 4.25
3 Mustafa Alam 2 8 5 5 0 0 0 2 0 0 1 0.556 0.625 0.625 0 0.333 8.50 4.25
4 Rehan Ahmad 2 10 5 5 1 0 4 13 0 0 0 0.500 1.800 0.500 5 1.000 14.00 7.00
5 Ahmad Hussain 2 8 3 4 0 0 1 3 0 0 1 0.444 0.875 0.500 1 1.000 7.50 3.75
6 Zahid M 2 10 4 4 0 0 0 0 1 0 0 0.455 0.400 0.400 0 0.250 6.75 3.38
7 Ahmad Ammad 2 8 4 3 0 0 1 6 2 0 0 0.500 0.750 0.375 1 0.400 8.75 4.38
8 Riyad Ramjaun 2 9 2 3 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.333 4.00 2.00
9 Faraaz Alvi 2 7 0 2 0 0 0 1 2 0 0 0.444 0.286 0.286 0 0.500 3.75 1.88
10 Saoud Ramjaun 2 8 1 2 0 0 0 2 1 0 0 0.333 0.250 0.250 0 0.333 3.75 1.88

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *