Brotherhood Softball League - Overall Teams Batting Stats - 2015 Regular Season

BSL Overall Teams Batting Stats - 2015 Regular Season


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Seljuqs 400 127 166 27 4 9 123 52 24 6 0.476 0.570 0.415 40 0.389
2 Abbasids 448 145 166 24 2 22 141 33 14 4 0.410 0.580 0.371 48 0.438
3 Mughals 456 181 207 35 6 10 177 58 23 11 0.505 0.623 0.454 51 0.453
4 Ayyubids 437 175 192 28 8 12 174 75 19 8 0.513 0.622 0.439 48 0.433
5 Ottomans 464 176 199 41 2 27 175 45 22 7 0.473 0.700 0.429 70 0.388
6 Sultans 412 120 156 24 0 15 118 48 23 4 0.440 0.546 0.379 39 0.360
7 Mamluks 393 146 170 35 4 12 140 42 28 11 0.475 0.634 0.433 51 0.489
8 Nasrids 422 124 162 23 4 16 125 35 24 4 0.427 0.571 0.384 43 0.439

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.