Brotherhood Softball League - Weekly Teams Batting Stats - 2015 Regular Season

BSL Weekly Teams Batting Stats - 2015 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Abbasids 5/3/20151 32 5 6 1 0 1 5 1 1 0 0.206 0.303 0.182 2 0.300
Ayyubids 5/3/20151 36 15 16 1 1 0 15 9 3 2 0.431 0.404 0.340 2 0.391
Mamluks 5/3/20151 34 14 15 6 1 0 14 2 3 1 0.425 0.622 0.405 7 0.333
Mughals 5/3/20151 31 10 12 5 0 0 10 4 2 0 0.410 0.486 0.343 5 0.308
Nasrids 5/3/20151 20 5 2 0 0 0 5 4 3 1 0.200 0.080 0.080 0 0.143
Ottomans 5/3/20151 50 29 23 10 0 2 29 3 2 0 0.464 0.736 0.434 12 0.471
Seljuqs 5/3/20151 29 10 9 1 1 0 10 3 2 0 0.343 0.375 0.281 2 0.429
Sultans 5/3/20151 34 9 12 3 0 1 9 4 5 0 0.381 0.474 0.316 4 0.286
Abbasids 5/10/20152 61 14 19 3 0 5 14 4 2 1 0.324 0.561 0.288 8 0.357
Ayyubids 5/10/20152 58 30 34 3 2 3 30 14 4 1 0.545 0.685 0.466 8 0.643
Mamluks 5/10/20152 63 16 25 2 0 2 16 7 8 0 0.416 0.471 0.357 4 0.308
Mughals 5/10/20152 74 24 35 7 1 1 24 4 5 0 0.476 0.603 0.449 9 0.467
Nasrids 5/10/20152 63 16 23 3 0 3 16 3 6 1 0.366 0.522 0.343 6 0.389
Ottomans 5/10/20152 58 18 26 2 0 6 18 3 2 0 0.453 0.754 0.426 8 0.421
Seljuqs 5/10/20152 46 12 16 2 0 1 12 11 2 0 0.397 0.368 0.281 3 0.304
Sultans 5/10/20152 47 17 12 2 0 1 17 19 2 0 0.365 0.258 0.182 3 0.389
Abbasids 5/24/20153 60 24 24 5 1 2 24 9 4 1 0.413 0.529 0.343 8 0.500
Ayyubids 5/24/20153 59 15 20 5 0 3 15 9 3 0 0.377 0.500 0.294 8 0.240
Mamluks 5/24/20153 64 23 26 4 1 2 23 5 4 1 0.408 0.543 0.371 7 0.542
Mughals 5/24/20153 58 15 19 6 2 0 15 10 4 1 0.363 0.420 0.275 8 0.276
Nasrids 5/24/20153 57 19 22 5 2 1 19 6 3 1 0.394 0.531 0.344 8 0.733
Ottomans 5/24/20153 57 15 21 4 1 2 15 5 0 1 0.377 0.524 0.333 7 0.200
Seljuqs 5/24/20153 61 12 30 9 0 0 12 8 4 0 0.494 0.565 0.435 9 0.345
Sultans 5/24/20153 66 14 24 1 0 0 14 5 5 1 0.372 0.347 0.333 1 0.227
Abbasids 5/31/20154 52 21 21 3 0 3 21 5 5 1 0.406 0.569 0.362 6 0.588
Ayyubids 5/31/20154 52 27 20 5 0 1 27 12 2 1 0.410 0.431 0.308 6 0.382
Mamluks 5/31/20154 52 23 20 2 0 5 23 9 4 1 0.403 0.597 0.323 7 0.444
Mughals 5/31/20154 64 29 27 4 1 4 29 6 6 0 0.434 0.643 0.386 9 0.406
Nasrids 5/31/20154 58 24 27 4 0 7 24 3 2 0 0.469 0.852 0.443 11 0.526
Ottomans 5/31/20154 71 21 32 6 0 6 21 4 9 0 0.456 0.747 0.427 12 0.304
Seljuqs 5/31/20154 65 25 23 5 0 1 25 14 7 0 0.398 0.392 0.291 6 0.250
Sultans 5/31/20154 52 21 24 7 0 2 21 10 2 0 0.472 0.597 0.387 9 0.464
Abbasids 6/7/20155 74 25 28 3 0 6 25 3 1 0 0.388 0.636 0.364 9 0.357
Ayyubids 6/7/20155 67 17 24 2 2 3 17 5 3 1 0.367 0.534 0.329 7 0.400
Mamluks 6/7/20155 59 20 26 9 2 1 20 5 5 1 0.437 0.646 0.400 12 0.538
Mughals 6/7/20155 63 27 33 4 0 1 27 8 3 2 0.494 0.548 0.452 5 0.630
Nasrids 6/7/20155 69 18 25 3 0 2 18 6 3 1 0.373 0.447 0.329 5 0.440
Ottomans 6/7/20155 64 34 24 6 0 7 34 10 2 1 0.395 0.680 0.320 13 0.423
Seljuqs 6/7/20155 66 22 30 3 1 5 22 5 3 0 0.461 0.704 0.423 9 0.448
Sultans 6/7/20155 54 5 14 2 0 2 5 2 6 2 0.258 0.379 0.241 4 0.250
Abbasids 6/14/20156 26 8 9 1 0 2 7 4 0 0 0.382 0.533 0.300 3 0.300
Nasrids 6/14/20156 29 5 12 0 0 0 5 5 2 0 0.436 0.353 0.353 0 0.429
Ottomans 6/14/20156 32 20 15 2 1 1 20 9 2 2 0.444 0.512 0.349 4 0.450
Sultans 6/14/20156 39 19 19 3 0 3 19 3 1 0 0.489 0.738 0.452 6 0.500
Ayyubids 8/9/20158 32 11 12 1 1 1 11 2 0 0 0.389 0.529 0.353 3 0.333
Mamluks 8/9/20158 33 14 19 4 0 0 14 2 1 1 0.538 0.639 0.528 4 0.619
Mughals 8/9/20158 34 20 18 2 0 0 19 13 2 4 0.456 0.392 0.353 2 0.440
Nasrids 8/9/20158 30 10 7 1 0 0 10 4 2 0 0.289 0.235 0.206 1 0.357
Seljuqs 8/9/20158 34 6 12 2 0 0 6 1 4 1 0.342 0.389 0.333 2 0.417
Sultans 8/9/20158 28 2 9 1 0 0 2 1 1 0 0.333 0.345 0.310 1 0.400
Abbasids 8/16/20159 33 10 14 0 0 0 10 5 1 0 0.442 0.368 0.368 0 0.375
Ayyubids 8/16/20159 34 10 12 0 0 0 10 5 2 0 0.386 0.308 0.308 0 0.368
Mughals 8/16/20159 31 15 19 1 1 0 14 4 1 0 0.590 0.629 0.543 2 0.571
Nasrids 8/16/20159 42 12 20 2 1 1 12 1 2 0 0.477 0.628 0.465 4 0.438
Ottomans 8/16/20159 31 9 12 1 0 0 9 4 2 2 0.372 0.351 0.324 1 0.368
Seljuqs 8/16/20159 35 15 17 2 2 1 15 4 1 2 0.447 0.634 0.415 5 0.600
Abbasids 8/23/201510 37 14 21 4 1 1 13 1 0 1 0.537 0.769 0.538 6 0.556
Ayyubids 8/23/201510 27 18 13 4 0 0 17 9 1 2 0.449 0.447 0.342 4 0.600
Mamluks 8/23/201510 34 14 16 3 0 1 12 3 1 1 0.452 0.579 0.421 4 0.571
Mughals 8/23/201510 37 13 15 1 0 1 13 4 0 0 0.422 0.463 0.366 2 0.556
Ottomans 8/23/201510 36 10 18 5 0 0 10 3 0 1 0.477 0.575 0.450 5 0.421
Sultans 8/23/201510 36 15 16 4 0 2 14 2 1 0 0.450 0.684 0.421 6 0.438
Abbasids 8/30/201511 73 24 24 4 0 2 22 1 0 0 0.333 0.459 0.324 6 0.467
Ayyubids 8/30/201511 75 34 41 7 2 1 32 10 1 1 0.526 0.640 0.477 10 0.467
Mamluks 8/30/201511 58 22 25 5 0 1 20 9 2 5 0.395 0.458 0.347 6 0.577
Mughals 8/30/201511 64 28 29 5 1 3 26 5 0 4 0.415 0.616 0.397 9 0.429
Nasrids 8/30/201511 67 18 28 5 1 2 18 3 1 0 0.425 0.586 0.400 8 0.412
Ottomans 8/30/201511 65 20 28 5 0 3 19 4 3 0 0.438 0.609 0.406 8 0.414
Seljuqs 8/30/201511 75 25 32 3 0 1 22 6 1 3 0.409 0.452 0.381 4 0.421
Sultans 8/30/201511 70 22 34 3 0 5 20 4 1 1 0.475 0.693 0.453 8 0.290

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.