Brotherhood Softball League - Weekly Teams Batting Stats - 2014 Playoffs

BSL Weekly Teams Batting Stats - 2014 Playoffs


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Abbasids 9/7/20141 34 11 12 1 0 1 11 8 4 0 0.400 0.381 0.286 2 0.500
Ayyubids 9/7/20141 79 30 28 7 1 2 30 10 5 1 0.376 0.478 0.311 10 0.324
Mughals 9/7/20141 50 16 23 2 0 4 16 3 4 0 0.464 0.698 0.434 6 0.412
Ottomans 9/7/20141 91 38 33 7 1 3 36 13 3 1 0.387 0.486 0.314 11 0.333
Seljuqs 9/7/20141 35 14 18 2 0 2 14 6 2 1 0.490 0.619 0.429 4 0.643
Sultans 9/7/20141 49 16 18 1 0 3 15 7 4 0 0.397 0.500 0.321 4 0.400
Mughals 9/14/20142 80 44 36 5 2 5 44 16 2 2 0.448 0.612 0.367 12 0.375
Ottomans 9/14/20142 84 27 31 9 0 4 27 4 4 2 0.365 0.578 0.344 13 0.378

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.