Brotherhood Softball League - Weekly Teams Batting Stats - 2022 Regular Season

BSL Weekly Teams Batting Stats - 2022 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Abbasids 5/29/20221 74 35 44 5 0 8 36 6 4 4 0.532 0.869 0.524 13 0.500
Ayyubids 5/29/20221 73 32 47 5 2 4 33 2 1 0 0.636 0.907 0.627 11 0.647
Mamluks 5/29/20221 71 26 32 4 0 4 26 1 2 1 0.440 0.658 0.438 8 0.469
Mughals 5/29/20221 85 42 53 10 2 7 42 3 1 1 0.602 0.989 0.596 19 0.596
Nasrids 5/29/20221 74 30 38 6 1 7 30 6 7 2 0.489 0.817 0.463 14 0.515
Ottomans 5/29/20221 69 19 38 3 0 6 18 5 5 0 0.544 0.797 0.514 9 0.571
Seljuqs 5/29/20221 62 25 35 5 0 5 23 6 0 1 0.539 0.797 0.507 10 0.500
Sultans 5/29/20221 74 25 35 4 0 6 24 3 1 2 0.452 0.722 0.443 10 0.481
Abbasids 6/5/20222 85 39 57 8 0 11 39 5 1 1 0.639 1.077 0.626 19 0.625
Ayyubids 6/5/20222 72 19 25 6 0 1 19 5 2 0 0.366 0.442 0.325 7 0.379
Mamluks 6/5/20222 69 27 37 4 0 5 27 6 0 1 0.518 0.737 0.487 9 0.536
Mughals 6/5/20222 77 32 39 5 0 6 31 8 3 0 0.505 0.729 0.459 11 0.459
Nasrids 6/5/20222 77 29 48 5 1 6 29 5 0 0 0.609 0.890 0.585 12 0.741
Ottomans 6/5/20222 74 30 40 1 2 6 30 3 1 0 0.538 0.818 0.519 9 0.636
Seljuqs 6/5/20222 70 23 34 3 0 5 22 6 1 1 0.476 0.675 0.442 8 0.481
Sultans 6/5/20222 64 30 36 3 0 8 30 3 0 1 0.542 0.926 0.529 11 0.481
Abbasids 6/12/20223 75 28 38 2 0 7 28 10 0 2 0.485 0.701 0.437 9 0.387
Ayyubids 6/12/20223 79 25 36 2 0 7 23 2 2 1 0.447 0.720 0.439 9 0.520
Mamluks 6/12/20223 67 17 30 5 0 2 17 1 3 2 0.425 0.586 0.429 7 0.400
Mughals 6/12/20223 77 18 37 5 0 3 18 7 2 0 0.484 0.607 0.440 8 0.438
Nasrids 6/12/20223 66 18 27 2 1 4 18 3 3 1 0.405 0.614 0.386 7 0.500
Ottomans 6/12/20223 79 35 43 3 0 7 34 6 1 1 0.527 0.779 0.500 10 0.600
Seljuqs 6/12/20223 69 30 37 4 0 11 30 8 0 3 0.495 0.925 0.463 15 0.500
Sultans 6/12/20223 79 27 46 6 0 6 27 3 1 0 0.576 0.854 0.561 12 0.552
Abbasids 6/19/20224 66 20 28 2 0 4 18 2 4 0 0.429 0.618 0.412 6 0.619
Ayyubids 6/19/20224 64 9 24 5 1 3 9 1 1 2 0.357 0.597 0.358 9 0.250
Mamluks 6/19/20224 62 8 24 2 0 3 8 0 0 1 0.375 0.556 0.381 5 0.222
Mughals 6/19/20224 78 31 45 4 0 8 30 3 1 1 0.558 0.890 0.549 12 0.615
Nasrids 6/19/20224 70 24 33 7 0 7 24 5 5 0 0.475 0.813 0.440 14 0.545
Ottomans 6/19/20224 74 21 32 7 0 5 21 3 4 0 0.438 0.701 0.416 12 0.565
Seljuqs 6/19/20224 75 24 34 7 0 6 24 5 1 0 0.459 0.738 0.425 13 0.379
Sultans 6/19/20224 61 16 22 4 0 3 15 3 0 2 0.352 0.530 0.333 7 0.350
Abbasids 6/26/20225 64 25 26 2 0 7 23 9 3 1 0.417 0.662 0.351 9 0.538
Ayyubids 6/26/20225 75 34 40 6 2 12 34 4 1 1 0.518 1.075 0.500 20 0.520
Mamluks 6/26/20225 86 42 53 10 1 8 42 6 0 4 0.557 0.927 0.552 19 0.644
Mughals 6/26/20225 74 23 36 1 1 6 23 6 3 1 0.477 0.704 0.444 8 0.500
Nasrids 6/26/20225 79 30 47 5 0 8 30 2 2 1 0.576 0.927 0.573 13 0.630
Ottomans 6/26/20225 64 22 29 3 0 3 22 2 1 4 0.408 0.586 0.414 6 0.375
Seljuqs 6/26/20225 54 5 20 1 0 2 5 1 2 0 0.375 0.491 0.364 3 0.400
Sultans 6/26/20225 78 30 38 5 0 6 28 4 2 0 0.488 0.744 0.463 11 0.543
Mamluks 7/17/20226 74 29 40 11 0 3 29 2 3 1 0.525 0.779 0.519 14 0.564
Ottomans 7/17/20226 73 31 38 4 0 4 30 6 3 3 0.484 0.659 0.463 8 0.581
Seljuqs 7/17/20226 65 27 32 4 0 8 27 9 2 3 0.461 0.779 0.416 12 0.462
Sultans 7/17/20226 70 23 36 5 0 5 23 4 1 1 0.500 0.747 0.480 10 0.607
Abbasids 7/24/20227 55 30 31 5 0 7 30 12 2 2 0.518 0.826 0.449 12 0.818
Ayyubids 7/24/20227 56 13 15 0 0 5 13 4 3 0 0.297 0.500 0.250 5 0.600
Mamluks 7/24/20227 54 12 22 2 0 3 12 0 2 1 0.393 0.600 0.400 5 0.357
Mughals 7/24/20227 78 34 44 5 1 9 34 9 1 2 0.530 0.876 0.494 15 0.571
Nasrids 7/24/20227 60 32 34 3 0 6 32 11 4 0 0.549 0.775 0.479 9 0.625
Ottomans 7/24/20227 64 26 38 6 0 7 25 1 1 1 0.574 0.985 0.576 13 0.515
Seljuqs 7/24/20227 72 33 42 9 1 6 33 8 1 1 0.556 0.877 0.519 16 0.559
Sultans 7/24/20227 77 42 48 8 0 8 42 13 1 2 0.570 0.870 0.522 16 0.641
Abbasids 8/7/20229 80 39 42 7 0 7 39 7 2 6 0.462 0.753 0.452 14 0.556
Ayyubids 8/7/20229 69 16 31 2 1 3 16 5 2 3 0.424 0.571 0.403 6 0.375
Mughals 8/7/20229 69 33 35 3 1 8 33 10 2 0 0.506 0.810 0.443 12 0.583
Nasrids 8/7/20229 69 26 39 5 0 8 26 6 5 2 0.529 0.883 0.506 13 0.542
Abbasids 8/14/202210 85 27 47 4 1 9 27 2 0 0 0.551 0.920 0.540 14 0.486
Ayyubids 8/14/202210 77 23 39 4 0 7 23 1 2 0 0.506 0.821 0.500 11 0.571
Mamluks 8/14/202210 65 17 28 4 0 2 16 11 2 0 0.448 0.500 0.368 6 0.310
Mughals 8/14/202210 93 33 55 8 0 9 32 1 2 2 0.566 0.938 0.573 17 0.514
Nasrids 8/14/202210 88 32 47 6 2 8 32 0 3 1 0.522 0.910 0.528 16 0.552
Ottomans 8/14/202210 74 27 38 9 0 5 27 2 5 0 0.513 0.816 0.500 14 0.640
Seljuqs 8/14/202210 69 15 30 4 0 2 14 0 0 0 0.435 0.580 0.435 6 0.391
Sultans 8/14/202210 70 23 37 10 1 1 23 7 2 3 0.489 0.650 0.463 12 0.571
Abbasids 8/21/202211 68 19 34 2 0 9 19 2 3 1 0.486 0.887 0.479 11 0.417
Ayyubids 8/21/202211 66 13 28 4 0 3 11 1 2 2 0.403 0.594 0.406 7 0.238
Mamluks 8/21/202211 81 35 48 11 0 8 35 2 0 1 0.575 0.988 0.571 19 0.607
Mughals 8/21/202211 71 19 36 6 0 3 19 4 0 3 0.471 0.654 0.462 9 0.462
Nasrids 8/21/202211 65 34 31 2 0 5 34 17 3 0 0.485 0.585 0.378 7 0.393
Ottomans 8/21/202211 63 14 28 1 0 5 14 2 3 1 0.435 0.667 0.424 6 0.364
Seljuqs 8/21/202211 76 37 40 4 1 9 37 7 2 0 0.522 0.880 0.482 14 0.630
Sultans 8/21/202211 87 47 53 13 1 8 45 5 2 1 0.586 0.989 0.570 22 0.702
Abbasids 8/28/202212 34 9 16 3 0 2 9 1 1 1 0.447 0.694 0.444 5 0.333
Ayyubids 8/28/202212 39 9 20 3 0 3 9 0 0 0 0.513 0.821 0.513 6 0.357
Mamluks 8/28/202212 41 17 27 1 0 2 17 0 1 3 0.574 0.773 0.614 3 0.636
Mughals 8/28/202212 39 11 20 2 0 2 11 1 0 0 0.512 0.700 0.500 4 0.563
Nasrids 8/28/202212 41 11 20 3 0 2 11 4 3 1 0.471 0.630 0.435 5 0.409
Ottomans 8/28/202212 42 18 26 5 0 4 18 1 2 0 0.614 1.000 0.605 9 0.647
Seljuqs 8/28/202212 27 14 19 4 0 2 13 8 0 1 0.600 0.806 0.528 6 0.714
Sultans 8/28/202212 25 5 10 0 0 2 5 2 2 0 0.414 0.593 0.370 2 0.500

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.