Brotherhood Softball League - Weekly Teams Batting Stats - 2019 Regular Season

BSL Weekly Teams Batting Stats - 2019 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Abbasids 6/9/20191 62 10 23 1 1 2 10 4 2 2 0.365 0.471 0.338 4 0.375
Ayyubids 6/9/20191 81 30 41 9 0 3 29 3 3 3 0.473 0.678 0.471 12 0.444
Mamluks 6/9/20191 73 17 35 2 0 6 17 0 0 0 0.479 0.753 0.479 8 0.455
Mughals 6/9/20191 80 28 41 2 0 8 25 9 2 1 0.500 0.744 0.456 10 0.548
Nasrids 6/9/20191 67 26 32 5 1 2 24 13 1 0 0.484 0.563 0.400 8 0.519
Ottomans 6/9/20191 69 12 25 2 0 4 11 2 4 0 0.370 0.549 0.352 6 0.227
Seljuqs 6/9/20191 71 25 38 3 0 5 25 8 2 0 0.529 0.709 0.481 8 0.625
Sultans 6/9/20191 83 25 39 4 0 5 23 2 3 1 0.461 0.674 0.453 9 0.432
Abbasids 6/16/20192 66 16 30 6 0 3 16 6 1 1 0.450 0.616 0.411 9 0.409
Ayyubids 6/16/20192 76 25 34 6 0 1 25 5 0 2 0.433 0.518 0.410 7 0.529
Mamluks 6/16/20192 74 18 34 4 0 4 18 0 2 1 0.447 0.667 0.453 8 0.526
Mughals 6/16/20192 72 28 36 4 0 5 28 2 1 2 0.475 0.724 0.474 9 0.571
Nasrids 6/16/20192 66 18 25 0 0 5 18 9 2 0 0.405 0.533 0.333 5 0.318
Ottomans 6/16/20192 71 19 32 4 0 1 18 3 0 2 0.432 0.513 0.421 5 0.538
Seljuqs 6/16/20192 69 20 27 4 0 4 20 2 1 0 0.397 0.606 0.380 8 0.500
Sultans 6/16/20192 68 18 24 0 1 7 18 2 3 0 0.361 0.671 0.343 8 0.353
Abbasids 6/23/20193 59 15 23 3 0 3 12 11 1 1 0.410 0.493 0.324 6 0.438
Ayyubids 6/23/20193 79 31 43 7 0 7 31 4 1 2 0.516 0.835 0.506 14 0.500
Mamluks 6/23/20193 76 17 31 2 0 2 16 1 1 0 0.410 0.506 0.403 4 0.464
Mughals 6/23/20193 68 19 29 1 0 3 19 5 2 1 0.425 0.527 0.392 4 0.379
Nasrids 6/23/20193 77 28 33 4 0 4 26 3 1 3 0.404 0.590 0.398 8 0.531
Ottomans 6/23/20193 69 13 26 0 1 1 13 5 2 2 0.373 0.408 0.342 2 0.407
Seljuqs 6/23/20193 67 20 27 3 0 1 20 12 3 1 0.419 0.413 0.338 4 0.414
Sultans 6/23/20193 61 12 25 1 0 4 12 3 1 1 0.406 0.585 0.385 5 0.500
Abbasids 7/7/20194 77 26 40 7 0 8 26 0 0 3 0.482 0.888 0.500 15 0.542
Ayyubids 7/7/20194 71 16 29 2 0 4 16 3 1 3 0.386 0.558 0.377 6 0.455
Mamluks 7/7/20194 73 31 41 4 1 7 31 6 1 2 0.528 0.840 0.506 12 0.600
Mughals 7/7/20194 72 32 36 2 1 7 31 7 1 1 0.489 0.763 0.450 10 0.519
Nasrids 7/7/20194 82 28 39 8 0 3 28 4 2 2 0.457 0.636 0.443 11 0.513
Ottomans 7/7/20194 77 33 43 13 0 8 32 2 0 3 0.517 0.976 0.524 21 0.600
Seljuqs 7/7/20194 65 12 27 4 0 2 12 7 1 1 0.420 0.507 0.370 6 0.333
Sultans 7/7/20194 73 34 43 7 1 6 32 2 1 1 0.570 0.921 0.566 14 0.611
Abbasids 7/14/20195 83 29 42 5 1 8 29 6 0 2 0.485 0.802 0.462 14 0.394
Ayyubids 7/14/20195 72 23 34 3 0 3 23 5 2 3 0.443 0.575 0.425 6 0.464
Mamluks 7/14/20195 73 28 38 3 0 5 28 10 1 2 0.495 0.659 0.447 8 0.483
Mughals 7/14/20195 70 18 29 4 0 7 18 2 2 2 0.397 0.730 0.392 11 0.348
Nasrids 7/14/20195 74 26 39 7 0 7 25 2 1 3 0.488 0.848 0.494 14 0.517
Ottomans 7/14/20195 66 41 43 7 1 3 39 5 1 3 0.585 0.824 0.581 11 0.667
Seljuqs 7/14/20195 67 24 33 5 0 6 24 6 6 2 0.470 0.747 0.440 11 0.538
Sultans 7/14/20195 57 9 18 1 0 5 9 3 3 0 0.333 0.567 0.300 6 0.214
Abbasids 7/21/20196 63 14 29 4 0 1 11 8 1 3 0.435 0.486 0.392 5 0.407
Ayyubids 7/21/20196 68 25 33 4 0 4 24 6 2 1 0.476 0.653 0.440 8 0.529
Mamluks 7/21/20196 66 28 35 2 0 6 27 9 1 3 0.489 0.705 0.449 8 0.577
Mughals 7/21/20196 71 27 33 1 1 5 27 6 3 2 0.448 0.646 0.418 7 0.520
Nasrids 7/21/20196 79 35 43 5 0 9 32 3 1 1 0.529 0.904 0.518 14 0.515
Ottomans 7/21/20196 66 21 30 0 0 3 18 6 0 1 0.450 0.534 0.411 3 0.370
Seljuqs 7/21/20196 73 21 31 2 0 3 20 6 2 1 0.425 0.525 0.388 5 0.294
Sultans 7/21/20196 64 11 25 3 0 4 10 2 2 1 0.386 0.597 0.373 7 0.278
Abbasids 7/28/20197 82 30 43 1 0 8 29 2 0 0 0.523 0.810 0.512 9 0.536
Ayyubids 7/28/20197 71 27 34 4 1 5 26 5 5 0 0.481 0.724 0.447 10 0.500
Mamluks 7/28/20197 77 25 37 3 1 5 20 2 0 1 0.470 0.713 0.463 9 0.522
Mughals 7/28/20197 60 17 24 0 0 5 17 9 5 2 0.402 0.549 0.338 5 0.353
Nasrids 7/28/20197 74 26 33 2 0 6 25 7 4 1 0.444 0.646 0.402 8 0.462
Ottomans 7/28/20197 72 29 34 5 1 7 27 7 1 0 0.477 0.785 0.430 13 0.607
Seljuqs 7/28/20197 73 23 37 5 0 4 22 3 2 1 0.494 0.701 0.481 9 0.485
Sultans 7/28/20197 70 24 28 4 1 3 23 5 2 1 0.402 0.566 0.368 8 0.294
Abbasids 8/18/20199 83 31 48 7 1 8 30 2 4 1 0.562 0.942 0.558 16 0.483
Ayyubids 8/18/20199 57 14 23 2 0 4 14 4 4 0 0.415 0.607 0.377 6 0.294
Mamluks 8/18/20199 68 27 32 6 0 7 27 8 0 2 0.455 0.756 0.410 13 0.556
Mughals 8/18/20199 65 22 25 1 0 4 21 16 4 1 0.414 0.463 0.305 5 0.310
Nasrids 8/18/20199 88 34 44 8 1 14 32 2 1 1 0.489 1.055 0.484 23 0.483
Ottomans 8/18/20199 71 24 32 5 0 5 24 7 2 3 0.429 0.642 0.395 10 0.571
Seljuqs 8/18/20199 59 26 27 2 0 4 25 10 4 3 0.435 0.569 0.375 6 0.400
Sultans 8/18/20199 64 16 24 3 1 5 15 1 2 2 0.357 0.657 0.358 9 0.368
Abbasids 8/25/201910 75 34 43 4 0 9 34 4 1 2 0.540 0.914 0.531 13 0.600
Ayyubids 8/25/201910 88 28 46 1 0 8 27 2 0 0 0.522 0.789 0.511 9 0.387
Mamluks 8/25/201910 84 30 45 6 0 0 30 4 0 0 0.533 0.580 0.511 6 0.452
Mughals 8/25/201910 71 41 45 5 0 3 41 9 1 3 0.568 0.711 0.542 8 0.718
Nasrids 8/25/201910 69 34 41 3 0 8 32 4 3 2 0.556 0.907 0.547 11 0.708
Ottomans 8/25/201910 69 25 37 5 0 5 25 5 2 2 0.506 0.750 0.487 10 0.577
Seljuqs 8/25/201910 90 33 52 7 0 7 32 7 1 0 0.567 0.825 0.536 14 0.564
Sultans 8/25/201910 75 16 37 3 0 4 13 6 1 0 0.494 0.642 0.457 7 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.