Brotherhood Softball League - Pitching Stats - BSL - 2022 Playoffs

BSL Pitching Stats - BSL - 2022 Playoffs


Pitching Leaders (Qualified Pitchers - Minimum of 13 IP)
Wins Strike Outs ERA WHIP BAA
Nirvaan Latif
Wins 2
K 0
ERA 4.278
WHIP 1.611
Tanseer Khawaja
K 6
Wins 2
ERA 7.349
WHIP 2.400
Nirvaan Latif
ERA 4.278
K 0
Wins 2
WHIP 1.611
Nirvaan Latif
WHIP 1.611
K 0
ERA 4.278
Wins 2
Nirvaan Latif
BAA 0.329
K 0
ERA 4.278
Wins 2
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja AYY 3 2 1 0 0 26.67 59 30 28 5 5 6 7.349 2.400 0.415 1.200 0.371 91 245 336 147 0 41 31 104 43
2 Zain Malik MAM 2 1 1 0 0 11.67 40 31 25 5 4 0 14.996 3.770 0.526 0.000 0.488 60 123 183 80 0 24 10 51 29
3 Salman Ahmad MAM 2 1 0 0 0 13 44 29 22 8 3 2 11.846 3.615 0.518 0.667 0.500 66 132 198 88 0 22 12 56 32
4 Rehan Ahmad MUG 2 1 1 0 0 8.67 31 23 18 4 4 1 14.533 4.037 0.544 0.250 0.480 47 98 145 61 0 18 6 41 20
5 Rizvan Merchant SUL 1 0 1 0 0 8.33 22 18 17 4 1 2 14.286 2.761 0.440 2.000 0.429 30 70 100 51 0 12 11 35 16
6 Basil Jeelany SEL 1 0 1 0 0 9.33 24 15 15 3 0 3 11.254 2.572 0.462 0.000 0.480 36 75 111 52 0 18 7 35 18
7 Zia Beg OTT 1 0 1 0 0 8 22 20 14 5 1 3 12.250 2.875 0.431 3.000 0.453 39 86 125 52 0 17 4 33 19
8 Ali Jabbar ABB 1 0 1 0 0 8 21 15 11 4 0 0 9.625 2.625 0.467 0.000 0.373 28 75 103 45 0 13 8 28 17
9 Nirvaan Latif NAS 2 2 0 0 0 18 25 11 11 4 4 0 4.278 1.611 0.329 0.000 0.508 64 126 190 80 0 30 21 49 31
10 Zahid M MUG 2 0 0 0 0 7.67 21 14 10 3 4 2 9.126 3.259 0.467 0.500 0.544 43 79 122 49 0 12 9 33 16
11 Aftab Khan ABB 1 0 0 0 0 1 6 6 4 0 0 0 28.000 6.000 0.545 0.000 0.111 2 18 20 11 0 2 1 10 1

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against