Brotherhood Softball League - Stats - BSL - 2016 Regular Season

BSL Stats - BSL - 2016 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Hassan Chaudhry
AVG 0.771
HR 1
RBI 25
HITS 27
Rehan Ahmad
HR 13
AVG 0.595
RBI 34
HITS 25
Omer Chaudhry
RBI 47
HR 10
AVG 0.627
HITS 32
Hassan Chaudhry
OBP 0.796
HR 1
RBI 25
HITS 27
Faraaz Alvi
HITS 33
HR 3
RBI 31
AVG 0.623
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Hassan Chaudhry MAM 12 35 25 27 5 2 1 25 12 3 2 0.796 1.114 0.771 8 0.765 57.25 4.77
2 Zahid M MUG 12 41 20 28 5 1 1 6 8 0 0 0.735 0.927 0.683 7 0.600 48.00 4.00
3 Bilal Javed NAS 14 36 15 24 2 0 7 22 4 0 3 0.651 1.306 0.667 9 0.800 47.25 3.38
4 Omer Chaudhry MAM 14 51 24 32 3 1 10 47 2 1 3 0.607 1.314 0.627 14 0.613 67.00 4.79
5 Faraaz Alvi MUG 14 53 30 33 6 0 3 31 2 0 1 0.625 0.906 0.623 9 0.733 61.50 4.39
6 Shahzad Ahmed MAM 12 44 23 27 2 0 11 35 1 0 2 0.596 1.409 0.614 13 0.714 57.75 4.81
7 Jibran Waqar MAM 14 53 30 32 7 2 5 30 3 1 1 0.614 1.094 0.604 14 0.576 63.25 4.52
8 Rehan Ahmad OTT 14 42 27 25 2 0 13 34 8 1 1 0.647 1.571 0.595 15 0.643 63.25 4.52
9 Ibrahim Sardar SEL 14 40 31 23 7 1 1 15 11 1 0 0.667 0.875 0.575 9 0.818 53.00 3.79
10 Ismail Akhter MUG 13 44 28 25 2 1 11 38 7 1 0 0.627 1.409 0.568 14 0.522 62.50 4.81
11 Shaheen Limbada OTT 14 48 22 27 5 0 6 32 1 0 3 0.538 1.042 0.563 11 0.667 54.00 3.86
12 Umair Jabbar AYY 14 50 21 28 3 0 7 24 4 1 1 0.582 1.040 0.560 10 0.455 53.50 3.82
13 Umair Sheikh MAM 13 43 18 24 4 0 2 17 7 1 1 0.608 0.791 0.558 6 0.524 45.00 3.46
14 Nirvaan Latif NAS 14 38 13 21 3 0 2 11 1 1 0 0.564 0.789 0.553 5 0.529 32.75 2.34
15 Suhail Taji SUL 11 31 14 17 3 0 1 7 3 0 0 0.588 0.742 0.548 4 0.600 29.50 2.68
16 Imran Merchant SEL 14 42 25 23 6 0 7 32 8 2 0 0.620 1.190 0.548 13 0.640 55.25 3.95
17 Taha Iqbal SEL 14 44 22 24 4 1 5 34 4 0 2 0.560 1.023 0.545 10 0.542 52.75 3.77
18 Atif  Akhtar MUG 14 46 17 25 6 1 1 20 4 0 1 0.569 0.783 0.543 8 0.667 44.75 3.20
19 Sameer Rafique SEL 10 26 14 14 3 0 3 17 6 0 3 0.571 1.000 0.538 6 0.600 34.25 3.43
20 Kamil Haider ABB 14 41 13 22 6 1 1 6 3 1 1 0.556 0.805 0.537 8 0.556 35.00 2.50
21 Taher Mirza MAM 10 32 25 17 4 0 1 16 9 1 1 0.619 0.750 0.531 5 0.467 42.00 4.20
22 Hashim Ghazi OTT 12 32 8 17 1 0 1 12 5 3 3 0.550 0.656 0.531 2 0.538 28.75 2.40
23 Nadeem Hussain MUG 14 53 27 28 5 2 3 22 3 3 1 0.544 0.868 0.528 10 0.560 52.75 3.77
24 Kashif Irshad ABB 14 36 13 19 4 0 6 19 4 1 1 0.561 1.139 0.528 10 0.571 38.75 2.77
25 Baseer Yasseen MAM 14 42 17 22 3 1 2 14 6 2 0 0.583 0.786 0.524 6 0.619 40.25 2.88
26 Yousaf Chaudhry AYY 10 33 17 17 4 1 1 9 7 1 0 0.600 0.788 0.515 6 0.538 34.75 3.48
27 Shamil Khadaroo SUL 12 35 6 18 3 0 4 16 1 1 1 0.514 0.943 0.514 7 0.368 29.50 2.46
28 Mohamed Kala MAM 11 37 14 19 2 1 3 15 2 0 1 0.525 0.865 0.514 6 0.571 35.00 3.18
29 Zain Malik SUL 14 45 10 23 5 0 1 15 3 0 1 0.531 0.689 0.511 6 0.476 36.50 2.61
30 Atif Khan AYY 10 32 11 16 3 0 2 13 2 0 1 0.514 0.781 0.500 5 0.533 29.00 2.90
31 Tanseer Khawaja SUL 14 40 8 20 4 0 4 25 2 1 2 0.500 0.900 0.500 8 0.429 36.25 2.59
32 N K NAS 14 38 15 19 4 0 5 13 6 0 2 0.543 1.000 0.500 9 0.429 40.00 2.86
33 Michael Arlitt OTT 14 53 20 26 2 0 0 6 1 2 0 0.500 0.528 0.491 2 0.429 37.75 2.70
34 Ahmad Ammad AYY 14 49 19 24 2 0 4 20 4 0 0 0.528 0.776 0.490 6 0.520 45.00 3.21
35 Mohsin Zubair MUG 14 45 18 22 0 0 3 19 7 0 1 0.547 0.689 0.489 3 0.474 43.75 3.13
36 Rizvan Merchant MAM 14 45 23 22 7 2 0 10 7 3 4 0.518 0.733 0.489 9 0.643 44.50 3.18
37 Shoaib Bhatti OTT 13 45 17 22 8 0 0 9 3 1 0 0.521 0.667 0.489 8 0.333 36.50 2.81
38 Sikandar Aftab MAM 12 37 22 18 1 0 3 12 5 1 1 0.535 0.757 0.486 4 0.467 38.25 3.19
39 Ali Nazir SUL 9 31 11 15 1 0 0 4 1 0 1 0.485 0.516 0.484 1 0.500 23.00 2.56
40 Rafique Choudhury MUG 8 25 16 12 2 0 3 11 7 2 0 0.594 0.920 0.480 5 0.417 29.75 3.72
41 Osman Buttar NAS 14 44 19 21 5 0 6 22 0 0 1 0.467 1.000 0.477 11 0.600 42.25 3.02
42 Usama Mahmood NAS 13 36 11 17 1 0 2 6 7 1 0 0.558 0.667 0.472 3 0.444 30.50 2.35
43 Umer Jabbar AYY 12 32 16 15 1 0 3 12 8 3 0 0.575 0.781 0.469 4 0.333 33.00 2.75
44 Asim Gauhar SEL 11 28 7 13 1 0 0 6 2 2 2 0.469 0.500 0.464 1 0.273 19.75 1.80
45 Sheraz Mahmood SEL 10 26 4 12 0 0 0 10 4 1 0 0.533 0.462 0.462 0 0.583 19.00 1.90
46 Zuhair Fancy MUG 13 46 18 21 4 0 2 17 4 0 1 0.490 0.674 0.457 6 0.429 40.25 3.10
47 Noor  Sheikh SUL 14 41 17 18 0 1 3 14 6 0 2 0.490 0.707 0.439 4 0.400 38.25 2.73
48 Shoaib Gaya OTT 14 46 11 20 2 0 2 11 3 1 0 0.469 0.609 0.435 4 0.350 32.00 2.29
49 Ali Jabbar AYY 12 44 15 19 3 0 2 6 2 0 0 0.457 0.636 0.432 5 0.500 31.75 2.65
50 A R SEL 13 40 12 17 2 0 2 18 3 2 0 0.465 0.625 0.425 4 0.353 30.75 2.37
51 A  K OTT 11 33 7 14 0 0 0 3 1 2 1 0.429 0.424 0.424 0 0.375 18.50 1.68
52 Haris Mallick ABB 12 31 9 13 3 0 2 13 4 0 1 0.472 0.710 0.419 5 0.556 26.50 2.21
53 Omar Husain NAS 5 12 4 5 0 0 1 3 0 1 0 0.417 0.667 0.417 1 0.500 8.00 1.60
54 Atif Qureshi ABB 10 24 5 10 0 0 1 6 2 0 0 0.462 0.542 0.417 1 0.455 16.25 1.63
55 Ahmad Hussain ABB 12 36 11 15 1 0 3 12 1 0 0 0.432 0.694 0.417 4 0.267 26.75 2.23
56 Arshad Chawdhry SEL 12 29 15 12 2 0 0 3 8 1 0 0.541 0.483 0.414 2 0.250 26.25 2.19
57 Rameez Siddiqi ABB 13 39 10 16 3 0 3 17 0 1 1 0.400 0.718 0.410 6 0.375 28.25 2.17
58 Riyad Ramjaun MAM 13 39 13 16 2 0 0 7 6 2 0 0.489 0.462 0.410 2 0.333 28.25 2.17
59 Asad Moten MAM 11 35 12 14 1 0 2 11 4 1 0 0.462 0.600 0.400 3 0.455 27.00 2.45
60 Randy Panesar MUG 14 48 12 19 2 0 2 14 3 1 0 0.431 0.563 0.396 4 0.333 32.25 2.30
61 Amir Khalil SUL 12 38 8 15 1 0 0 5 1 0 1 0.400 0.421 0.395 1 0.462 21.75 1.81
62 Zain Fancy OTT 12 36 11 14 4 0 1 13 4 0 1 0.439 0.583 0.389 5 0.385 28.00 2.33
63 W K SUL 13 42 16 16 1 0 4 12 3 3 0 0.422 0.690 0.381 5 0.333 31.00 2.38
64 Zain Khilji AYY 14 53 17 20 3 0 4 14 2 1 1 0.393 0.660 0.377 7 0.300 37.25 2.66
65 Furhan Hoda OTT 4 8 1 3 1 0 0 1 3 1 0 0.545 0.500 0.375 1 1.000 5.75 1.44
66 Ahmed Butt AYY 14 38 16 14 4 0 2 16 8 2 0 0.478 0.632 0.368 6 0.200 33.50 2.39
67 Ahmed Ramadan SUL 12 33 6 12 0 0 0 4 3 2 0 0.417 0.364 0.364 0 0.286 17.25 1.44
68 Aazar Zafar AYY 7 22 6 8 1 0 0 3 2 1 0 0.417 0.409 0.364 1 0.500 13.00 1.86
69 Hammad Afif ABB 14 37 8 13 1 0 2 9 2 0 1 0.375 0.541 0.351 3 0.364 23.00 1.64
70 Taqi Ahmed NAS 14 32 5 11 1 0 0 6 4 2 0 0.417 0.375 0.344 1 0.364 17.25 1.23
71 Hasan Afzal AYY 14 39 12 13 2 0 1 20 7 3 1 0.426 0.462 0.333 3 0.417 29.50 2.11
72 Kashif Waheed NAS 14 33 8 11 2 0 0 4 9 3 1 0.465 0.394 0.333 2 0.222 22.25 1.59
73 Asif  Farooq ABB 12 25 9 8 1 0 0 2 9 3 0 0.500 0.360 0.320 1 0.333 18.50 1.54
74 Yasser Zia SEL 12 35 5 11 1 0 2 8 2 3 0 0.351 0.514 0.314 3 0.385 17.25 1.44
75 Hamza Waheed NAS 14 32 6 10 1 0 0 8 6 2 0 0.421 0.344 0.313 1 0.385 18.75 1.34
76 Jibran Khan MUG 12 36 9 11 3 0 1 13 3 3 0 0.359 0.472 0.306 4 0.400 21.00 1.75
77 Asim Qurayshi MUG 11 30 9 9 2 0 0 9 4 5 0 0.382 0.367 0.300 2 0.438 16.75 1.52
78 N Abbasi ABB 9 24 10 7 1 0 0 5 5 2 2 0.387 0.333 0.292 1 0.125 17.25 1.92
79 Zia Ali NAS 13 31 7 9 0 0 2 9 2 1 3 0.306 0.484 0.290 2 0.455 18.75 1.44
80 Fuzail Thakur SEL 14 31 10 9 1 0 2 8 13 3 2 0.478 0.516 0.290 3 0.375 27.00 1.93
81 Akif Waheed NAS 13 31 12 9 1 0 0 9 6 4 1 0.395 0.323 0.290 1 0.375 20.50 1.58
82 Mohammed Ali Pasha MUG 14 46 16 13 2 0 0 9 5 2 1 0.346 0.326 0.283 2 0.364 27.00 1.93
83 Fraz Butt ABB 13 32 6 9 3 0 0 5 3 1 0 0.343 0.375 0.281 3 0.273 15.75 1.21
84 Zaid Ghansar AYY 14 36 13 10 0 0 0 15 9 2 2 0.404 0.278 0.278 0 0.250 27.00 1.93
85 Furhan Azmat SEL 11 29 7 8 0 0 0 5 4 3 1 0.353 0.276 0.276 0 0.333 14.75 1.34
86 Junaid Mirza OTT 12 34 7 9 0 0 0 3 4 2 0 0.342 0.265 0.265 0 0.250 15.25 1.27
87 Atif Parvaiz SUL 12 32 4 8 1 0 0 4 3 0 0 0.314 0.281 0.250 1 0.286 13.50 1.13
88 Yasser Malik AYY 9 24 10 6 3 0 0 6 5 2 0 0.379 0.375 0.250 3 0.231 16.00 1.78
89 Aftab Sheikh SUL 12 33 5 8 2 0 0 2 3 2 0 0.306 0.303 0.242 2 0.091 12.75 1.06
90 Omair Zuberi ABB 13 29 5 7 0 0 0 3 5 0 0 0.353 0.241 0.241 0 0.333 14.00 1.08
91 Faisal Khan OTT 11 32 3 7 2 0 0 5 2 0 0 0.265 0.281 0.219 2 0.188 11.75 1.07
92 Zayd Ramjaun SUL 12 28 7 6 0 0 0 2 3 7 0 0.290 0.214 0.214 0 0.200 8.75 0.73
93 Hamza Hussain OTT 12 34 8 7 2 0 1 9 6 2 0 0.325 0.353 0.206 3 0.500 18.00 1.50
94 Omar Huda SEL 8 18 5 3 0 0 0 1 6 4 0 0.375 0.167 0.167 0 0.333 8.25 1.03
95 Asim  Waheed NAS 13 26 4 2 0 0 0 1 4 8 0 0.200 0.077 0.077 0 0.167 3.25 0.25
96 Saoud Ramjaun ABB 11 24 4 1 0 0 0 2 1 3 0 0.080 0.042 0.042 0 0.000 2.75 0.25

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.