Brotherhood Softball League - Stats - BSL - 2021 Regular season

BSL Stats - BSL - 2021 Regular season


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
Taha Iqbal
AVG 0.756
HR 4
RBI 26
HITS 31
Bilal Javed
HR 16
AVG 0.727
RBI 40
HITS 32
Bilal Javed
RBI 40
HR 16
AVG 0.727
HITS 32
Taha Iqbal
OBP 0.750
HR 4
RBI 26
HITS 31
Yousaf Chaudhry
HITS 33
HR 4
RBI 23
AVG 0.673
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Taha Iqbal OTT 12 41 20 31 4 0 4 26 5 0 2 0.750 1.146 0.756 8 0.762 56.25 4.69
2 Bilal Javed ABB 12 44 30 32 2 0 16 40 4 0 2 0.720 1.864 0.727 18 0.688 73.50 6.13
3 Saad G ABB 6 25 9 18 2 0 0 4 1 0 0 0.731 0.800 0.720 2 0.857 24.75 4.13
4 Farooq Sani OTT 2 7 2 5 1 0 0 1 0 0 0 0.714 0.857 0.714 1 1.000 6.50 3.25
5 Kamil Haider OTT 10 36 16 25 1 0 0 8 4 1 1 0.707 0.722 0.694 1 0.667 38.25 3.83
6 Shahzad Ahmed MUG 12 38 23 26 1 0 11 24 5 0 0 0.721 1.579 0.684 12 0.667 55.75 4.65
7 Omer Dhaduk SEL 12 41 18 28 1 0 8 23 2 0 1 0.682 1.293 0.683 9 0.538 51.00 4.25
8 Yousaf Chaudhry SUL 12 49 18 33 3 2 4 23 1 0 0 0.680 1.061 0.673 9 0.750 53.25 4.44
9 Safwan Khan ABB 10 36 18 24 4 0 6 16 4 0 1 0.683 1.278 0.667 10 0.692 46.00 4.60
10 Umair Sheikh MUG 12 40 14 26 4 0 8 23 1 0 1 0.643 1.350 0.650 12 0.588 47.00 3.92
11 Ismail Akhter ABB 11 42 22 27 1 0 9 19 3 0 1 0.652 1.310 0.643 10 0.500 52.50 4.77
12 Ahmad Ammad SUL 12 47 27 30 0 0 14 36 1 0 3 0.608 1.532 0.638 14 0.563 65.25 5.44
13 Ali Wadee ABB 2 8 4 5 1 0 0 3 0 0 0 0.625 0.750 0.625 1 0.667 8.00 4.00
14 Umair Jabbar SEL 10 36 17 22 1 0 8 20 1 0 0 0.622 1.306 0.611 9 0.889 42.50 4.25
15 Taher Mirza MAM 9 36 19 22 5 0 2 16 2 0 0 0.632 0.917 0.611 7 0.600 39.75 4.42
16 Tamour Sheikh MUG 12 38 14 23 3 0 8 20 0 1 1 0.590 1.316 0.605 11 0.643 41.75 3.48
17 Khizer Channa SEL 10 38 16 23 2 0 2 7 2 1 0 0.625 0.816 0.605 4 0.500 35.75 3.58
18 Hassan Chaudhary MAM 12 40 14 24 6 0 3 15 2 0 0 0.619 0.975 0.600 9 0.714 40.00 3.33
19 Hashim Ghazi MUG 2 5 2 3 0 0 0 0 2 0 0 0.714 0.600 0.600 0 1.000 5.50 2.75
20 Jibran Waqar SUL 10 35 21 21 5 0 7 19 5 0 1 0.634 1.343 0.600 12 0.400 47.00 4.70
21 Osman Buttar MAM 12 47 19 28 3 0 13 35 2 1 0 0.612 1.489 0.596 16 0.565 57.75 4.81
22 Abdullah Akhtar OTT 8 27 13 16 1 0 4 18 1 1 0 0.607 1.074 0.593 5 0.700 30.50 3.81
23 Hamza Waheed OTT 10 29 7 17 3 0 2 15 3 1 0 0.625 0.897 0.586 5 0.600 28.25 2.83
24 Omer Chaudhry MAM 10 26 13 15 0 0 7 21 10 2 2 0.658 1.385 0.577 7 0.667 39.50 3.95
25 Owais Noori MAM 2 7 2 4 1 0 1 3 0 0 1 0.500 1.143 0.571 2 0.500 7.25 3.63
26 Umer Jabbar SUL 10 35 7 20 0 0 5 22 4 1 0 0.615 1.000 0.571 5 0.467 35.25 3.53
27 Tanseer Khawaja ABB 12 46 8 25 4 0 0 8 1 0 0 0.553 0.630 0.543 4 0.625 32.75 2.73
28 Atif Khan SUL 8 30 19 16 2 0 1 3 3 0 0 0.576 0.700 0.533 3 0.333 29.75 3.72
29 Rizvan Merchant SEL 10 36 14 19 1 0 7 19 1 1 0 0.541 1.139 0.528 8 0.600 36.50 3.65
30 Khuram Channa ABB 10 36 13 19 1 0 3 15 4 0 0 0.575 0.806 0.528 4 0.588 34.75 3.48
31 Rehan Ahmad MUG 12 39 16 20 1 0 6 15 2 1 1 0.524 1.000 0.513 7 0.583 38.00 3.17
32 Baseer Yasseen SEL 12 43 10 22 4 0 0 7 0 1 1 0.500 0.605 0.512 4 0.467 29.75 2.48
33 Hassan Chaudhry MAM 12 43 16 22 4 0 3 15 2 0 2 0.511 0.814 0.512 7 0.571 39.50 3.29
34 Sameer Rafique SEL 12 44 23 22 2 0 8 17 2 0 0 0.522 1.091 0.500 10 0.455 45.75 3.81
35 Zuhair Fancy SEL 2 6 2 3 1 0 0 1 0 0 0 0.500 0.667 0.500 1 1.000 4.50 2.25
36 Shaheen Limbada MUG 9 28 12 14 2 0 4 12 2 1 0 0.533 1.000 0.500 6 0.250 27.50 3.06
37 Yasser Malik MAM 10 39 17 19 1 0 1 4 0 0 0 0.487 0.590 0.487 2 0.400 29.50 2.95
38 Ali Jabbar MAM 10 35 8 17 1 0 4 10 2 1 0 0.514 0.857 0.486 5 0.455 27.75 2.78
39 Michael Arlitt SUL 8 33 14 16 2 0 3 9 3 1 0 0.528 0.818 0.485 5 0.500 29.75 3.72
40 Zain Khilji SEL 8 27 9 13 1 0 1 5 1 0 1 0.483 0.630 0.481 2 0.571 21.00 2.63
41 Zahid M OTT 12 46 22 22 4 0 0 4 5 1 0 0.529 0.565 0.478 4 0.300 38.25 3.19
42 Taqi Ahmed MUG 12 38 15 18 6 1 1 4 3 0 0 0.512 0.763 0.474 8 0.364 31.50 2.63
43 Imran Merchant OTT 10 34 18 16 0 3 4 21 6 0 1 0.537 1.000 0.471 7 0.409 39.75 3.98
44 Aqib Khokhar MUG 10 32 15 15 3 0 4 12 5 0 0 0.541 0.938 0.469 7 0.417 33.00 3.30
45 Mohamed Kala ABB 12 47 12 22 1 0 1 13 0 1 3 0.440 0.553 0.468 2 0.375 33.25 2.77
46 Owais Ansari ABB 12 47 22 22 3 0 5 19 4 0 0 0.510 0.851 0.468 8 0.526 45.25 3.77
47 Hamid Malik SUL 12 50 17 23 3 0 3 17 0 1 0 0.460 0.700 0.460 6 0.450 38.25 3.19
48 Nirvaan Latif OTT 9 35 12 16 4 0 4 18 0 1 2 0.432 0.914 0.457 8 0.389 31.00 3.44
49 Basil Jeelany SUL 10 33 5 15 2 0 1 9 1 2 0 0.471 0.606 0.455 3 0.625 20.75 2.08
50 Saqib Khokhar SEL 10 31 11 14 3 0 1 7 2 0 1 0.471 0.645 0.452 4 0.385 24.75 2.48
51 A R OTT 12 43 12 19 1 0 2 15 0 1 1 0.432 0.605 0.442 3 0.556 30.50 2.54
52 Faisal Khan MAM 8 25 5 11 1 0 1 4 1 0 1 0.444 0.600 0.440 2 0.444 16.75 2.09
53 Kashif Irshad OTT 10 32 10 14 2 1 4 14 1 2 2 0.429 0.938 0.438 7 0.444 27.25 2.73
54 Faraaz Alvi OTT 12 39 16 17 4 0 4 16 4 0 1 0.477 0.846 0.436 8 0.333 36.50 3.04
55 Emad Ahmed MAM 12 39 13 17 2 0 0 4 2 0 0 0.463 0.487 0.436 2 0.278 26.50 2.21
56 Zain Malik MAM 12 38 12 16 1 0 1 9 2 2 2 0.429 0.526 0.421 2 0.333 26.75 2.23
57 Arif Iqbal ABB 8 24 3 10 0 0 0 4 4 0 1 0.483 0.417 0.417 0 0.385 16.00 2.00
58 Jav Ahmed MUG 8 22 3 9 2 0 0 4 1 1 0 0.435 0.500 0.409 2 0.600 12.25 1.53
59 Kashif Waheed MAM 10 32 9 13 1 0 0 3 2 5 0 0.441 0.438 0.406 1 0.500 17.50 1.75
60 Imran Qureshi SUL 10 37 11 14 2 0 4 10 1 0 0 0.395 0.757 0.378 6 0.286 26.25 2.63
61 Akif Waheed SUL 9 27 5 10 3 0 1 5 2 1 1 0.400 0.593 0.370 4 0.333 16.75 1.86
62 N Abbasi SUL 6 19 6 7 0 0 0 2 0 0 0 0.368 0.368 0.368 0 0.333 10.50 1.75
63 Shamil Khadaroo MUG 12 33 7 12 1 0 0 5 3 2 2 0.395 0.394 0.364 1 0.375 19.25 1.60
64 Zaid Ghansar SEL 11 34 3 12 1 0 2 13 3 1 0 0.405 0.559 0.353 3 0.500 20.25 1.84
65 Ahmed Butt ABB 10 33 7 11 2 0 1 10 2 0 3 0.342 0.485 0.333 3 0.357 21.25 2.13
66 Aamir Husainy OTT 2 6 2 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000 3.00 1.50
67 Aazar Zafar MUG 10 25 4 8 3 1 0 4 3 2 1 0.379 0.520 0.320 4 0.182 14.00 1.40
68 Tausif Hussain SEL 12 38 2 12 2 0 0 4 1 1 0 0.333 0.368 0.316 2 0.412 14.75 1.23
69 Neal I ABB 10 32 7 10 2 0 0 2 1 0 0 0.333 0.375 0.313 2 0.273 15.25 1.53
70 Omar Khan OTT 6 13 6 4 1 0 0 1 5 0 0 0.500 0.385 0.308 1 0.333 11.25 1.88
71 Riyad Ramjaun MUG 10 23 4 7 0 0 0 5 4 2 2 0.379 0.304 0.304 0 0.429 13.25 1.33
72 Shoaib Gaya SEL 10 32 8 9 0 0 3 7 3 0 0 0.343 0.563 0.281 3 0.250 19.25 1.93
73 Asim  Waheed MAM 8 23 1 6 0 0 0 5 2 1 0 0.320 0.261 0.261 0 0.364 8.75 1.09
74 Hamza Hussain OTT 12 39 4 9 0 0 0 3 1 2 1 0.244 0.231 0.231 0 0.067 12.00 1.00
75 Imran  Choudhry MUG 12 35 3 8 1 0 0 2 1 3 0 0.250 0.257 0.229 1 0.182 9.50 0.79
76 Aftab Sheikh SUL 2 9 1 2 1 0 0 1 0 1 0 0.222 0.333 0.222 1 0.500 2.50 1.25
77 Saoud Ramjaun SEL 8 23 5 5 0 0 0 5 2 2 0 0.280 0.217 0.217 0 0.273 9.25 1.16
78 Fuzail Thakur SUL 6 20 4 4 2 0 1 2 2 1 0 0.273 0.450 0.200 3 0.286 8.75 1.46
79 Zayd Ramjaun ABB 8 24 3 4 1 0 0 2 3 0 1 0.250 0.208 0.167 1 0.273 9.00 1.13

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated.