Brotherhood Softball League - Stats - BSL - 2022 Playoffs

BSL Stats - BSL - 2022 Playoffs


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Owais Noori
AVG 1.000
HR 0
RBI 1
HITS 2
Ammer Askary
HR 6
AVG 0.867
RBI 18
HITS 13
Ammer Askary
RBI 18
HR 6
AVG 0.867
HITS 13
Ismail Akhter
OBP 1.000
HR 1
RBI 4
HITS 5
Ammer Askary
HITS 13
HR 6
RBI 18
AVG 0.867
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Taha Iqbal OTT 1 5 5 5 1 0 1 1 0 0 0 1.000 1.800 1.000 2 0.000 8.75 8.75
2 Owais Noori SEL 1 2 1 2 0 0 0 1 1 0 1 0.750 1.000 1.000 0 0.000 4.00 4.00
3 Ismail Akhter SEL 1 5 1 5 0 0 1 4 0 0 0 1.000 1.600 1.000 1 1.000 7.25 7.25
4 Zeshan Alam NAS 2 8 4 7 1 0 1 4 0 0 1 0.778 1.375 0.875 2 1.000 11.50 5.75
5 Ammer Askary MAM 3 15 12 13 3 0 6 18 0 0 0 0.867 2.267 0.867 9 0.778 28.75 9.58
6 Taqi Ahmed ABB 1 6 2 5 1 0 0 1 0 0 0 0.833 1.000 0.833 1 1.000 6.50 6.50
7 Faisal Khan NAS 2 9 3 7 1 0 0 0 0 0 0 0.778 0.889 0.778 1 0.500 8.75 4.38
8 Tamour Sheikh OTT 1 4 2 3 1 0 1 2 1 0 0 0.800 1.750 0.750 2 1.000 6.25 6.25
9 Farhan Shah OTT 1 4 1 3 0 0 0 3 0 0 1 0.600 0.750 0.750 0 1.000 4.75 4.75
10 Erfan Bhanapatel SEL 1 4 1 3 0 1 0 2 0 0 0 0.750 1.250 0.750 1 0.667 4.50 4.50
11 Umair Jabbar SUL 1 4 2 3 0 0 1 2 0 0 0 0.750 1.500 0.750 1 0.500 5.25 5.25
12 Imran Merchant OTT 1 4 3 3 0 0 3 5 1 1 0 0.800 3.000 0.750 3 1.000 8.25 8.25
13 Mohsin Zubair MUG 2 11 5 8 1 0 0 4 0 0 0 0.727 0.818 0.727 1 1.000 11.75 5.88
14 Hassan Chaudhary MAM 3 14 7 10 0 0 0 4 1 0 0 0.733 0.714 0.714 0 0.600 15.25 5.08
15 Ismail Kara AYY 3 14 6 10 1 0 5 13 0 0 0 0.714 1.857 0.714 6 0.800 20.25 6.75
16 Ali  Hadi MUG 2 9 3 6 0 0 0 1 1 0 0 0.700 0.667 0.667 0 0.000 8.50 4.25
17 Jibran Waqar NAS 2 9 4 6 1 0 2 5 0 0 0 0.667 1.444 0.667 3 0.333 11.00 5.50
18 Kashif Waheed SUL 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000 2.00 2.00
19 Mustafa Alam MUG 2 8 5 5 0 0 0 2 0 0 1 0.556 0.625 0.625 0 0.333 8.50 4.25
20 Zain Khilji ABB 1 5 3 3 1 0 0 2 0 0 0 0.600 0.800 0.600 1 0.667 5.25 5.25
21 A R OTT 1 5 2 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.750 4.50 4.50
22 Ahmed Butt ABB 1 5 2 3 1 0 1 5 0 0 0 0.600 1.400 0.600 2 1.000 6.25 6.25
23 Atif Khan OTT 1 5 3 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.500 5.00 5.00
24 Jav Ahmed NAS 2 5 2 3 0 0 0 4 1 0 2 0.500 0.600 0.600 0 0.667 6.75 3.38
25 Aamir Husainy OTT 1 5 0 3 0 0 0 0 0 0 0 0.600 0.600 0.600 0 0.667 3.00 3.00
26 Zia Beg OTT 1 5 0 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.667 3.50 3.50
27 Abdullah Akhtar OTT 1 5 3 3 1 0 0 1 0 0 0 0.600 0.800 0.600 1 0.333 5.00 5.00
28 Aqib Khokhar AYY 3 12 5 7 2 0 1 5 1 0 1 0.571 1.000 0.583 3 1.000 13.25 4.42
29 Salman Ahmad MAM 3 12 3 7 0 0 0 2 1 1 0 0.615 0.583 0.583 0 0.333 9.25 3.08
30 Ahmad Jowhar NAS 2 7 3 4 0 0 0 1 1 0 0 0.625 0.571 0.571 0 0.333 6.50 3.25
31 Omer Dhaduk AYY 3 14 6 8 0 0 3 6 0 1 0 0.571 1.214 0.571 3 0.750 14.25 4.75
32 Raza Zahur NAS 2 9 3 5 1 0 0 2 1 0 0 0.600 0.667 0.556 1 1.000 8.00 4.00
33 Rehan Ahmad MUG 2 10 5 5 1 0 4 13 0 0 0 0.500 1.800 0.500 5 1.000 14.00 7.00
34 Baseer Yasseen NAS 2 10 3 5 2 0 0 5 0 1 0 0.500 0.700 0.500 2 1.000 7.75 3.88
35 Aazar Zafar MAM 1 4 2 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.333 3.50 3.50
36 Ahmad Hussain MUG 2 8 3 4 0 0 1 3 0 0 1 0.444 0.875 0.500 1 1.000 7.50 3.75
37 Saqib Khokhar NAS 2 8 3 4 1 0 0 2 1 0 0 0.556 0.625 0.500 1 0.750 7.00 3.50
38 Emad Ahmed AYY 3 12 1 6 2 0 0 3 0 0 1 0.462 0.667 0.500 2 0.333 8.25 2.75
39 Zaid Ghansar SEL 1 4 1 2 0 0 0 0 1 0 0 0.600 0.500 0.500 0 0.000 3.25 3.25
40 Safwan Khan ABB 1 4 3 2 1 0 1 4 0 0 1 0.400 1.500 0.500 2 0.500 6.00 6.00
41 Imran Qureshi SUL 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000 2.75 2.75
42 Asim Iqbal OTT 1 4 0 2 0 0 0 1 0 1 1 0.400 0.500 0.500 0 0.000 2.25 2.25
43 Furhan Azmat SEL 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000 2.50 2.50
44 Taher Mirza SEL 1 4 2 2 0 0 1 1 1 0 0 0.600 1.250 0.500 1 0.000 4.75 4.75
45 Akif Waheed ABB 1 4 2 2 0 0 0 0 1 0 0 0.600 0.500 0.500 0 0.000 3.75 3.75
46 Bilal Javed ABB 1 4 2 2 1 0 1 2 1 0 0 0.600 1.500 0.500 2 0.333 5.25 5.25
47 Owais Ansari SUL 1 4 1 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.000 2.75 2.75
48 Umair Sheikh MAM 3 15 5 7 0 0 1 6 0 1 0 0.467 0.667 0.467 1 0.667 11.25 3.75
49 Shaheen Limbada MAM 3 15 5 7 0 0 2 7 0 0 0 0.467 0.867 0.467 2 0.750 12.75 4.25
50 Khuram Channa MAM 3 16 5 7 0 0 0 3 0 0 0 0.438 0.438 0.438 0 0.429 10.25 3.42
51 Zain Malik MAM 3 14 5 6 0 0 0 0 0 0 0 0.429 0.429 0.429 0 0.600 8.50 2.83
52 Zahid M MUG 2 10 4 4 0 0 0 0 1 0 0 0.455 0.400 0.400 0 0.250 6.75 3.38
53 Mohamed Kala ABB 1 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 1.000 2.00 2.00
54 Sameer Rafique SEL 1 5 1 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.000 2.50 2.50
55 Michael Arlitt AYY 3 13 3 5 1 0 0 1 0 0 1 0.357 0.462 0.385 1 0.500 7.50 2.50
56 Tanseer Khawaja AYY 3 13 2 5 0 0 0 1 0 0 0 0.385 0.385 0.385 0 0.500 6.25 2.08
57 Ahmad Ammad MUG 2 8 4 3 0 0 1 6 2 0 0 0.500 0.750 0.375 1 0.400 8.75 4.38
58 Nabeel Jabbar NAS 2 8 2 3 0 0 1 2 0 1 0 0.375 0.750 0.375 1 0.000 4.75 2.38
59 Harbir Parmar AYY 3 11 1 4 1 0 0 1 0 2 0 0.364 0.455 0.364 1 0.667 4.00 1.33
60 Khizer Channa AYY 3 14 6 5 1 0 0 3 0 0 0 0.357 0.429 0.357 1 0.750 9.00 3.00
61 Osman Buttar NAS 2 9 4 3 0 0 1 2 0 0 0 0.333 0.667 0.333 1 0.200 6.25 3.13
62 Yousaf Chaudhry ABB 1 6 0 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000 2.00 2.00
63 Arif Iqbal SUL 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000 1.00 1.00
64 Shamil Khadaroo MAM 3 15 3 5 2 0 1 5 0 0 0 0.333 0.667 0.333 3 0.400 9.00 3.00
65 Riyad Ramjaun MUG 2 9 2 3 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.333 4.00 2.00
66 Osama Mujahid SUL 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000 0.50 0.50
67 Nirvaan Latif NAS 2 6 2 2 0 0 1 6 1 1 1 0.375 0.833 0.333 1 0.400 6.00 3.00
68 Aryan Ahmad MAM 3 12 5 4 1 0 0 2 1 2 0 0.385 0.417 0.333 1 0.333 7.00 2.33
69 Basil Jeelany SEL 1 3 0 1 0 0 0 3 0 1 1 0.250 0.333 0.333 0 0.333 1.75 1.75
70 Zayd Ramjaun MAM 3 10 3 3 0 0 0 3 1 0 2 0.308 0.300 0.300 0 0.000 7.00 2.33
71 Faraaz Alvi MUG 2 7 0 2 0 0 0 1 2 0 0 0.444 0.286 0.286 0 0.500 3.75 1.88
72 Yasser Malik MAM 3 14 3 4 0 0 2 6 0 0 1 0.267 0.714 0.286 2 0.286 9.00 3.00
73 Yasir Khimani AYY 3 11 2 3 0 0 0 1 0 1 0 0.273 0.273 0.273 0 0.500 3.75 1.25
74 Moeed Ahmed SEL 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000 1.00 1.00
75 Suleman  Mann SUL 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000 1.50 1.50
76 Muhammad  Shah SEL 1 4 1 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0 0.000 1.00 1.00
77 Hamza Waheed AYY 3 12 2 3 1 0 0 0 0 0 0 0.250 0.333 0.250 1 0.000 4.25 1.42
78 Saoud Ramjaun MUG 2 8 1 2 0 0 0 2 1 0 0 0.333 0.250 0.250 0 0.333 3.75 1.88
79 Rizvan Merchant SUL 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.000 1.25 1.25
80 Khawar Anwar ABB 1 5 1 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0 0.000 1.75 1.75
81 Ali Jabbar ABB 1 5 2 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0 0.000 2.25 2.25
82 Saad G SEL 1 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0.000 1.00 1.00
83 Aftab Khan ABB 1 5 1 1 0 0 1 2 0 0 0 0.200 0.800 0.200 1 0.500 2.75 2.75
84 Saad Ansari AYY 3 11 1 2 0 0 0 1 0 1 0 0.182 0.182 0.182 0 0.000 2.25 0.75
85 Farooq Sani OTT 1 6 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0 0.000 1.00 1.00
86 Ismail Mohamud NAS 2 7 1 1 0 0 0 0 1 2 0 0.250 0.143 0.143 0 0.000 1.25 0.63
87 Shoaib Gaya SEL 1 5 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 1.00 1.00
88 Umer Jabbar SUL 1 3 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0 0.000 0.75 0.75
89 Hamid Malik SUL 1 3 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000 0 0.000 0.75 0.75
90 Tausif Hussain SUL 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00
91 Ahsan Zaidi SUL 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.