Player Profile
- 2016 - All Star - 2016 Regular Season - Sultans
- 2014 - All Star - 2014 Regular Season - Sultans
- 2014 - Batting Title - 2014 Regular Season - Sultans
- 2018 - Mid-Season tournament title - 2018 Regular Season - Ottomans
- 2019 - Pitcher of the Year - 2019 Regular Season - Nasrids
- 2018 - Strikeout Champion - 2018 Regular Season - Ottomans
- 2017 - Strikeout Champion - 2017 Regular Season - Sultans
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2022, 5:00:00 PM | AYY 12 vs SEL 13 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | ||
1 | 5/29/2022, 6:30:00 PM | OTT 9 vs AYY 20 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | ||
2 | 6/5/2022, 5:00:00 PM | AYY 11 vs MAM 12 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | ||
2 | 6/5/2022, 6:30:00 PM | MUG 11 vs AYY 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.733 | 0.600 | ||
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.722 | 0.611 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.636 | 0.545 | ||
4 | 6/19/2022, 5:00:00 PM | AYY 6 vs NAS 13 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.600 | 0.520 | ||
4 | 6/19/2022, 6:30:00 PM | SEL 16 vs AYY 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.607 | 0.500 | ||
5 | 6/26/2022, 2:00:00 PM | SUL 10 vs AYY 19 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0.688 | 0.563 | ||
5 | 6/26/2022, 3:30:00 PM | MAM 22 vs AYY 15 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.743 | 0.543 | ||
7 | 7/24/2022, 2:00:00 PM | AYY 3 vs SUL 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.730 | 0.541 | ||
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.707 | 0.537 | ||
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.711 | 0.556 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.540 | 0.694 | 0.531 | ||
10 | 8/14/2022, 5:00:00 PM | AYY 6 vs MAM 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.673 | 0.519 | ||
10 | 8/14/2022, 6:30:00 PM | MUG 21 vs AYY 17 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.649 | 0.509 | ||
11 | 8/21/2022, 2:00:00 PM | NAS 17 vs AYY 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.492 | 0.617 | 0.483 | ||
11 | 8/21/2022, 3:30:00 PM | AYY 5 vs SEL 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516 | 0.635 | 0.508 | ||
12 | 8/28/2022, 2:00:00 PM | MAM 18 vs AYY 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.597 | 0.478 | ||
Totals | 19 | 67 | 10 | 32 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 0.485 | 0.597 | 0.478 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 0 | 0 | 0 | 0 | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 6/26/2022, 2:00:00 PM | SUL 10 vs AYY 19 | 1 | 1 | 0 | 0 | 0 | 5.67 | 15 | 8 | 7 | 2 | 2 | 0 |
5 | 6/26/2022, 3:30:00 PM | MAM 22 vs AYY 15 | 1 | 0 | 1 | 0 | 0 | 5.33 | 26 | 22 | 22 | 5 | 1 | 0 |
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 0 | 1 | 0 | 0 | 6.33 | 20 | 11 | 11 | 6 | 1 | 0 |
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 6 | 1 | 1 | 1 |
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 0 | 1 | 0 | 0 | 7 | 23 | 19 | 13 | 3 | 2 | 0 |
10 | 8/14/2022, 6:30:00 PM | MUG 21 vs AYY 17 | 1 | 0 | 1 | 0 | 0 | 6.67 | 34 | 21 | 20 | 4 | 1 | 0 |
12 | 8/28/2022, 2:00:00 PM | MAM 18 vs AYY 9 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 17 | 16 | 2 | 0 | 1 |
Totals | 9 | 1 | 5 | 0 | 0 | 41 | 161 | 105 | 96 | 23 | 10 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 19 | 67 | 10 | 32 | 5 | 0 | 1 | 10 | 1 | 0 | 0 | 0.485 | 0.597 | 0.478 |
2021 | Abbasids | 12 | 46 | 8 | 25 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0.553 | 0.630 | 0.543 |
2019 | Nasrids | 18 | 66 | 14 | 33 | 4 | 0 | 1 | 10 | 1 | 0 | 0 | 0.507 | 0.606 | 0.500 |
2018 | Ottomans | 16 | 58 | 17 | 27 | 1 | 0 | 1 | 10 | 3 | 2 | 0 | 0.492 | 0.534 | 0.466 |
2017 | Sultans | 12 | 41 | 9 | 16 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0.395 | 0.463 | 0.390 |
2016 | Sultans | 14 | 40 | 8 | 20 | 4 | 0 | 4 | 25 | 2 | 1 | 2 | 0.500 | 0.900 | 0.500 |
2015 | Seljuqs | 13 | 48 | 12 | 19 | 2 | 0 | 0 | 13 | 4 | 3 | 0 | 0.442 | 0.438 | 0.396 |
2014 | Sultans | 11 | 35 | 14 | 24 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0.703 | 0.686 | 0.686 |
Totals | 115 | 401 | 92 | 196 | 23 | 0 | 7 | 98 | 15 | 7 | 3 | 0.504 | 0.599 | 0.489 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.385 | 0.385 |
2021 | Abbasids | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 |
2019 | Nasrids | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 |
2018 | Ottomans | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
2017 | Sultans | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2016 | Sultans | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
2015 | Seljuqs | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
2014 | Sultans | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 14 | 51 | 11 | 23 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0.434 | 0.490 | 0.451 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 129 | 452 | 103 | 219 | 25 | 0 | 7 | 104 | 15 | 8 | 5 | 0.496 | 0.586 | 0.485 |