Player Profile
- 2019 - Championship - 2019 Playoffs - Abbasids
- 2018 - Mid-Season tournament title - 2018 Regular Season - Abbasids
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2022, 2:00:00 PM | MAM 14 vs ABB 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
1 | 5/29/2022, 3:30:00 PM | ABB 21 vs SUL 13 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | ||
2 | 6/5/2022, 2:00:00 PM | ABB 25 vs NAS 17 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 | ||
2 | 6/5/2022, 3:30:00 PM | SEL 13 vs ABB 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.533 | 0.533 | ||
4 | 6/19/2022, 2:00:00 PM | ABB 11 vs MUG 14 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | ||
4 | 6/19/2022, 3:30:00 PM | SUL 8 vs ABB 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | ||
5 | 6/26/2022, 5:00:00 PM | ABB 18 vs OTT 11 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.565 | 0.435 | ||
5 | 6/26/2022, 6:30:00 PM | NAS 12 vs ABB 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.538 | 0.423 | ||
7 | 7/24/2022, 5:00:00 PM | ABB 9 vs SEL 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.483 | 0.379 | ||
7 | 7/24/2022, 6:30:00 PM | OTT 16 vs ABB 20 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.424 | 0.531 | 0.406 | ||
9 | 8/7/2022, 5:00:00 PM | MUG 8 vs ABB 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.378 | 0.486 | 0.371 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.475 | 0.375 | ||
10 | 8/14/2022, 2:00:00 PM | ABB 18 vs NAS 14 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.477 | 0.386 | ||
10 | 8/14/2022, 3:30:00 PM | SEL 7 vs ABB 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.479 | 0.396 | ||
11 | 8/21/2022, 5:00:00 PM | MAM 11 vs ABB 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.396 | 0.471 | 0.392 | ||
11 | 8/21/2022, 6:30:00 PM | ABB 8 vs MUG 9 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.481 | 0.407 | ||
12 | 8/28/2022, 5:00:00 PM | NAS 11 vs ABB 9 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.466 | 0.397 | ||
Totals | 17 | 58 | 11 | 23 | 2 | 12 | 1 | 0 | 1 | 1 | 1 | 0.410 | 0.466 | 0.397 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Abbasids | 17 | 58 | 11 | 23 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0.410 | 0.466 | 0.397 |
2021 | Abbasids | 10 | 33 | 7 | 11 | 2 | 0 | 1 | 10 | 2 | 0 | 3 | 0.342 | 0.485 | 0.333 |
2019 | Abbasids | 18 | 57 | 11 | 24 | 4 | 0 | 2 | 10 | 1 | 1 | 2 | 0.417 | 0.596 | 0.421 |
2018 | Abbasids | 16 | 49 | 9 | 17 | 3 | 0 | 1 | 11 | 3 | 3 | 1 | 0.377 | 0.469 | 0.347 |
2017 | Ottomans | 14 | 45 | 11 | 17 | 2 | 1 | 2 | 11 | 4 | 2 | 0 | 0.429 | 0.600 | 0.378 |
2016 | Ayyubids | 14 | 38 | 16 | 14 | 4 | 0 | 2 | 16 | 8 | 2 | 0 | 0.478 | 0.632 | 0.368 |
2015 | Ottomans | 13 | 39 | 12 | 11 | 3 | 0 | 0 | 13 | 2 | 2 | 1 | 0.310 | 0.359 | 0.282 |
2014 | Seljuqs | 11 | 33 | 5 | 14 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 0.457 | 0.485 | 0.424 |
Totals | 113 | 352 | 82 | 131 | 21 | 1 | 9 | 91 | 24 | 13 | 8 | 0.404 | 0.514 | 0.372 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Abbasids | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.600 | 1.400 | 0.600 |
2021 | Abbasids | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
2019 | Abbasids | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.333 | 0.273 | 0.273 |
2017 | Ottomans | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 |
2016 | Ayyubids | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2015 | Ottomans | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 |
2014 | Seljuqs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 12 | 43 | 6 | 15 | 1 | 0 | 1 | 11 | 3 | 3 | 0 | 0.391 | 0.442 | 0.349 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 125 | 395 | 88 | 146 | 22 | 1 | 10 | 102 | 27 | 16 | 8 | 0.402 | 0.506 | 0.370 |