Player Profile
- 2017 - All Star - 2017 Regular Season - Sultans
- 2017 - Most Improved Player - 2017 Regular Season - Sultans
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2022, 2:00:00 PM | MAM 14 vs ABB 15 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 | ||
1 | 5/29/2022, 3:30:00 PM | ABB 21 vs SUL 13 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.429 | ||
2 | 6/5/2022, 2:00:00 PM | ABB 25 vs NAS 17 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.909 | 0.545 | ||
2 | 6/5/2022, 3:30:00 PM | SEL 13 vs ABB 14 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.800 | 0.533 | ||
3 | 6/12/2022, 2:00:00 PM | ABB 17 vs MAM 7 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.778 | 0.556 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.727 | 0.545 | ||
4 | 6/19/2022, 2:00:00 PM | ABB 11 vs MUG 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.680 | 0.520 | ||
4 | 6/19/2022, 3:30:00 PM | SUL 8 vs ABB 9 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.655 | 0.517 | ||
7 | 7/24/2022, 5:00:00 PM | ABB 9 vs SEL 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.594 | 0.469 | ||
7 | 7/24/2022, 6:30:00 PM | OTT 16 vs ABB 20 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.550 | 0.606 | 0.485 | ||
9 | 8/7/2022, 5:00:00 PM | MUG 8 vs ABB 20 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.639 | 0.528 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.548 | 0.452 | ||
10 | 8/14/2022, 2:00:00 PM | ABB 18 vs NAS 14 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.511 | 0.426 | ||
10 | 8/14/2022, 3:30:00 PM | SEL 7 vs ABB 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.490 | 0.412 | ||
11 | 8/21/2022, 5:00:00 PM | MAM 11 vs ABB 11 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.508 | 0.509 | 0.434 | ||
11 | 8/21/2022, 6:30:00 PM | ABB 8 vs MUG 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.493 | 0.491 | 0.421 | ||
12 | 8/28/2022, 5:00:00 PM | NAS 11 vs ABB 9 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.521 | 0.550 | 0.450 | ||
Totals | 17 | 60 | 20 | 27 | 10 | 14 | 3 | 0 | 1 | 0 | 1 | 0.521 | 0.550 | 0.450 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Abbasids | 17 | 60 | 20 | 27 | 3 | 0 | 1 | 14 | 10 | 0 | 1 | 0.521 | 0.550 | 0.450 |
2021 | Sultans | 9 | 27 | 5 | 10 | 3 | 0 | 1 | 5 | 2 | 1 | 1 | 0.400 | 0.593 | 0.370 |
2019 | Seljuqs | 16 | 49 | 16 | 20 | 3 | 0 | 0 | 12 | 11 | 1 | 1 | 0.508 | 0.469 | 0.408 |
2018 | Abbasids | 16 | 42 | 4 | 15 | 3 | 0 | 0 | 5 | 8 | 5 | 0 | 0.460 | 0.429 | 0.357 |
2017 | Sultans | 14 | 46 | 16 | 24 | 3 | 1 | 2 | 23 | 5 | 3 | 1 | 0.558 | 0.761 | 0.522 |
2016 | Nasrids | 13 | 31 | 12 | 9 | 1 | 0 | 0 | 9 | 6 | 4 | 1 | 0.395 | 0.323 | 0.290 |
2015 | Seljuqs | 10 | 32 | 12 | 14 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 0.526 | 0.500 | 0.438 |
2014 | Seljuqs | 12 | 33 | 12 | 9 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0.368 | 0.273 | 0.273 |
Totals | 107 | 320 | 97 | 128 | 18 | 1 | 4 | 77 | 53 | 16 | 5 | 0.479 | 0.500 | 0.400 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Abbasids | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
2021 | Sultans | 3 | 11 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.583 | 0.818 | 0.545 |
2017 | Sultans | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2015 | Seljuqs | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.455 | 0.143 | 0.143 |
2014 | Seljuqs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
Totals | 9 | 28 | 9 | 12 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0.543 | 0.536 | 0.429 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 116 | 348 | 106 | 140 | 18 | 1 | 5 | 84 | 60 | 17 | 5 | 0.484 | 0.503 | 0.402 |