Player Profile
- 2014 - All Star - 2014 Regular Season - Ottomans
- 2022 - Championship - 2022 Playoffs - Nasrids
- 2018 - Championship - 2018 Playoffs - Sultans
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2023, 5:00:00 PM | NAS 18 vs OTT 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
1 | 5/28/2023, 6:30:00 PM | OTT 1 vs ABB 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | ||
2 | 6/4/2023, 5:00:00 PM | OTT 6 vs SEL 15 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | ||
2 | 6/4/2023, 6:30:00 PM | OTT 8 vs MUG 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.214 | ||
3 | 6/11/2023, 5:00:00 PM | SUL 6 vs OTT 14 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.353 | 0.353 | ||
3 | 6/11/2023, 6:30:00 PM | MAM 12 vs OTT 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.333 | 0.333 | ||
4 | 6/18/2023, 2:00:00 PM | OTT 9 vs NAS 13 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.391 | 0.391 | ||
4 | 6/18/2023, 3:30:00 PM | AYY 19 vs OTT 20 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.484 | 0.519 | 0.407 | ||
5 | 6/25/2023, 5:00:00 PM | ABB 19 vs OTT 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.441 | 0.467 | 0.367 | ||
5 | 6/25/2023, 6:30:00 PM | OTT 17 vs AYY 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.486 | 0.400 | ||
6 | 7/9/2023, 2:00:00 PM | OTT 8 vs MAM 15 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.465 | 0.526 | 0.421 | ||
6 | 7/9/2023, 3:30:00 PM | MUG 8 vs OTT 8 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.468 | 0.524 | 0.429 | ||
8 | 7/30/2023, 2:00:00 PM | SEL 25 vs OTT 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.468 | 0.383 | ||
8 | 7/30/2023, 3:30:00 PM | OTT 8 vs SUL 11 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.446 | 0.490 | 0.412 | ||
10 | 8/13/2023, 3:30:00 PM | OTT 13 vs MUG 16 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.500 | 0.429 | ||
11 | 8/20/2023, 2:00:00 PM | OTT 4 vs SUL 12 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.469 | 0.500 | 0.431 | ||
11 | 8/20/2023, 3:30:00 PM | NAS 8 vs OTT 9 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.493 | 0.541 | 0.459 | ||
Totals | 17 | 61 | 7 | 28 | 5 | 15 | 2 | 0 | 1 | 4 | 1 | 0.493 | 0.541 | 0.459 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Ottomans | 17 | 61 | 7 | 28 | 2 | 0 | 1 | 15 | 5 | 4 | 1 | 0.493 | 0.541 | 0.459 |
2022 | Nasrids | 15 | 51 | 13 | 26 | 3 | 0 | 2 | 17 | 5 | 1 | 1 | 0.544 | 0.686 | 0.510 |
2021 | Mamluks | 8 | 25 | 5 | 11 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0.444 | 0.600 | 0.440 |
2019 | Sultans | 16 | 54 | 19 | 22 | 0 | 0 | 10 | 27 | 2 | 1 | 0 | 0.429 | 0.963 | 0.407 |
2018 | Sultans | 14 | 45 | 10 | 14 | 1 | 0 | 2 | 15 | 4 | 1 | 1 | 0.360 | 0.467 | 0.311 |
2017 | Sultans | 12 | 40 | 12 | 17 | 3 | 0 | 2 | 13 | 5 | 0 | 1 | 0.478 | 0.650 | 0.425 |
2016 | Ottomans | 11 | 32 | 3 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0.265 | 0.281 | 0.219 |
2015 | Ottomans | 14 | 47 | 12 | 16 | 1 | 0 | 3 | 18 | 2 | 0 | 0 | 0.367 | 0.553 | 0.340 |
2014 | Ottomans | 8 | 27 | 9 | 12 | 6 | 1 | 1 | 16 | 0 | 1 | 0 | 0.444 | 0.852 | 0.444 |
Totals | 115 | 382 | 90 | 153 | 19 | 1 | 22 | 130 | 26 | 8 | 5 | 0.433 | 0.628 | 0.401 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Ottomans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
2022 | Nasrids | 2 | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.889 | 0.778 |
2021 | Mamluks | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2018 | Sultans | 2 | 8 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 |
2017 | Sultans | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 |
2016 | Ottomans | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2015 | Ottomans | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.333 | 0.833 | 0.333 |
2014 | Ottomans | 4 | 17 | 5 | 6 | 1 | 0 | 2 | 17 | 0 | 0 | 2 | 0.316 | 0.765 | 0.353 |
Totals | 16 | 61 | 13 | 27 | 4 | 0 | 3 | 28 | 2 | 1 | 2 | 0.446 | 0.656 | 0.443 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 131 | 443 | 103 | 180 | 23 | 1 | 25 | 158 | 28 | 9 | 7 | 0.435 | 0.632 | 0.406 |