Brotherhood Softball League - Player Profile - Atif Akhtar
 

Atif  Akhtar
#3 | 2B | Abbasids
Height: 6'0  Weight: 170 lbs  Throws: Right  Bats: Right
 
  

  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2014 - Championship - 2014 Playoffs - Mughals
  • 2015 - Tournament Title - 2015 Regular Season - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Abbasids 14 42 10 21 3 1 3 13 5 0 0 0.553 0.833 0.500
2018 Abbasids 14 43 8 19 1 1 0 5 5 1 1 0.490 0.512 0.442
2017 Ayyubids 12 37 13 16 2 0 0 3 6 1 0 0.512 0.486 0.432
2016 Mughals 14 46 17 25 6 1 1 20 4 0 1 0.569 0.783 0.543
2015 Mughals 12 40 11 15 4 0 0 19 2 0 2 0.386 0.475 0.375
2014 Mughals 11 35 18 12 5 1 0 11 4 0 0 0.410 0.543 0.343
Totals 77 243 77 108 21 4 4 71 26 2 4 0.491 0.613 0.444
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Abbasids 3 11 2 4 2 0 0 5 0 0 1 0.333 0.545 0.364
2016 Mughals 2 7 1 4 0 0 0 3 0 0 0 0.571 0.571 0.571
2015 Mughals 1 3 1 1 0 0 1 2 0 0 0 0.333 1.333 0.333
2014 Mughals 3 10 3 5 1 1 0 8 0 0 1 0.455 0.800 0.500
Totals 9 31 7 14 3 1 1 18 0 0 2 0.424 0.710 0.452
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 86 274 84 122 24 5 5 89 26 2 6 0.484 0.624 0.445