Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 6/5/2022, 5:00:00 PM | AYY 11 vs MAM 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
2 | 6/5/2022, 6:30:00 PM | MUG 11 vs AYY 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | ||
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | ||
4 | 6/19/2022, 5:00:00 PM | AYY 6 vs NAS 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.071 | ||
4 | 6/19/2022, 6:30:00 PM | SEL 16 vs AYY 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 | 0.063 | 0.063 | ||
5 | 6/26/2022, 2:00:00 PM | SUL 10 vs AYY 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053 | 0.053 | 0.053 | ||
5 | 6/26/2022, 3:30:00 PM | MAM 22 vs AYY 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | ||
7 | 7/24/2022, 2:00:00 PM | AYY 3 vs SUL 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | ||
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.077 | 0.077 | ||
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.138 | 0.138 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.125 | 0.125 | ||
10 | 8/14/2022, 5:00:00 PM | AYY 6 vs MAM 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.162 | 0.114 | 0.114 | ||
10 | 8/14/2022, 6:30:00 PM | MUG 21 vs AYY 17 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.195 | 0.154 | 0.154 | ||
11 | 8/21/2022, 2:00:00 PM | NAS 17 vs AYY 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.209 | 0.171 | 0.171 | ||
11 | 8/21/2022, 3:30:00 PM | AYY 5 vs SEL 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.182 | 0.182 | ||
12 | 8/28/2022, 2:00:00 PM | MAM 18 vs AYY 9 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.260 | 0.229 | 0.229 | ||
Totals | 17 | 48 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.260 | 0.229 | 0.229 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 17 | 48 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.260 | 0.229 | 0.229 |
Totals | 17 | 48 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.260 | 0.229 | 0.229 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 |
Totals | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 20 | 59 | 6 | 13 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0.246 | 0.220 | 0.220 |