Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 6/5/2022, 5:00:00 PM | AYY 11 vs MAM 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 6/5/2022, 6:30:00 PM | MUG 11 vs AYY 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | ||
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | ||
4 | 6/19/2022, 5:00:00 PM | AYY 6 vs NAS 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.308 | ||
4 | 6/19/2022, 6:30:00 PM | SEL 16 vs AYY 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.313 | 0.313 | 0.313 | ||
7 | 7/24/2022, 2:00:00 PM | AYY 3 vs SUL 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.278 | 0.278 | ||
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.238 | 0.238 | ||
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.240 | 0.240 | 0.240 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.231 | 0.231 | ||
11 | 8/21/2022, 2:00:00 PM | NAS 17 vs AYY 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.267 | 0.214 | 0.214 | ||
Totals | 11 | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0.267 | 0.214 | 0.214 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 11 | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.267 | 0.214 | 0.214 |
Totals | 11 | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.267 | 0.214 | 0.214 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 |
Totals | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 14 | 39 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0.268 | 0.231 | 0.231 |