Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 6/5/2022, 5:00:00 PM | AYY 11 vs MAM 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 6/5/2022, 6:30:00 PM | MUG 11 vs AYY 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.000 | ||
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.111 | 0.111 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.333 | 0.250 | ||
4 | 6/19/2022, 5:00:00 PM | AYY 6 vs NAS 13 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.467 | 0.333 | ||
4 | 6/19/2022, 6:30:00 PM | SEL 16 vs AYY 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.412 | 0.294 | ||
5 | 6/26/2022, 2:00:00 PM | SUL 10 vs AYY 19 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.476 | 0.381 | ||
5 | 6/26/2022, 3:30:00 PM | MAM 22 vs AYY 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.440 | 0.360 | ||
7 | 7/24/2022, 2:00:00 PM | AYY 3 vs SUL 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.444 | 0.370 | ||
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.414 | 0.345 | ||
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.432 | 0.438 | 0.344 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.439 | 0.444 | 0.361 | ||
10 | 8/14/2022, 5:00:00 PM | AYY 6 vs MAM 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.450 | 0.375 | ||
10 | 8/14/2022, 6:30:00 PM | MUG 21 vs AYY 17 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.440 | 0.467 | 0.378 | ||
11 | 8/21/2022, 2:00:00 PM | NAS 17 vs AYY 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.434 | 0.521 | 0.375 | ||
11 | 8/21/2022, 3:30:00 PM | AYY 5 vs SEL 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.510 | 0.373 | ||
12 | 8/28/2022, 2:00:00 PM | MAM 18 vs AYY 9 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.450 | 0.545 | 0.400 | ||
Totals | 17 | 55 | 14 | 22 | 5 | 8 | 5 | 0 | 1 | 1 | 0 | 0.450 | 0.545 | 0.400 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 17 | 55 | 14 | 22 | 5 | 0 | 1 | 8 | 5 | 1 | 0 | 0.450 | 0.545 | 0.400 |
2021 | Mamluks | 12 | 39 | 13 | 17 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0.463 | 0.487 | 0.436 |
Totals | 29 | 94 | 27 | 39 | 7 | 0 | 1 | 12 | 7 | 1 | 0 | 0.455 | 0.521 | 0.415 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 3 | 12 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.462 | 0.667 | 0.500 |
2021 | Mamluks | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 |
Totals | 5 | 19 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0.400 | 0.526 | 0.421 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 34 | 113 | 30 | 47 | 9 | 0 | 1 | 15 | 7 | 2 | 1 | 0.446 | 0.522 | 0.416 |