Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2022, 5:00:00 PM | AYY 12 vs SEL 13 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
1 | 5/29/2022, 6:30:00 PM | OTT 9 vs AYY 20 | 1 | 5 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.889 | 1.000 | 0.889 | ||
2 | 6/5/2022, 5:00:00 PM | AYY 11 vs MAM 12 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.846 | 1.000 | 0.833 | ||
2 | 6/5/2022, 6:30:00 PM | MUG 11 vs AYY 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.800 | 0.667 | ||
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.650 | 0.895 | 0.632 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.773 | 0.545 | ||
4 | 6/19/2022, 5:00:00 PM | AYY 6 vs NAS 13 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.593 | 0.920 | 0.560 | ||
4 | 6/19/2022, 6:30:00 PM | SEL 16 vs AYY 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.821 | 0.500 | ||
5 | 6/26/2022, 2:00:00 PM | SUL 10 vs AYY 19 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0.906 | 0.531 | ||
5 | 6/26/2022, 3:30:00 PM | MAM 22 vs AYY 15 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.538 | 0.917 | 0.500 | ||
7 | 7/24/2022, 2:00:00 PM | AYY 3 vs SUL 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.846 | 0.462 | ||
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.791 | 0.442 | ||
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.460 | 0.761 | 0.435 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.444 | 0.776 | 0.429 | ||
10 | 8/14/2022, 5:00:00 PM | AYY 6 vs MAM 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.731 | 0.404 | ||
10 | 8/14/2022, 6:30:00 PM | MUG 21 vs AYY 17 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.452 | 0.789 | 0.439 | ||
11 | 8/21/2022, 2:00:00 PM | NAS 17 vs AYY 8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.800 | 0.450 | ||
11 | 8/21/2022, 3:30:00 PM | AYY 5 vs SEL 18 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.471 | 0.825 | 0.460 | ||
Totals | 18 | 63 | 26 | 29 | 3 | 18 | 7 | 2 | 4 | 0 | 2 | 0.471 | 0.825 | 0.460 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 18 | 63 | 26 | 29 | 7 | 2 | 4 | 18 | 3 | 0 | 2 | 0.471 | 0.825 | 0.460 |
2021 | Mughals | 10 | 32 | 15 | 15 | 3 | 0 | 4 | 12 | 5 | 0 | 0 | 0.541 | 0.938 | 0.469 |
2019 | Ayyubids | 18 | 74 | 25 | 40 | 6 | 0 | 6 | 18 | 0 | 0 | 0 | 0.541 | 0.865 | 0.541 |
2018 | Ayyubids | 16 | 60 | 13 | 23 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0.393 | 0.517 | 0.383 |
Totals | 62 | 229 | 79 | 107 | 18 | 2 | 16 | 59 | 9 | 0 | 2 | 0.483 | 0.773 | 0.467 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 3 | 12 | 5 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0.571 | 1.000 | 0.583 |
2021 | Mughals | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
2019 | Ayyubids | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Ottomans | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.545 | 0.700 | 0.500 |
Totals | 8 | 30 | 10 | 13 | 4 | 0 | 1 | 7 | 2 | 1 | 1 | 0.455 | 0.667 | 0.433 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 70 | 259 | 89 | 120 | 22 | 2 | 17 | 66 | 11 | 1 | 3 | 0.480 | 0.761 | 0.463 |