Brotherhood Softball League - Player Profile - Omer Dhaduk
 

Omer Dhaduk
#12 | 3B | Ayyubids
Height: 5'10  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2022 - All Star - 2022 Regular Season - Ayyubids
  • 2021 - All Star - 2021 Regular season - Seljuqs
  • 2019 - All Star - 2019 Regular Season - Seljuqs
  • 2018 - All Star - 2018 Regular Season - Seljuqs
  • 2017 - All Star - 2017 Regular Season - Ayyubids
  • 2021 - Championship - 2021 Playoffs - Seljuqs
  • 2022 - Gold Glove - 2022 Regular Season - Ayyubids
  • 2021 - Gold Glove - 2021 Regular season - Seljuqs
  • 2017 - Rookie of the year - 2017 Regular Season - Ayyubids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/29/2022, 5:00:00 PM AYY 12 vs SEL 13 1 4 1 3 0 3 1 0 0 0 0 0.750 1.000 0.750
1 5/29/2022, 6:30:00 PM OTT 9 vs AYY 20 1 5 3 4 0 4 0 0 0 0 0 0.778 0.889 0.778
2 6/5/2022, 5:00:00 PM AYY 11 vs MAM 12 1 4 3 3 0 3 0 0 0 0 0 0.769 0.846 0.769
2 6/5/2022, 6:30:00 PM MUG 11 vs AYY 8 1 2 2 1 1 1 1 0 0 0 0 0.750 0.867 0.733
3 6/12/2022, 2:00:00 PM AYY 11 vs OTT 13 1 4 2 3 0 3 0 0 1 0 0 0.750 1.000 0.737
3 6/12/2022, 3:30:00 PM AYY 13 vs ABB 11 1 4 3 4 0 5 0 0 2 0 0 0.792 1.261 0.783
4 6/19/2022, 5:00:00 PM AYY 6 vs NAS 13 1 2 0 1 0 1 0 0 0 0 1 0.741 1.200 0.760
4 6/19/2022, 6:30:00 PM SEL 16 vs AYY 3 1 3 1 3 0 1 0 0 1 0 0 0.767 1.286 0.786
5 6/26/2022, 2:00:00 PM SUL 10 vs AYY 19 1 5 2 3 0 5 0 0 2 0 0 0.743 1.364 0.758
5 6/26/2022, 3:30:00 PM MAM 22 vs AYY 15 1 3 3 3 1 3 0 0 2 0 0 0.769 1.500 0.778
9 8/7/2022, 3:30:00 PM NAS 19 vs AYY 11 1 4 3 3 0 2 0 0 1 0 0 0.767 1.500 0.775
9 8/7/2022, 6:30:00 PM ABB 19 vs AYY 5 1 4 0 3 0 2 0 0 0 0 0 0.766 1.432 0.773
10 8/14/2022, 5:00:00 PM AYY 6 vs MAM 11 1 3 2 2 0 1 0 0 0 0 0 0.760 1.383 0.766
10 8/14/2022, 6:30:00 PM MUG 21 vs AYY 17 1 5 4 4 0 5 0 0 2 0 0 0.764 1.442 0.769
11 8/21/2022, 2:00:00 PM NAS 17 vs AYY 8 1 3 1 2 0 1 0 0 0 0 0 0.759 1.400 0.764
11 8/21/2022, 3:30:00 PM AYY 5 vs SEL 18 1 4 0 1 0 0 0 0 0 0 0 0.726 1.322 0.729
12 8/28/2022, 2:00:00 PM MAM 18 vs AYY 9 1 4 0 2 0 1 0 0 0 0 0 0.712 1.270 0.714
Totals 17 63 30 45 2 41 2 0 11 0 1 0.712 1.270 0.714

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Ayyubids 17 63 30 45 2 0 11 41 2 0 1 0.712 1.270 0.714
2021 Seljuqs 12 41 18 28 1 0 8 23 2 0 1 0.682 1.293 0.683
2019 Seljuqs 15 59 27 38 3 0 14 47 1 0 1 0.639 1.407 0.644
2018 Seljuqs 16 57 26 38 5 0 11 42 3 0 0 0.683 1.333 0.667
2017 Ayyubids 14 40 13 22 3 0 6 23 3 0 6 0.510 1.075 0.550
Totals 74 260 114 171 14 0 50 176 11 0 9 0.650 1.288 0.658
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Ayyubids 3 14 6 8 0 0 3 6 0 1 0 0.571 1.214 0.571
2021 Seljuqs 3 14 4 4 0 0 0 4 0 0 0 0.286 0.286 0.286
Totals 6 28 10 12 0 0 3 10 0 1 0 0.429 0.750 0.429
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 80 288 124 183 14 0 53 186 11 1 9 0.630 1.236 0.635