Player Profile
- 2021 - All Star - 2021 Regular season - Seljuqs
- 2021 - Championship - 2021 Playoffs - Seljuqs
- 2018 - Championship - 2018 Playoffs - Sultans
- 2017 - Championship - 2017 Playoffs - Mughals
- 2019 - Mid-Season tournament title - 2019 Regular Season - Nasrids
- 2018 - Mid-Season tournament title - 2018 Regular Season - Sultans
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2023, 1:45:00 PM | SUL 5 vs MUG 6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 | ||
1 | 5/28/2023, 3:15:00 PM | SUL 10 vs SEL 23 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.625 | 1.429 | 0.571 | ||
2 | 6/4/2023, 2:00:00 PM | SUL 19 vs AYY 19 | 1 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.692 | 1.417 | 0.667 | ||
2 | 6/4/2023, 3:30:00 PM | SUL 17 vs NAS 12 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.611 | 1.176 | 0.588 | ||
3 | 6/11/2023, 5:00:00 PM | SUL 6 vs OTT 14 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.619 | 1.250 | 0.600 | ||
3 | 6/11/2023, 6:30:00 PM | ABB 5 vs SUL 20 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.130 | 0.565 | ||
4 | 6/18/2023, 5:00:00 PM | SUL 20 vs MAM 14 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.586 | 1.077 | 0.577 | ||
4 | 6/18/2023, 6:30:00 PM | SEL 5 vs SUL 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.563 | 1.103 | 0.552 | ||
5 | 6/25/2023, 2:00:00 PM | MUG 6 vs SUL 15 | 1 | 5 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.568 | 1.235 | 0.559 | ||
5 | 6/25/2023, 3:30:00 PM | MAM 16 vs SUL 10 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 1.105 | 0.500 | ||
6 | 7/9/2023, 5:00:00 PM | SUL 11 vs ABB 17 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.543 | 1.095 | 0.524 | ||
6 | 7/9/2023, 6:30:00 PM | NAS 11 vs SUL 11 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.529 | 1.043 | 0.511 | ||
8 | 7/30/2023, 3:30:00 PM | OTT 8 vs SUL 11 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.537 | 1.080 | 0.520 | ||
8 | 7/30/2023, 6:30:00 PM | AYY 6 vs SUL 12 | 1 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.552 | 1.167 | 0.537 | ||
10 | 8/13/2023, 5:00:00 PM | SUL 19 vs MAM 22 | 1 | 5 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.587 | 1.220 | 0.576 | ||
10 | 8/13/2023, 6:30:00 PM | SEL 16 vs SUL 16 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.582 | 1.222 | 0.571 | ||
11 | 8/20/2023, 2:00:00 PM | OTT 4 vs SUL 12 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.215 | 0.585 | ||
11 | 8/20/2023, 3:30:00 PM | SUL 18 vs ABB 19 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.608 | 1.232 | 0.594 | ||
Totals | 18 | 69 | 27 | 41 | 4 | 31 | 5 | 0 | 13 | 1 | 1 | 0.608 | 1.232 | 0.594 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Sultans | 18 | 69 | 27 | 41 | 5 | 0 | 13 | 31 | 4 | 1 | 1 | 0.608 | 1.232 | 0.594 |
2022 | Ayyubids | 13 | 46 | 16 | 22 | 4 | 0 | 1 | 7 | 0 | 0 | 1 | 0.468 | 0.630 | 0.478 |
2021 | Seljuqs | 10 | 38 | 16 | 23 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 0.625 | 0.816 | 0.605 |
2019 | Nasrids | 18 | 66 | 34 | 34 | 9 | 0 | 3 | 20 | 6 | 1 | 2 | 0.541 | 0.788 | 0.515 |
2018 | Sultans | 16 | 57 | 14 | 25 | 2 | 1 | 2 | 16 | 2 | 0 | 2 | 0.443 | 0.614 | 0.439 |
2017 | Mughals | 14 | 41 | 8 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0.378 | 0.415 | 0.366 |
Totals | 89 | 317 | 115 | 160 | 24 | 1 | 21 | 93 | 16 | 3 | 8 | 0.516 | 0.785 | 0.505 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Sultans | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
2022 | Ayyubids | 3 | 14 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.357 | 0.429 | 0.357 |
2021 | Seljuqs | 3 | 13 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.615 | 0.462 |
2019 | Nasrids | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
2018 | Sultans | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.556 | 0.556 |
2017 | Mughals | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 12 | 52 | 18 | 23 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 0.453 | 0.538 | 0.442 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 101 | 369 | 133 | 183 | 29 | 1 | 21 | 98 | 17 | 5 | 8 | 0.508 | 0.751 | 0.496 |