Player Profile
- 2019 - Championship - 2019 Playoffs - Abbasids
- 2016 - Championship - 2016 Playoffs - Mamluks
- 2022 - Gold Glove - 2022 Regular Season - Abbasids
- 2019 - Gold Glove - 2019 Regular Season - Abbasids
- 2016 - Gold Glove - 2016 Regular Season - Mamluks
- 2017 - Mid-Season tournament title - 2017 Regular Season - Ayyubids
- 2014 - Most Improved Player - 2014 Regular Season - Sultans
- 2016 - Tournament Title - 2016 Regular Season - Mamluks
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2022, 2:00:00 PM | MAM 14 vs ABB 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
1 | 5/29/2022, 3:30:00 PM | ABB 21 vs SUL 13 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | ||
2 | 6/5/2022, 2:00:00 PM | ABB 25 vs NAS 17 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.385 | 0.667 | 0.417 | ||
2 | 6/5/2022, 3:30:00 PM | SEL 13 vs ABB 14 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.688 | 0.438 | ||
3 | 6/12/2022, 2:00:00 PM | ABB 17 vs MAM 7 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.381 | 0.632 | 0.421 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.360 | 0.591 | 0.409 | ||
4 | 6/19/2022, 2:00:00 PM | ABB 11 vs MUG 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.357 | 0.560 | 0.400 | ||
4 | 6/19/2022, 3:30:00 PM | SUL 8 vs ABB 9 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0.571 | 0.429 | ||
5 | 6/26/2022, 5:00:00 PM | ABB 18 vs OTT 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.371 | 0.531 | 0.406 | ||
5 | 6/26/2022, 6:30:00 PM | NAS 12 vs ABB 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.486 | 0.371 | ||
7 | 7/24/2022, 5:00:00 PM | ABB 9 vs SEL 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.474 | 0.368 | ||
7 | 7/24/2022, 6:30:00 PM | OTT 16 vs ABB 20 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.488 | 0.390 | ||
9 | 8/7/2022, 5:00:00 PM | MUG 8 vs ABB 20 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.354 | 0.488 | 0.395 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.542 | 0.458 | ||
10 | 8/14/2022, 2:00:00 PM | ABB 18 vs NAS 14 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.509 | 0.434 | ||
10 | 8/14/2022, 3:30:00 PM | SEL 7 vs ABB 9 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.509 | 0.439 | ||
11 | 8/21/2022, 5:00:00 PM | MAM 11 vs ABB 11 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.439 | 0.541 | 0.475 | ||
11 | 8/21/2022, 6:30:00 PM | ABB 8 vs MUG 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.523 | 0.462 | ||
12 | 8/28/2022, 5:00:00 PM | NAS 11 vs ABB 9 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.419 | 0.515 | 0.456 | ||
Totals | 19 | 68 | 11 | 31 | 0 | 19 | 1 | 0 | 1 | 2 | 6 | 0.419 | 0.515 | 0.456 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Abbasids | 19 | 68 | 11 | 31 | 1 | 0 | 1 | 19 | 0 | 2 | 6 | 0.419 | 0.515 | 0.456 |
2021 | Abbasids | 12 | 47 | 12 | 22 | 1 | 0 | 1 | 13 | 0 | 1 | 3 | 0.440 | 0.553 | 0.468 |
2019 | Abbasids | 18 | 65 | 19 | 32 | 5 | 0 | 0 | 15 | 2 | 0 | 3 | 0.486 | 0.569 | 0.492 |
2018 | Ayyubids | 16 | 57 | 17 | 31 | 4 | 0 | 2 | 29 | 0 | 1 | 0 | 0.544 | 0.719 | 0.544 |
2017 | Ayyubids | 12 | 36 | 11 | 14 | 3 | 0 | 3 | 8 | 2 | 0 | 1 | 0.410 | 0.722 | 0.389 |
2016 | Mamluks | 11 | 37 | 14 | 19 | 2 | 1 | 3 | 15 | 2 | 0 | 1 | 0.525 | 0.865 | 0.514 |
2015 | Sultans | 6 | 21 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.409 | 0.429 | 0.381 |
2014 | Sultans | 11 | 39 | 12 | 21 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0.538 | 0.641 | 0.538 |
Totals | 105 | 370 | 99 | 178 | 21 | 1 | 10 | 115 | 7 | 6 | 14 | 0.473 | 0.624 | 0.481 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Abbasids | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
2021 | Abbasids | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2019 | Abbasids | 3 | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.462 | 0.500 | 0.500 |
2018 | Ayyubids | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2016 | Mamluks | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2014 | Sultans | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Totals | 9 | 37 | 11 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.421 | 0.432 | 0.432 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 114 | 407 | 110 | 194 | 21 | 1 | 10 | 121 | 7 | 6 | 15 | 0.469 | 0.607 | 0.477 |