Brotherhood Softball League - Player Profile - Mohamed Kala
 

Mohamed Kala
#82 | 1B | Nasrids
Height: 5'9  Weight: 200 lbs  Throws: Right  Bats: Right
 
  

  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2016 - Championship - 2016 Playoffs - Mamluks
  • 2022 - Gold Glove - 2022 Regular Season - Abbasids
  • 2019 - Gold Glove - 2019 Regular Season - Abbasids
  • 2016 - Gold Glove - 2016 Regular Season - Mamluks
  • 2017 - Mid-Season tournament title - 2017 Regular Season - Ayyubids
  • 2014 - Most Improved Player - 2014 Regular Season - Sultans
  • 2016 - Tournament Title - 2016 Regular Season - Mamluks

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Abbasids 18 72 13 30 0 1 0 12 1 5 0 0.425 0.444 0.417
2022 Abbasids 19 68 11 31 1 0 1 19 0 2 6 0.419 0.515 0.456
2021 Abbasids 12 47 12 22 1 0 1 13 0 1 3 0.440 0.553 0.468
2019 Abbasids 18 65 19 32 5 0 0 15 2 0 3 0.486 0.569 0.492
2018 Ayyubids 16 57 17 31 4 0 2 29 0 1 0 0.544 0.719 0.544
2017 Ayyubids 12 36 11 14 3 0 3 8 2 0 1 0.410 0.722 0.389
2016 Mamluks 11 37 14 19 2 1 3 15 2 0 1 0.525 0.865 0.514
2015 Sultans 6 21 3 8 1 0 0 4 1 1 0 0.409 0.429 0.381
2014 Sultans 11 39 12 21 4 0 0 12 0 1 0 0.538 0.641 0.538
Totals 123 442 112 208 21 2 10 127 8 11 14 0.466 0.595 0.471
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Abbasids 2 8 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2022 Abbasids 1 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400
2021 Abbasids 1 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500
2019 Abbasids 3 12 6 6 0 0 0 3 0 0 1 0.462 0.500 0.500
2018 Ayyubids 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2016 Mamluks 2 7 2 3 0 0 0 2 0 0 0 0.429 0.429 0.429
2014 Sultans 1 5 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200
Totals 11 45 11 16 0 0 0 6 0 0 1 0.348 0.356 0.356
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 134 487 123 224 21 2 10 133 8 11 15 0.455 0.573 0.460