Brotherhood Softball League - Player Profile - Bilal Javed
 

Bilal Javed
#24 | 3B | Abbasids
Height: 6'0  Weight: 190 lbs  Throws: Right  Bats: Right
 
  

  • 2021 - Regular Season MVP - 2021 Regular season - Abbasids
  • 2022 - All Star - 2022 Regular Season - Abbasids
  • 2021 - All Star - 2021 Regular season - Abbasids
  • 2019 - All Star - 2019 Regular Season - Abbasids
  • 2018 - All Star - 2018 Regular Season - Abbasids
  • 2017 - All Star - 2017 Regular Season - Mughals
  • 2016 - All Star - 2016 Regular Season - Nasrids
  • 2021 - Best Offensive Player - 2021 Regular season - Abbasids
  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2017 - Championship - 2017 Playoffs - Mughals
  • 2021 - Homerun Title - 2021 Regular season - Abbasids
  • 2018 - Mid-Season tournament title - 2018 Regular Season - Abbasids
  • 2016 - Most Improved Player - 2016 Regular Season - Nasrids
  • 2019 - Playoffs MVP - 2019 Playoffs - Abbasids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/29/2022, 2:00:00 PM MAM 14 vs ABB 15 1 4 3 3 0 2 0 0 1 0 0 0.750 1.500 0.750
1 5/29/2022, 3:30:00 PM ABB 21 vs SUL 13 1 3 3 3 1 5 0 0 1 0 0 0.875 1.714 0.857
2 6/5/2022, 2:00:00 PM ABB 25 vs NAS 17 1 5 3 5 0 10 2 0 2 0 0 0.923 2.083 0.917
2 6/5/2022, 3:30:00 PM SEL 13 vs ABB 14 1 4 3 4 0 2 0 0 1 0 0 0.941 2.000 0.938
3 6/12/2022, 2:00:00 PM ABB 17 vs MAM 7 1 5 2 3 0 3 0 0 0 0 0 0.864 1.667 0.857
3 6/12/2022, 3:30:00 PM AYY 13 vs ABB 11 1 5 3 4 0 5 0 0 2 0 0 0.852 1.731 0.846
4 6/19/2022, 2:00:00 PM ABB 11 vs MUG 14 1 3 2 3 0 1 0 0 1 0 0 0.867 1.759 0.862
4 6/19/2022, 3:30:00 PM SUL 8 vs ABB 9 1 4 2 3 0 2 0 0 1 0 0 0.853 1.727 0.848
5 6/26/2022, 5:00:00 PM ABB 18 vs OTT 11 1 2 1 0 1 1 0 0 0 0 1 0.789 1.629 0.800
5 6/26/2022, 6:30:00 PM NAS 12 vs ABB 7 1 3 3 3 0 2 0 0 2 0 0 0.805 1.737 0.816
7 7/24/2022, 5:00:00 PM ABB 9 vs SEL 16 1 3 0 1 1 0 0 0 0 0 0 0.778 1.634 0.780
7 7/24/2022, 6:30:00 PM OTT 16 vs ABB 20 1 2 3 2 1 1 1 0 1 0 0 0.792 1.698 0.791
9 8/7/2022, 5:00:00 PM MUG 8 vs ABB 20 1 4 4 3 0 5 1 0 1 0 0 0.788 1.702 0.787
9 8/7/2022, 6:30:00 PM ABB 19 vs AYY 5 1 4 5 3 1 2 0 0 1 0 0 0.789 1.686 0.784
10 8/14/2022, 2:00:00 PM ABB 18 vs NAS 14 1 5 3 4 0 3 1 0 2 0 0 0.790 1.732 0.786
10 8/14/2022, 3:30:00 PM SEL 7 vs ABB 9 1 4 3 3 0 1 0 0 1 0 0 0.788 1.717 0.783
11 8/21/2022, 5:00:00 PM MAM 11 vs ABB 11 1 4 3 3 0 6 0 0 3 0 0 0.786 1.797 0.781
11 8/21/2022, 6:30:00 PM ABB 8 vs MUG 9 1 4 0 0 0 0 0 0 0 2 0 0.743 1.691 0.735
12 8/28/2022, 5:00:00 PM NAS 11 vs ABB 9 1 5 2 3 0 1 0 0 1 0 0 0.734 1.658 0.726
Totals 19 73 48 53 5 52 5 0 21 2 1 0.734 1.658 0.726
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
9 8/7/2022, 5:00:00 PM MUG 8 vs ABB 20 1 1 0 0 0 6 11 8 3 2 5 1
9 8/7/2022, 6:30:00 PM ABB 19 vs AYY 5 1 1 0 0 0 7 12 5 4 0 3 0
10 8/14/2022, 2:00:00 PM ABB 18 vs NAS 14 1 1 0 0 0 2.67 7 5 5 1 0 1
11 8/21/2022, 5:00:00 PM MAM 11 vs ABB 11 1 0 0 0 0 1.67 2 0 0 0 0 0
Totals 4 3 0 0 0 16 32 18 12 3 8 2

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Abbasids 19 73 48 53 5 0 21 52 5 2 1 0.734 1.658 0.726
2021 Abbasids 12 44 30 32 2 0 16 40 4 0 2 0.720 1.864 0.727
2019 Abbasids 18 64 26 37 4 0 11 31 4 0 2 0.586 1.156 0.578
2018 Abbasids 16 55 28 37 2 0 11 34 2 1 1 0.672 1.309 0.673
2017 Mughals 14 44 14 25 2 0 6 19 4 2 0 0.604 1.023 0.568
2016 Nasrids 14 36 15 24 2 0 7 22 4 0 3 0.651 1.306 0.667
2015 Seljuqs 10 33 6 14 2 0 0 11 3 0 2 0.447 0.485 0.424
Totals 103 349 167 222 19 0 72 209 26 5 11 0.642 1.309 0.636
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Abbasids 1 4 2 2 1 0 1 2 1 0 0 0.600 1.500 0.500
2021 Abbasids 1 4 3 4 0 0 2 5 0 0 0 1.000 2.500 1.000
2019 Abbasids 3 10 6 9 0 0 1 9 1 0 2 0.769 1.200 0.900
2017 Mughals 2 7 5 5 0 0 2 7 2 0 0 0.778 1.571 0.714
2015 Seljuqs 3 10 2 6 0 0 1 7 0 1 0 0.600 0.900 0.600
Totals 10 35 18 26 1 0 7 30 4 1 2 0.732 1.371 0.743
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 113 384 185 248 20 0 79 239 30 6 13 0.651 1.315 0.646