Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 17 10 4 0 0 122.35 288 207 148 35 53 27 8.834 2.953 0.427 0.626 0.586 693 1147 1840 741 0 187 127 456 265
2 Rizvan Merchant 14 10 4 0 0 108.66 250 176 163 32 56 22 10.755 2.811 0.430 0.813 0.590 615 967 1582 640 0 192 97 404 233
3 Tanseer Khawaja 15 6 7 0 0 107.01 245 156 125 29 28 29 10.415 2.971 0.441 1.087 0.466 444 993 1437 615 0 177 93 425 179
4 A K 8 5 3 0 0 55.66 148 105 77 17 26 9 10.372 3.235 0.443 0.341 0.644 352 599 951 352 0 74 72 221 131
5 Ibrahim Sardar 7 4 3 0 0 47.33 117 86 63 14 17 7 10.683 3.231 0.462 0.467 0.665 276 458 734 281 0 67 55 177 104
6 Nirvaan Latif 5 3 1 0 0 36.33 70 39 38 11 9 2 21.645 3.981 0.447 0.125 0.582 151 277 428 183 0 59 40 115 68
7 Ali Jabbar 9 3 6 0 0 63.34 165 114 87 22 26 9 9.566 3.003 0.453 0.202 0.504 349 619 968 388 0 92 70 235 153
8 Basil Jeelany 6 3 3 0 0 51 117 79 70 16 20 13 9.911 2.644 0.423 0.366 0.560 270 449 719 300 1 80 57 174 126
9 Mohammed Ali Pasha 4 2 2 0 0 26.67 68 71 36 9 31 10 9.449 3.712 0.405 0.323 0.893 233 261 494 199 0 43 16 121 78
10 Aftab Khan 3 1 1 0 0 19 39 28 25 5 10 6 18.083 4.194 0.465 0.300 0.351 73 138 211 107 0 28 21 72 27
11 Rehan Ahmad 5 1 4 0 0 26.34 71 58 45 10 16 4 11.882 3.308 0.443 0.250 0.617 154 263 417 172 0 42 30 107 65
12 Salman Ahmad 2 1 0 0 0 13 44 29 22 8 3 2 11.846 3.615 0.518 0.667 0.500 66 132 198 88 0 22 12 56 32
13 Zain Malik 2 1 1 0 0 11.67 40 31 25 5 4 0 14.996 3.770 0.526 0.000 0.488 60 123 183 80 0 24 10 51 29
14 Zia Ali 3 1 2 0 0 19.67 34 34 20 4 18 5 7.108 2.645 0.315 0.279 0.787 152 194 346 126 1 26 25 73 53
15 Omair Zuberi 3 1 2 0 0 20.67 52 40 28 7 13 6 8.404 2.954 0.405 0.333 0.707 125 180 305 132 0 30 20 78 54
16 Zia Beg 4 0 4 0 0 29.34 79 72 53 11 11 6 11.808 2.878 0.415 1.250 0.478 150 307 457 192 0 53 24 130 62
17 Riyad Ramjaun 2 0 0 0 0 3.33 14 12 11 4 5 1 26.303 6.639 0.557 0.100 0.702 38 44 82 29 0 3 5 18 11
18 Isfan Prebtani 1 0 1 0 0 8 21 15 14 3 11 3 12.250 4.000 0.457 0.273 0.754 49 65 114 57 0 12 6 37 20
19 Shaheen Limbada 1 0 0 0 0 2 8 8 5 0 2 1 17.500 5.000 0.500 0.500 0.741 20 27 47 18 0 2 3 11 7
20 Hassan Chaudhry 1 0 0 0 0 2.33 4 0 0 0 0 1 0.000 1.717 0.364 0.000 0.684 13 19 32 11 0 1 4 6 5
21 Hamza Waheed 2 0 2 0 0 11 15 20 11 1 12 2 7.233 2.500 0.281 0.167 0.916 95 104 199 65 0 13 14 41 24
22 Taha Iqbal 2 0 2 0 0 9.67 30 22 19 5 8 1 13.532 3.793 0.498 0.063 0.719 83 101 184 69 0 15 10 36 33

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against